ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest SFU vs WAFlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Major League Cricket, 2025. Get access to real-time SFU vs WAF live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SFU: 157/9 (20.0) | WAF vs SFU Scorecard, 19th Match | Major League Cricket, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SFU vs WAF scorecard today, Featuring live updates on each ball bowled. Get the latest San Francisco Unicorns vs Washington Freedom scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of San Francisco Unicorns vs Washington Freedom delivers a comprehensive view of the match.
For the most up-to-date San Francisco Unicorns vs Washington Freedom scorecard live and all SFU vs WAF live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SFU vs WAF match scorecard, updated after every ball. You can check out live match analysis, detailed SFU vs WAF live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this San Francisco Unicorns vs Washington Freedom match scorecard is your one-stop source for all the live match info and updates you need.
169/6
(20.0)157/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Matt Short(C) c Jack Edwards b Mitchell Owen | 67 | 40 | 4 | 6 | 167.5 |
Allen bowled b Amila Aponso | 7 | 8 | 1 | 0 | 87.5 |
Jake Fraser McGurk bowled b Rachin Ravindra | 3 | 6 | 0 | 0 | 50.01 |
Sanjay Krishnamurthi c Glenn Phillips b Ian Holland | 24 | 21 | 2 | 1 | 114.29 |
Hassan Khan c Ian Holland b Mitchell Owen | 7 | 7 | 1 | 0 | 100.01 |
Shepherd c Andries Gous b Mitchell Owen | 0 | 1 | 0 | 0 | 0.01 |
Xavier Bartlett c Glenn Maxwell b Jack Edwards | 1 | 6 | 0 | 0 | 16.67 |
Hamilton(wk) not out | 31 | 18 | 3 | 1 | 172.22 |
Rauf c Glenn Maxwell b Mitchell Owen | 10 | 9 | 1 | 0 | 111.11 |
Couch c Andries Gous b Mitchell Owen | 0 | 1 | 0 | 0 | 0.01 |
Plunkett not out | 3 | 3 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Aponso | 4.0 | 0 | 23 | 1 | 5.75 |
Netravalkar | 4.0 | 0 | 43 | 0 | 10.75 |
Edwards | 3.0 | 0 | 22 | 1 | 7.33 |
Ravindra | 2.0 | 0 | 27 | 1 | 13.50 |
Holland | 4.0 | 0 | 23 | 1 | 5.75 |
Owen | 3.0 | 0 | 17 | 5 | 5.67 |
| Fall Of Wickets | Score | Over |
| Finn Allen | 51/1 | 5.1 |
| Jake Fraser McGurk | 56/2 | 6.5 |
| Matthew Short | 97/3 | 10.5 |
| Hassan Khan | 105/4 | 12.3 |
| Romario Shepherd | 105/5 | 12.4 |
| Xavier Bartlett | 111/6 | 14.1 |
| Sanjay Krishnamurthi | 113/7 | 15.2 |
| Haris Rauf | 141/8 | 18.3 |
| Brody Couch | 141/9 | 18.4 |
| Player1 | Run | Player2 |
Matthew Short () | 1st Wicket 51 (31) | Finn Allen () |
Jake Fraser McGurk () | 2nd Wicket 5 (10) | Matthew Short () |
Sanjay Krishnamurthi () | 3rd Wicket 41 (24) | Matthew Short () |
Hassan Khan () | 4th Wicket 8 (10) | Sanjay Krishnamurthi () |
Romario Shepherd () | 5th Wicket 0 (1) | Sanjay Krishnamurthi () |
Xavier Bartlett () | 6th Wicket 6 (9) | Sanjay Krishnamurthi () |
Jahmar Hamilton () | 7th Wicket 2 (7) | Sanjay Krishnamurthi () |
Haris Rauf () | 8th Wicket 28 (19) | Jahmar Hamilton () |
Brody Couch () | 9th Wicket 0 (1) | Jahmar Hamilton () |
Liam Plunkett () | 10th Wicket 16 (8) | Jahmar Hamilton () |
Advertisement
View More

India Suffers T20I Series Loss Against Ireland in Belfast
5 hours ago

Ireland Make History in Belfast T20I with Stunning India Upset
6 hours ago

Ireland Beats India by 34 Runs in 1st T20I, Takes Series Lead
7 hours ago

Tucker Makes History with Captaincy Fifty Streak vs. India
8 hours ago

Manjrekar Backs India's Call on Sooryavanshi Debut
9 hours ago