Womens Big Bash League, 2026
Advertisement
Stay updated with the latest JKB vs BKlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Nepal Premier League 2026. Get access to real-time JKB vs BK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our JKB: 172/7 (20.0) | BK vs JKB Scorecard, 12th Match | Nepal Premier League 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the JKB vs BK scorecard today, Featuring live updates on each ball bowled. Get the latest Janakpur Bolts vs Biratnagar Kings scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Janakpur Bolts vs Biratnagar Kings delivers a comprehensive view of the match.
For the most up-to-date Janakpur Bolts vs Biratnagar Kings scorecard live and all JKB vs BK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the JKB vs BK match scorecard, updated after every ball. You can check out live match analysis, detailed JKB vs BK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Janakpur Bolts vs Biratnagar Kings match scorecard is your one-stop source for all the live match info and updates you need.
174/3
(20.0)172/7
(20.0)| BATTER | R | B | 4S | 6S | SR |
Moeen Ali c Shubham Ranjane b Andre Russell | 10 | 14 | 1 | 0 | 71.43 |
Das bowled b Angelo Mathews | 6 | 9 | 1 | 0 | 66.67 |
Saif Hassan c Basir Ahmed b Andre Russell | 71 | 48 | 2 | 5 | 147.92 |
Anil Sah(wk) c Imran Sheikh b Andre Russell | 0 | 2 | 0 | 0 | 0.01 |
Bishal Shusling c Basir Ahmed b Angelo Mathews | 43 | 30 | 2 | 3 | 143.33 |
Neesham c Shubham Ranjane b Rupesh Singh | 27 | 15 | 0 | 3 | 180.01 |
Harmeet Singh(C) c Basir Ahmed b Andre Russell | 0 | 1 | 0 | 0 | 0.01 |
Abhishek Tiwari not out | 5 | 2 | 1 | 0 | 250.01 |
Amar Routela, Rahul Yadav, Lalit Rajbanshi
Advertisement
| Bowler | 0 | M | R | W | ER |
Angelo Mathews | 3.0 | 0 | 25 | 2 | 8.33 |
Jayasuriya | 1.0 | 0 | 6 | 0 | 6.00 |
Rupesh Singh | 2.0 | 0 | 21 | 1 | 10.50 |
Russell | 4.0 | 0 | 45 | 4 | 11.25 |
Aprajit Poudel | 4.0 | 0 | 26 | 0 | 6.50 |
Lamichhane | 4.0 | 0 | 27 | 0 | 6.75 |
Ahmed | 2.0 | 0 | 16 | 0 | 8.00 |
| Fall Of Wickets | Score | Over |
| Trit Raj Das | 15/1 | 2.5 |
| Moeen Ali | 30/2 | 4.2 |
| Anil Sah | 30/3 | 4.4 |
| Bishal Shusling | 106/4 | 13.6 |
| James Neesham | 162/5 | 18.6 |
| Harmeet Singh | 163/6 | 19.2 |
| Saif Hassan | 172/7 | 19.6 |
| Player1 | Run | Player2 |
Moeen Ali 8 (8) | 1st Wicket 15 (17) | Trit Raj Das 6 (9) |
Saif Hassan 6 (3) | 2nd Wicket 15 (9) | Moeen Ali 2 (6) |
Anil Sah 0 (2) | 3rd Wicket 0 (2) | Saif Hassan 0 (0) |
Bishal Shusling 43 (30) | 4th Wicket 76 (56) | Saif Hassan 32 (27) |
Saif Hassan 28 (15) | 5th Wicket 56 (30) | James Neesham 27 (15) |
Saif Hassan 1 (1) | 6th Wicket 1 (2) | Harmeet Singh 0 (1) |
Abhishek Tiwari 5 (2) | 7th Wicket 9 (4) | Saif Hassan 4 (2) |
Advertisement
View More

Stoinis Trade Explored by Punjab Kings for Mohsin Khan
1 Hour ago

Kohli Nears Ponting's ODI Record Against New Zealand
2 hours ago

Shubman Gill on Hardik Pandya's Impact on India's ODI Team Balance
3 hours ago

Irfan Pathan Names West Indies Star Greatest T20 Cricketer
5 hours ago

Jasprit Bumrah Joins Team India in New Zealand; Photo Goes Viral
6 hours ago