Indian Premier League, 2026
Advertisement
Stay updated with the latest CSK vs SRH live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Indian Premier League, 2026. Get access to real-time CSK vs SRH live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CSK: 165/7 (18.0) | SRH vs CSK Scorecard, 27th Match | Indian Premier League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CSK vs SRH scorecard today, Featuring live updates on each ball bowled. Get the latest Chennai Super Kings vs Sunrisers Hyderabad scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Chennai Super Kings vs Sunrisers Hyderabad delivers a comprehensive view of the match.
For the most up-to-date Chennai Super Kings vs Sunrisers Hyderabad scorecard live and all CSK vs SRH live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CSK vs SRH match scorecard, updated after every ball. You can check out live match analysis, detailed CSK vs SRH live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Chennai Super Kings vs Sunrisers Hyderabad match scorecard is your one-stop source for all the live match info and updates you need.
194/9
(20.0)165/7
(18.0)| BATTER | R | B | 4S | 6S | SR |
Samson(wk) c Heinrich Klaasen b Nitish Kumar Reddy | 7 | 3 | 0 | 1 | 233.33 |
Gaikwad(C) c Salil Arora b Eshan Malinga | 19 | 13 | 3 | 0 | 146.15 |
Ayush Mhatre Imp c Heinrich Klaasen b Nitish Kumar Reddy | 30 | 13 | 5 | 1 | 230.77 |
Matt Short c Aniket Verma b Eshan Malinga | 34 | 30 | 3 | 0 | 113.33 |
Sarfaraz Khan c Nitish Kumar Reddy b Eshan Malinga | 25 | 19 | 3 | 0 | 131.58 |
Brevis c Liam Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | 0.01 |
Dube bowled b Sakib Hussain | 21 | 16 | 1 | 1 | 131.25 |
Overton not out | 12 | 9 | 1 | 0 | 133.33 |
Anshul Kamboj not out | 2 | 2 | 0 | 0 | 100.01 |
Noor Ahmad, Mukesh Choudhary, Gurjapneet Singh
Advertisement
| Bowler | 0 | M | R | W | ER |
Praful Prakash Hinge | 3.0 | 0 | 54 | 0 | 18.00 |
Nitish Kumar Reddy | 3.0 | 0 | 19 | 2 | 6.33 |
Sakib Hussain | 4.0 | 0 | 32 | 1 | 8.00 |
Malinga | 4.0 | 0 | 29 | 3 | 7.25 |
Shivang Kumar | 3.0 | 0 | 18 | 1 | 6.00 |
Sharma | 1.0 | 0 | 13 | 0 | 13.00 |
| Fall Of Wickets | Score | Over |
| Sanju Samson | 15/1 | 1.1 |
| Ayush Mhatre | 66/2 | 4.4 |
| Ruturaj Gaikwad | 66/3 | 5.1 |
| Sarfaraz Khan | 112/4 | 10.4 |
| Dewald Brevis | 113/5 | 11.4 |
| Matthew Short | 148/6 | 15.4 |
| Shivam Dube | 154/7 | 16.5 |
| Player1 | Run | Player2 |
Sanju Samson 7 (3) | 1st Wicket 15 (7) | Ruturaj Gaikwad 8 (4) |
Ayush Mhatre 30 (13) | 2nd Wicket 51 (21) | Ruturaj Gaikwad 11 (8) |
Matthew Short 0 (2) | 3rd Wicket 0 (3) | Ruturaj Gaikwad 0 (1) |
Sarfaraz Khan 25 (19) | 4th Wicket 46 (33) | Matthew Short 20 (14) |
Dewald Brevis 0 (4) | 5th Wicket 1 (6) | Matthew Short 1 (2) |
Shivam Dube 20 (13) | 6th Wicket 35 (24) | Matthew Short 13 (12) |
Jamie Overton 3 (4) | 7th Wicket 6 (7) | Shivam Dube 1 (3) |
Anshul Kamboj 2 (2) | 8th Wicket 11 (7) | Jamie Overton 9 (5) |
Advertisement
View More

Klaasen's Crucial Catch Dismisses Mhatre for 30 off 13 Balls
19 minutes ago

Miller Reveals Stubbs' Thanks After Delhi Capitals Win
1 Hour ago

Ishan Kishan Sets IPL Toss Record as SRH Struggles in 2026
2 hours ago

Khaleel Ahmed Out of IPL 2026 with Quadriceps Injury
3 hours ago

David Reaches Four-Digit Run Mark, Second Fastest
4 hours ago