Women's Asia Cup, 2026
Advertisement
Stay updated with the latest SFU vs LAKRlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Major League Cricket, 2026. Get access to real-time SFU vs LAKR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SFU: 173/10 (19.1) | SFU vs LAKR Scorecard, 26th Match | Major League Cricket, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SFU vs LAKR scorecard today, Featuring live updates on each ball bowled. Get the latest San Francisco Unicorns vs Los Angeles Knight Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of San Francisco Unicorns vs Los Angeles Knight Riders delivers a comprehensive view of the match.
For the most up-to-date San Francisco Unicorns vs Los Angeles Knight Riders scorecard live and all SFU vs LAKR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SFU vs LAKR match scorecard, updated after every ball. You can check out live match analysis, detailed SFU vs LAKR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this San Francisco Unicorns vs Los Angeles Knight Riders match scorecard is your one-stop source for all the live match info and updates you need.
184/7
(20.0)173/10
(19.1)| BATTER | R | B | 4S | 6S | SR |
Lhuan dre Pretorius(wk) bowled b Jason Holder | 18 | 11 | 1 | 1 | 163.64 |
Allen c Rovman Powell b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
Matt Short(C) c Jahmar Hamilton b Ali Khan | 43 | 30 | 5 | 1 | 143.33 |
Sanjay Krishnamurthi bowled b Jason Holder | 4 | 2 | 1 | 0 | 200.01 |
Aaron Hardie c b Andre Russell | 1 | 2 | 0 | 0 | 50.01 |
Hassan Khan c Jason Holder b Lloyd Pope | 45 | 33 | 5 | 1 | 136.36 |
Hammad Azam lbw b Jason Holder | 40 | 19 | 4 | 2 | 210.53 |
Xavier Bartlett c Matthew Tromp b Shadley van Schalkwyk | 5 | 5 | 1 | 0 | 100.01 |
Couch bowled b Andre Russell | 0 | 5 | 0 | 0 | 0.01 |
Rauf c Saif Badar b Andre Russell | 7 | 5 | 0 | 1 | 140.01 |
Ghulam Mudassar not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Khan | 4.0 | 0 | 37 | 1 | 9.25 |
Holder | 4.0 | 0 | 40 | 4 | 10.00 |
Russell | 3.1 | 0 | 42 | 3 | 13.26 |
van Schalkwyk | 4.0 | 0 | 30 | 1 | 7.50 |
Pope | 4.0 | 0 | 23 | 1 | 5.75 |
| Fall Of Wickets | Score | Over |
| Finn Allen | 9/1 | 1.1 |
| Lhuan dre Pretorius | 33/2 | 3.1 |
| Sanjay Krishnamurthi | 37/3 | 3.3 |
| Aaron Hardie | 42/4 | 4.1 |
| Hassan Khan | 118/5 | 13.1 |
| Matthew Short | 120/6 | 14.1 |
| Xavier Bartlett | 129/7 | 15.2 |
| Brody Couch | 142/8 | 16.4 |
| Hammad Azam | 173/9 | 18.6 |
| Haris Rauf | 173/10 | 19.1 |
| Player1 | Run | Player2 |
Lhuan dre Pretorius 6 (4) | 1st Wicket 9 (7) | Finn Allen 1 (3) |
Matthew Short 11 (5) | 2nd Wicket 24 (12) | Lhuan dre Pretorius 12 (7) |
Sanjay Krishnamurthi 4 (2) | 3rd Wicket 4 (2) | Matthew Short 0 (0) |
Aaron Hardie 1 (2) | 4th Wicket 5 (4) | Matthew Short 4 (2) |
Hassan Khan 45 (33) | 5th Wicket 76 (54) | Matthew Short 27 (21) |
Hammad Azam 1 (4) | 6th Wicket 2 (6) | Matthew Short 1 (2) |
Xavier Bartlett 5 (5) | 7th Wicket 9 (7) | Hammad Azam 2 (2) |
Brody Couch 0 (5) | 8th Wicket 13 (8) | Hammad Azam 13 (3) |
Haris Rauf 7 (4) | 9th Wicket 31 (14) | Hammad Azam 24 (10) |
Haris Rauf 0 (1) | 10th Wicket 0 (1) | Ghulam Mudassar 0 (0) |
Advertisement
View More

Root Disappointed by Carse Incident After England Victory
44 minutes ago

Sunil Gavaskar Criticises ICC's Silence on Short Tests
2 hours ago

Sonal Dinusha Leads Sri Lanka's Fight in 2nd Test
3 hours ago

Ramiz Raja Discusses Imran Khan's Imprisonment & Support
4 hours ago

Anaya Bangar Cleared by Cricket Australia for Community Cricket
5 hours ago