Tour of Sri Lanka Women in West Indies Women, 2026
Advertisement
Stay updated with the latest VIC vs SAUS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the One-Day Cup 2024-25. Get access to real-time VIC vs SAUS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our VIC: 204/10 (43.3) | SAust v Vic Scorecard, Final Match | One-Day Cup 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the VIC vs SAUS scorecard today, Featuring live updates on each ball bowled. Get the latest Victoria vs South Australia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Victoria vs South Australia delivers a comprehensive view of the match.
For the most up-to-date Victoria vs South Australia scorecard live and all VIC vs SAUS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the VIC vs SAUS match scorecard, updated after every ball. You can check out live match analysis, detailed VIC vs SAUS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Victoria vs South Australia match scorecard is your one-stop source for all the live match info and updates you need.
268/7
(50.0)204/10
(43.3)| BATTER | R | B | 4S | 6S | SR |
HT Dixon b McAndrew | 5 | 9 | 1 | 0 | 55.56 |
CJ Kellaway c Nielsen b Doggett | 24 | 52 | 1 | 0 | 46.15 |
MS Harris c Sangha b McSweeney | 41 | 42 | 7 | 0 | 97.62 |
PSP Handscomb c & b McSweeney | 1 | 4 | 0 | 0 | 25.01 |
TF Rogers c Nielsen b Thornton | 26 | 51 | 1 | 0 | 50.98 |
SB Harper(wk) c Nielsen b McAndrew | 12 | 13 | 1 | 0 | 92.31 |
WJ Sutherland(C) c Doggett b Thornton | 50 | 52 | 2 | 1 | 96.15 |
FP O'Neill c McAndrew b Thornton | 8 | 10 | 1 | 0 | 80.01 |
TR Murphy c sub [Ben Manenti] b McAndrew | 2 | 6 | 0 | 0 | 33.33 |
PM Siddle c & b Thornton | 10 | 18 | 1 | 0 | 55.56 |
SM Boland not out | 0 | 6 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
BJ Doggett | 7.0 | 0 | 41 | 1 | 5.85 |
NJ McAndrew | 8.0 | 0 | 47 | 3 | 5.87 |
LAH Scott | 7.0 | 0 | 35 | 0 | 5.00 |
HTRJY Thornton | 9.3 | 1 | 27 | 4 | 2.84 |
NA McSweeney(C) | 4.0 | 0 | 14 | 2 | 3.50 |
LAJ Pope | 8.0 | 0 | 32 | 0 | 4.00 |
| Fall Of Wickets | Score | Over |
| Harry Dixon | 13/1 | 1.6 |
| Marcus Harris | 74/2 | 13.6 |
| Peter Handscomb | 78/3 | 15.4 |
| Campbell Kellaway | 91/4 | 20.3 |
| Sam Harper | 108/5 | 23.2 |
| Tom Rogers | 148/6 | 31.3 |
| Fergus O'Neill | 160/7 | 33.5 |
| Todd Murphy | 168/8 | 35.5 |
| Peter Siddle | 198/9 | 41.1 |
| Will Sutherland | 204/10 | 43.3 |
| Player1 | Run | Player2 |
Campbell Kellaway () | 1st Wicket 13 (12) | Harry Dixon () |
Campbell Kellaway () | 2nd Wicket 61 (72) | Marcus Harris () |
Campbell Kellaway () | 3rd Wicket 4 (10) | Peter Handscomb () |
Campbell Kellaway () | 4th Wicket 13 (29) | Tom Rogers () |
Sam Harper () | 5th Wicket 17 (17) | Tom Rogers () |
Will Sutherland () | 6th Wicket 40 (49) | Tom Rogers () |
Will Sutherland () | 7th Wicket 12 (14) | Fergus O'Neill () |
Will Sutherland () | 8th Wicket 8 (12) | Todd Murphy () |
Will Sutherland () | 9th Wicket 30 (32) | Peter Siddle () |
Will Sutherland () | 10th Wicket 6 (14) | Scott Boland () |
Advertisement
View More

KSCA President Details Stadium Upgrades for M. Chinnaswamy
in 5 hours

Vaughan Predicts England Victory Over India in 2026 T20 World Cup Semi
in 4 hours

Aiden Markram Shines in T20 World Cup with Stellar Batting
in 3 hours

Renuka Thakur Out of Australia Test; Gautam Steps In for India
in 2 hours

Indian Team Delays Mumbai Training Due to Lunar Eclipse
in an hour