Indian Premier League, 2026
Advertisement
Stay updated with the latest PC vs JSK live scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20 League, 2025-26. Get access to real-time PC vs JSK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PC: 146/9 (20.0) | PC vs JSK Scorecard, 2nd Match | SA20 League, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PC vs JSK scorecard today, Featuring live updates on each ball bowled. Get the latest Pretoria Capitals vs Joburg Super Kings scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pretoria Capitals vs Joburg Super Kings delivers a comprehensive view of the match.
For the most up-to-date Pretoria Capitals vs Joburg Super Kings scorecard live and all PC vs JSK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PC vs JSK match scorecard, updated after every ball. You can check out live match analysis, detailed PC vs JSK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pretoria Capitals vs Joburg Super Kings match scorecard is your one-stop source for all the live match info and updates you need.
168/6
(20.0)146/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Will Smeed bowled b Akeal Hosein | 34 | 30 | 5 | 1 | 113.33 |
Parsons c Shubham Ranjane b Duan Jansen | 41 | 30 | 2 | 3 | 136.67 |
Shai Hope(wk) c Faf du Plessis b Duan Jansen | 2 | 6 | 0 | 0 | 33.33 |
Brevis c Donovan Ferreira b Janco Smit | 6 | 6 | 1 | 0 | 100.01 |
Esterhuizen bowled b Duan Jansen | 2 | 3 | 0 | 0 | 66.67 |
Smith bowled b Duan Jansen | 9 | 12 | 1 | 0 | 75.01 |
Chase c Matthew De Villiers b Wiaan Mulder | 15 | 9 | 1 | 1 | 166.67 |
Codi Yusuf not out | 9 | 9 | 1 | 0 | 100.01 |
Maharaj(C) bowled b Richard Gleeson | 12 | 8 | 1 | 1 | 150.01 |
Tymal Mills c Faf du Plessis b Richard Gleeson | 7 | 6 | 1 | 0 | 116.67 |
Ngidi not out | 4 | 1 | 1 | 0 | 400.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Mulder | 4.0 | 0 | 22 | 1 | 5.50 |
Duan Jansen | 4.0 | 0 | 23 | 4 | 5.75 |
Gleeson | 4.0 | 0 | 33 | 2 | 8.25 |
Janco Smit | 4.0 | 0 | 37 | 1 | 9.25 |
Hosein | 3.0 | 0 | 19 | 1 | 6.33 |
Dian Forrester | 1.0 | 0 | 9 | 0 | 9.00 |
| Fall Of Wickets | Score | Over |
| Will Smeed | 71/1 | 8.6 |
| Shai Hope | 75/2 | 10.3 |
| Dewald Brevis | 86/3 | 11.5 |
| Bryce Parsons | 88/4 | 12.2 |
| Connor Esterhuizen | 89/5 | 12.5 |
| Roston Chase | 112/6 | 15.4 |
| Daniel Smith | 114/7 | 16.2 |
| Keshav Maharaj | 127/8 | 17.5 |
| Tymal Mills | 142/9 | 19.5 |
| Player1 | Run | Player2 |
Will Smeed 34 (30) | 1st Wicket 71 (54) | Bryce Parsons 34 (24) |
Bryce Parsons 2 (3) | 2nd Wicket 4 (9) | Shai Hope 2 (6) |
Dewald Brevis 6 (6) | 3rd Wicket 11 (8) | Bryce Parsons 5 (2) |
Connor Esterhuizen 2 (2) | 4th Wicket 2 (3) | Bryce Parsons 0 (1) |
Daniel Smith 1 (2) | 5th Wicket 1 (3) | Connor Esterhuizen 0 (1) |
Roston Chase 15 (9) | 6th Wicket 23 (17) | Daniel Smith 8 (8) |
Codi Yusuf 1 (2) | 7th Wicket 2 (4) | Daniel Smith 0 (2) |
Keshav Maharaj 12 (8) | 8th Wicket 13 (9) | Codi Yusuf 1 (1) |
Tymal Mills 7 (6) | 9th Wicket 15 (12) | Codi Yusuf 7 (6) |
Lungi Ngidi 4 (1) | 10th Wicket 4 (1) | Codi Yusuf 0 (0) |
Advertisement
View More

Lyon's Significant Hamstring Injury Raises Regular Play Concerns
25 minutes ago

Fakhar Zaman Handed Two-Match Ban for Ball Tampering
2 hours ago

Chennai vs Punjab: Chepauk Pitch Under Scrutiny
4 hours ago

SRH Outplays KKR with All-Round Show, Kishan Credits Unit
11 hours ago

Sharma Hits 101 IPL Sixes for Sunrisers Hyderabad
13 hours ago