West Indies Women in England

Advertisement
Stay updated with the latest PAK vs NZL live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan in New Zealand. Get access to real-time PAK vs NZL live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PAK vs NZL Scorecard, 2nd ODI Match | Pakistan in New Zealand - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PAK vs NZL scorecard today, Featuring live updates on each ball bowled. Get the latest Pakistan vs New Zealand scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pakistan vs New Zealand delivers a comprehensive view of the match.
For the most up-to-date Pakistan vs New Zealand scorecard live and all PAK vs NZL live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PAK vs NZL match scorecard, updated after every ball. You can check out live match analysis, detailed PAK vs NZL live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pakistan vs New Zealand match scorecard is your one-stop source for all the live match info and updates you need.
292/8
(50.0)208/10
(41.2)BATTER | R | B | 4S | 6S | SR |
Abdullah Shafique c Mitchell b O'Rourke | 1 | 11 | 0 | 0 | 9.09 |
Imam-ul-Haq c Mitchell b Duffy | 3 | 12 | 0 | 0 | 25.01 |
Babar Azam c Nicholls b Duffy | 1 | 3 | 0 | 0 | 33.33 |
Muhammad Rizwan(C)(wk) c Hay b Sears | 5 | 27 | 0 | 0 | 18.52 |
Salman Ali Agha c Smith b Sears | 9 | 15 | 2 | 0 | 60.01 |
Tayyab Tahir c Sears b Smith | 13 | 29 | 1 | 0 | 44.83 |
Faheem Ashraf c Hay b Sears | 73 | 80 | 6 | 3 | 91.25 |
Mohammad Wasim c Hay b Sears | 1 | 2 | 0 | 0 | 50.01 |
Haris Rauf retired not out | 3 | 9 | 0 | 0 | 33.33 |
Akif Javed c Mitchell b Duffy | 8 | 7 | 2 | 0 | 114.29 |
Naseem Shah c Hay b Sears | 51 | 44 | 4 | 4 | 115.91 |
Sufiyan Muqeem not out | 13 | 10 | 1 | 1 | 130.01 |
Advertisement
Bowler | 0 | M | R | W | ER |
WP O'Rourke | 8.0 | 1 | 19 | 1 | 2.37 |
JA Duffy | 8.0 | 1 | 35 | 3 | 4.37 |
BV Sears | 9.2 | 0 | 59 | 5 | 6.32 |
NG Smith | 10.0 | 0 | 53 | 1 | 5.30 |
MG Bracewell(C) | 6.0 | 0 | 29 | 0 | 4.83 |
Fall Of Wickets | Score | Over |
Abdullah Shafique | 1-6 | 2.4 |
Babar Azam | 2-7 | 3.1 |
Imam-ul-Haq | 3-9 | 5.3 |
Salman Ali Agha | 4-31 | 11.1 |
Muhammad Rizwan | 5-32 | 11.4 |
Tayyab Tahir | 6-65 | 20.4 |
Mohammad Wasim | 7-72 | 21.1 |
Akif Javed | 9-114 | 28.2 |
Faheem Ashraf | 10-174 | 37.4 |
Naseem Shah | 11-208 | 41.2 |
Player1 | Run | Player2 |
Imam-ul-Haq | 6(16) | Abdullah Shafique |
Babar Azam | 1(3) | Imam-ul-Haq |
Muhammad Rizwan | 2(14) | Imam-ul-Haq |
Muhammad Rizwan | 22(34) | Salman Ali Agha |
Muhammad Rizwan | 1(3) | Tayyab Tahir |
Faheem Ashraf | 33(54) | Tayyab Tahir |
Faheem Ashraf | 7(3) | Mohammad Wasim |
Faheem Ashraf | 21(21) | Haris Rauf |
Faheem Ashraf | 21(22) | Akif Javed |
Faheem Ashraf | 60(56) | Naseem Shah |
Naseem Shah | 34(22) | Sufiyan Muqeem |
Advertisement
View More
India vs England Test Series Renamed: Tendulkar-Anderson Trophy to Replace Pataudi Trophy
1 day ago
Veteran Spinner Piyush Chawla Bids Farewell to Cricket After 19-Year Career
1 day ago
Shubman Gill Takes Charge as India’s New Test Captain: Focus on Stability, Growth, and England Challenge
1 day ago
Ponting Reflects on Kohli’s Tears After RCB’s Historic IPL Triumph
2 days ago
England Name 14-Member Squad for First Test Against India, Jamie Overton Makes Shock Return After Three-Year Absence
2 days ago