India tour of Sri Lanka 2026
Advertisement
Stay updated with the latest NZ vs WIlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the West Indies tour of New Zealand, 2025. Get access to real-time NZ vs WI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZ: 157/9 (20.0) | NZ vs WI Scorecard, 1st Match | West Indies tour of New Zealand, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZ vs WI scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs West Indies scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs West Indies delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs West Indies scorecard live and all NZ vs WI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZ vs WI match scorecard, updated after every ball. You can check out live match analysis, detailed NZ vs WI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs West Indies match scorecard is your one-stop source for all the live match info and updates you need.
164/6
(20.0)157/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Robinson c Alick Athanaze b Romario Shepherd | 27 | 21 | 4 | 1 | 128.57 |
Conway(wk) bowled b Matthew Forde | 13 | 12 | 2 | 0 | 108.33 |
Ravindra c Jason Holder b Akeal Hosein | 21 | 19 | 2 | 0 | 110.53 |
Chapman c Matthew Forde b Roston Chase | 7 | 11 | 0 | 0 | 63.64 |
Mitchell c Matthew Forde b Jayden Seales | 13 | 9 | 0 | 1 | 144.44 |
Bracewell c Shai Hope b Jayden Seales | 1 | 3 | 0 | 0 | 33.33 |
Neesham c Matthew Forde b Roston Chase | 11 | 11 | 0 | 1 | 100.01 |
Santner(C) not out | 55 | 28 | 8 | 2 | 196.43 |
Zak Foulkes c b Roston Chase | 1 | 2 | 0 | 0 | 50.01 |
Jamieson c Jason Holder b Jayden Seales | 2 | 3 | 0 | 0 | 66.67 |
Jacob Duffy not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Seales | 4.0 | 0 | 32 | 3 | 8.00 |
Forde | 4.0 | 0 | 32 | 1 | 8.00 |
Holder | 4.0 | 0 | 35 | 0 | 8.75 |
Shepherd | 3.0 | 0 | 26 | 1 | 8.67 |
Chase | 4.0 | 0 | 26 | 3 | 6.50 |
Hosein | 1.0 | 0 | 4 | 1 | 4.00 |
| Fall Of Wickets | Score | Over |
| Devon Conway | 30/1 | 3.1 |
| Tim Robinson | 48/2 | 6.1 |
| Mark Chapman | 70/3 | 9.4 |
| Rachin Ravindra | 83/4 | 11.3 |
| Daryl Mitchell | 87/5 | 12.2 |
| Michael Bracewell | 88/6 | 12.4 |
| James Neesham | 100/7 | 15.2 |
| Zak Foulkes | 102/8 | 15.5 |
| Kyle Jamieson | 107/9 | 16.4 |
| Player1 | Run | Player2 |
Tim Robinson 13 (7) | 1st Wicket 30 (19) | Devon Conway 13 (12) |
Rachin Ravindra 4 (4) | 2nd Wicket 18 (18) | Tim Robinson 14 (14) |
Mark Chapman 7 (11) | 3rd Wicket 22 (21) | Rachin Ravindra 14 (10) |
Daryl Mitchell 10 (6) | 4th Wicket 13 (11) | Rachin Ravindra 3 (5) |
Michael Bracewell 1 (2) | 5th Wicket 4 (5) | Daryl Mitchell 3 (3) |
James Neesham 1 (1) | 6th Wicket 1 (2) | Michael Bracewell 0 (1) |
Mitchell Santner 2 (6) | 7th Wicket 12 (16) | James Neesham 10 (10) |
Zak Foulkes 1 (2) | 8th Wicket 2 (3) | Mitchell Santner 1 (1) |
Kyle Jamieson 2 (3) | 9th Wicket 5 (5) | Mitchell Santner 3 (2) |
Jacob Duffy 1 (1) | 10th Wicket 50 (20) | Mitchell Santner 49 (19) |
Advertisement
View More

Sri Lanka's Record Test Chase Against India Recalled
1 Hour ago

Pant and Gill's WTC Run Totals: A Close Comparison
2 hours ago

Joe Root Eyes Top Spot in Home Test Runs, Could Surpass Ponting
3 hours ago

Padikkal Shines with 167 and 44 in India Test Return Since Perth
4 hours ago

Babar Azam Ruled Out of First Test Match Against England
5 hours ago