Women's National Cricket League, 2025
Advertisement
Stay updated with the latest NOTTS vs YORKS live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time NOTTS vs YORKS live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NOTTS: 166/9 (20.0) | NOT vs YOR Scorecard, 39th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NOTTS vs YORKS scorecard today, Featuring live updates on each ball bowled. Get the latest Nottinghamshire vs Yorkshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Nottinghamshire vs Yorkshire delivers a comprehensive view of the match.
For the most up-to-date Nottinghamshire vs Yorkshire scorecard live and all NOTTS vs YORKS live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NOTTS vs YORKS match scorecard, updated after every ball. You can check out live match analysis, detailed NOTTS vs YORKS live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Nottinghamshire vs Yorkshire match scorecard is your one-stop source for all the live match info and updates you need.
175/8
(20.0)166/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Clarke(C) c Will Sutherland b Dom Bess | 50 | 29 | 5 | 3 | 172.41 |
James bowled b Jack White | 0 | 3 | 0 | 0 | 0.01 |
Haynes c James Wharton b Jack White | 0 | 1 | 0 | 0 | 0.01 |
Freddie McCann c Will Sutherland b Jafer Chohan | 31 | 18 | 3 | 1 | 172.22 |
Moores(wk) c Dom Bess b Jack White | 19 | 22 | 2 | 0 | 86.36 |
Montgomery c Dom Bess b William O'Rourke | 7 | 7 | 1 | 0 | 100.01 |
Sams c b Dom Bess | 20 | 9 | 0 | 3 | 222.22 |
Patterson-White c Adam Lyth b Jafer Chohan | 4 | 8 | 0 | 0 | 50.01 |
Harrison not out | 18 | 12 | 2 | 0 | 150.01 |
McKerr bowled b Jack White | 6 | 10 | 0 | 0 | 60.01 |
Pennington not out | 1 | 1 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
White | 4.0 | 0 | 33 | 4 | 8.25 |
Bess | 4.0 | 0 | 40 | 2 | 10.00 |
William O'Rourke | 4.0 | 0 | 31 | 1 | 7.75 |
Jafer Chohan | 4.0 | 0 | 18 | 2 | 4.50 |
Lyth | 1.0 | 0 | 9 | 0 | 9.00 |
Revis | 3.0 | 0 | 30 | 0 | 10.00 |
| Fall Of Wickets | Score | Over |
| Lyndon James | 4/1 | 0.5 |
| Jack Haynes | 4/2 | 0.6 |
| Freddie McCann | 67/3 | 6.3 |
| Joe Clarke | 104/4 | 11.5 |
| Tom Moores | 106/5 | 12.3 |
| Matthew Montgomery | 119/6 | 14.1 |
| Daniel Sams | 136/7 | 15.6 |
| Liam Patterson-White | 136/8 | 16.1 |
| Conor McKerr | 165/9 | 19.5 |
| Player1 | Run | Player2 |
Joe Clarke () | 1st Wicket 4 (5) | Lyndon James () |
Jack Haynes () | 2nd Wicket 0 (1) | Joe Clarke () |
Joe Clarke () | 3rd Wicket 63 (33) | Freddie McCann () |
Tom Moores () | 4th Wicket 37 (32) | Joe Clarke () |
Matthew Montgomery () | 5th Wicket 2 (4) | Tom Moores () |
Daniel Sams () | 6th Wicket 13 (10) | Matthew Montgomery () |
Liam Patterson-White () | 7th Wicket 17 (11) | Daniel Sams () |
Liam Patterson-White () | 8th Wicket 0 (1) | Calvin Harrison () |
Conor McKerr () | 9th Wicket 29 (22) | Calvin Harrison () |
Dillon Pennington () | 10th Wicket 1 (1) | Calvin Harrison () |
Advertisement
View More

Dinesh Karthik Unveils His All-Time RCB Playing XI Selection
in 2 hours

KSCA Discusses M Chinnaswamy Security for IPL 2026
22 minutes ago

Uthappa Doubts Sooryavanshi's Ability to Replicate IPL 2025 Success
1 Hour ago

Ramiz Raja Criticizes Salman Agha Over Careless Run-Out
2 hours ago

Salman Agha's Controversial Run-Out Sparks Debate in Second ODI
3 hours ago