Indian Premier League, 2026
Advertisement
Stay updated with the latest GLAM vs HAM live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time GLAM vs HAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GLAM: 113/10 (18.5) | HAM vs GLAM Scorecard, 96th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GLAM vs HAM scorecard today, Featuring live updates on each ball bowled. Get the latest Glamorgan vs Hampshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Glamorgan vs Hampshire delivers a comprehensive view of the match.
For the most up-to-date Glamorgan vs Hampshire scorecard live and all GLAM vs HAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GLAM vs HAM match scorecard, updated after every ball. You can check out live match analysis, detailed GLAM vs HAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Glamorgan vs Hampshire match scorecard is your one-stop source for all the live match info and updates you need.
208/4
(20.0)113/10
(18.5)| BATTER | R | B | 4S | 6S | SR |
Carlson(C) c James Vince b Chris Wood | 7 | 9 | 0 | 0 | 77.78 |
Smale bowled b Liam Dawson | 15 | 16 | 2 | 0 | 93.75 |
Horton(wk) c Toby Albert b Sonny Baker | 4 | 4 | 1 | 0 | 100.01 |
Ben Kellaway c James Vince b James Fuller | 13 | 7 | 3 | 0 | 185.71 |
Ingram c Benny Howell b Liam Dawson | 18 | 16 | 1 | 1 | 112.5 |
Tribe c Benny Howell b Sonny Baker | 20 | 13 | 3 | 0 | 153.85 |
Daniel Douthwaite c James Fuller b Benny Howell | 4 | 8 | 0 | 0 | 50.01 |
Wasim c Liam Dawson b Sonny Baker | 17 | 21 | 1 | 0 | 80.95 |
Leonard c Benny Howell b Sonny Baker | 0 | 2 | 0 | 0 | 0.01 |
Gorvin not out | 9 | 14 | 0 | 0 | 64.29 |
Crane c James Fuller b Chris Wood | 1 | 3 | 0 | 0 | 33.33 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Wood | 3.5 | 0 | 18 | 2 | 4.70 |
Baker | 4.0 | 0 | 20 | 4 | 5.00 |
Fuller | 1.0 | 0 | 9 | 1 | 9.00 |
Currie | 2.0 | 0 | 9 | 0 | 4.50 |
Dawson | 4.0 | 0 | 33 | 2 | 8.25 |
Howell | 4.0 | 0 | 22 | 1 | 5.50 |
| Fall Of Wickets | Score | Over |
| Kiran Carlson | 15/1 | 2.3 |
| Alex Horton | 24/2 | 3.3 |
| Ben Kellaway | 37/3 | 4.4 |
| William Smale | 61/4 | 8.2 |
| Colin Ingram | 62/5 | 8.5 |
| Daniel Douthwaite | 75/6 | 11.2 |
| Asa Tribe | 90/7 | 13.2 |
| Ned Leonard | 90/8 | 13.4 |
| Imad Wasim | 110/9 | 17.4 |
| Mason Crane | 113/10 | 18.5 |
| Player1 | Run | Player2 |
Kiran Carlson () | 1st Wicket 15 (15) | William Smale () |
Alex Horton () | 2nd Wicket 9 (6) | William Smale () |
Ben Kellaway () | 3rd Wicket 13 (7) | William Smale () |
Colin Ingram () | 4th Wicket 24 (22) | William Smale () |
Asa Tribe () | 5th Wicket 1 (3) | Colin Ingram () |
Daniel Douthwaite () | 6th Wicket 13 (15) | Asa Tribe () |
Imad Wasim () | 7th Wicket 15 (12) | Asa Tribe () |
Ned Leonard () | 8th Wicket 0 (2) | Imad Wasim () |
Andy Gorvin () | 9th Wicket 20 (24) | Imad Wasim () |
Mason Crane () | 10th Wicket 3 (7) | Andy Gorvin () |
Advertisement
View More

Key Players Cummins and Rana Face Injury Setbacks in 2026
in 5 hours

ABD Names Bumrah Greatest T20 Player, Overlooking Gayle, Rashid
in 3 hours

Shaheen Afridi's Captaincy Begins with Bangladesh Series Defeat
in 2 hours

Shubman Gill Integrates with Gujarat Titans for IPL 2026
5 hours ago

New Zealand's White-Ball Tour to Bangladesh Announced
6 hours ago