Indian Premier League, 2026
Advertisement
Stay updated with the latest SOM vs GLAMlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time SOM vs GLAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SOM: 170/8 (19.3) | GLAM vs SOM Scorecard, 24th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SOM vs GLAM scorecard today, Featuring live updates on each ball bowled. Get the latest Somerset vs Glamorgan scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Somerset vs Glamorgan delivers a comprehensive view of the match.
For the most up-to-date Somerset vs Glamorgan scorecard live and all SOM vs GLAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SOM vs GLAM match scorecard, updated after every ball. You can check out live match analysis, detailed SOM vs GLAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Somerset vs Glamorgan match scorecard is your one-stop source for all the live match info and updates you need.
170/7
(19.2)| BATTER | R | B | 4S | 6S | SR |
Tom Banton(wk) c Chris Cooke b Mason Crane | 59 | 25 | 7 | 4 | 236.01 |
Thomas lbw b Nathan McAndrew | 10 | 14 | 1 | 0 | 71.43 |
Rew c William Smale b Mason Crane | 22 | 20 | 2 | 0 | 110.01 |
Tom Abell c William Smale b Ned Leonard | 13 | 13 | 1 | 0 | 100.01 |
Thomas Rew c b Nathan McAndrew | 15 | 13 | 2 | 0 | 115.38 |
Gregory(C) bowled b Mason Crane | 10 | 7 | 0 | 1 | 142.86 |
Sams not out | 22 | 17 | 1 | 1 | 129.41 |
Overton c Sean Dickson b Daniel Douthwaite | 5 | 7 | 0 | 0 | 71.43 |
Goldsworthy not out | 2 | 3 | 0 | 0 | 66.67 |
Josh Shaw, Jake Ball
Advertisement
| Bowler | 0 | M | R | W | ER |
Ben Kellaway | 2.0 | 0 | 18 | 0 | 9.00 |
McAndrew | 3.2 | 0 | 14 | 2 | 4.20 |
Leonard | 4.0 | 0 | 31 | 1 | 7.75 |
Daniel Douthwaite | 4.0 | 0 | 37 | 1 | 9.25 |
Crane | 4.0 | 0 | 42 | 3 | 10.50 |
Neesham | 2.0 | 0 | 22 | 0 | 11.00 |
| Fall Of Wickets | Score | Over |
| Joshua Thomas | 51/1 | 4.4 |
| Tom Banton | 74/2 | 6.6 |
| Thomas Abell | 106/3 | 11.1 |
| James Rew | 115/4 | 12.1 |
| Lewis Gregory | 133/5 | 14.2 |
| Thomas Rew | 141/6 | 15.2 |
| Craig Overton | 168/7 | 18.4 |
| Player1 | Run | Player2 |
Tom Banton 39 (16) | 1st Wicket 51 (28) | Joshua Thomas 10 (14) |
James Rew 3 (5) | 2nd Wicket 23 (14) | Tom Banton 20 (9) |
James Rew 17 (12) | 3rd Wicket 32 (25) | Thomas Abell 13 (13) |
Thomas Rew 2 (4) | 4th Wicket 9 (6) | James Rew 2 (3) |
Lewis Gregory 10 (7) | 5th Wicket 18 (13) | Thomas Rew 8 (6) |
Daniel Sams 2 (3) | 6th Wicket 8 (6) | Thomas Rew 5 (3) |
Craig Overton 5 (7) | 7th Wicket 27 (20) | Daniel Sams 20 (13) |
Lewis Goldsworthy 2 (3) | 8th Wicket 2 (4) | Daniel Sams 0 (1) |
Advertisement
View More

Gill and Sudharsan Break Gayle-Kohli Partnership Record
24 minutes ago

Shubman Gill's Rapid Century Nears Titans to IPL 2026 Final
1 Hour ago

Andre Russell's Historic Record for Fastest 1000 Runs
2 hours ago

Sudharsan's Drop Helps Sooryvanshi Reach Half-Century in IPL 2026 Playoff
3 hours ago

Vaibhav First Uncapped Player to Score 700 IPL Runs
4 hours ago