Women's Asia Cup, 2026
Advertisement
Stay updated with the latest GAW vs TKRlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Caribbean Premier League, 2025. Get access to real-time GAW vs TKR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our GAW: 168/7 (19.5) | GAW vs TKR Scorecard, 23rd Match | Caribbean Premier League, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the GAW vs TKR scorecard today, Featuring live updates on each ball bowled. Get the latest Guyana Amazon Warriors vs Trinbago Knight Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Guyana Amazon Warriors vs Trinbago Knight Riders delivers a comprehensive view of the match.
For the most up-to-date Guyana Amazon Warriors vs Trinbago Knight Riders scorecard live and all GAW vs TKR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the GAW vs TKR match scorecard, updated after every ball. You can check out live match analysis, detailed GAW vs TKR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Guyana Amazon Warriors vs Trinbago Knight Riders match scorecard is your one-stop source for all the live match info and updates you need.
167/5
(20.0)168/7
(19.5)| BATTER | R | B | 4S | 6S | SR |
Moeen Ali c Keacy Carty b Akeal Hosein | 4 | 3 | 1 | 0 | 133.33 |
Paul lbw b Akeal Hosein | 6 | 6 | 1 | 0 | 100.01 |
Shai Hope(wk) lbw b Sunil Narine | 53 | 46 | 3 | 3 | 115.22 |
Shimron Hetmyer c Keacy Carty b Sunil Narine | 49 | 30 | 2 | 4 | 163.33 |
Hassan Khan bowled b Usman Tariq | 3 | 4 | 0 | 0 | 75.01 |
Pretorius not out | 26 | 14 | 0 | 3 | 185.71 |
Shepherd bowled b Andre Russell | 9 | 6 | 0 | 1 | 150.01 |
Quentin Sampson c Andre Russell b Nathan Edward | 7 | 4 | 1 | 0 | 175.01 |
Motie not out | 5 | 6 | 0 | 0 | 83.33 |
Imran Tahir, Ben McDermott
Advertisement
| Bowler | 0 | M | R | W | ER |
Hosein | 4.0 | 0 | 35 | 2 | 8.75 |
Nathan Edward | 4.0 | 0 | 30 | 1 | 7.50 |
Russell | 3.0 | 0 | 45 | 1 | 15.00 |
Narine | 4.0 | 0 | 12 | 2 | 3.00 |
Usman Tariq | 4.0 | 0 | 36 | 1 | 9.00 |
Pollard | 0.5 | 0 | 9 | 0 | 10.80 |
| Fall Of Wickets | Score | Over |
| Moeen Ali | 4/1 | 0.3 |
| Keemo Paul | 14/2 | 2.2 |
| Shimron Hetmyer | 97/3 | 11.1 |
| Hassan Khan | 109/4 | 13.1 |
| Shai Hope | 123/5 | 15.4 |
| Romario Shepherd | 136/6 | 17.2 |
| Quentin Sampson | 156/7 | 18.3 |
| Player1 | Run | Player2 |
Moeen Ali () | 1st Wicket 4 (3) | Keemo Paul () |
Shai Hope () | 2nd Wicket 10 (11) | Keemo Paul () |
Shimron Hetmyer () | 3rd Wicket 83 (53) | Shai Hope () |
Hassan Khan () | 4th Wicket 12 (12) | Shai Hope () |
Dwaine Pretorius () | 5th Wicket 14 (15) | Shai Hope () |
Romario Shepherd () | 6th Wicket 13 (10) | Dwaine Pretorius () |
Quentin Sampson () | 7th Wicket 20 (7) | Dwaine Pretorius () |
Gudakesh Motie () | 8th Wicket 12 (8) | Dwaine Pretorius () |
Advertisement
View More

Ramiz Raja Discusses Imran Khan's Imprisonment & Support
37 minutes ago

Anaya Bangar Cleared by Cricket Australia for Community Cricket
2 hours ago

Kaur Calls India-Pakistan Asia Cup Match 'High-Pressure'
3 hours ago

Shahbaz Ahmed Shines Amidst Star-Studded Expectations
4 hours ago

Dhruv Jurel Excels Behind Stumps in Pant's Absence
5 hours ago