Women's National Cricket League, 2025
Advertisement
Stay updated with the latest ENG vs WI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the West Indies in England. Get access to real-time ENG vs WI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ENG: 199/6 (18.3) | ENG v WI Scorecard, 2nd T20I Match | West Indies in England - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ENG vs WI scorecard today, Featuring live updates on each ball bowled. Get the latest England vs West Indies scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of England vs West Indies delivers a comprehensive view of the match.
For the most up-to-date England vs West Indies scorecard live and all ENG vs WI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ENG vs WI match scorecard, updated after every ball. You can check out live match analysis, detailed ENG vs WI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this England vs West Indies match scorecard is your one-stop source for all the live match info and updates you need.
196/6
(20.0)199/6
(18.3)| BATTER | R | B | 4S | 6S | SR |
JL Smith c Motie b Holder | 4 | 5 | 0 | 0 | 80.01 |
BM Duckett c Powell b Shepherd | 30 | 18 | 4 | 1 | 166.67 |
JC Buttler(wk) c Charles b Hosein | 47 | 36 | 4 | 2 | 130.56 |
HC Brook(C) c Powell b Chase | 34 | 20 | 2 | 2 | 170.01 |
JG Bethell c Chase b A Joseph | 26 | 10 | 1 | 3 | 260.01 |
T Banton not out | 30 | 11 | 3 | 2 | 272.73 |
WG Jacks c Chase b A Joseph | 7 | 7 | 0 | 0 | 100.01 |
BA Carse not out | 6 | 5 | 1 | 0 | 120.01 |
Liam Dawson, Adil Rashid, Luke Wood
Advertisement
| Bowler | 0 | M | R | W | ER |
AJ Hosein | 4.0 | 0 | 33 | 1 | 8.25 |
JO Holder | 3.3 | 0 | 30 | 1 | 8.57 |
R Shepherd | 3.0 | 0 | 42 | 1 | 14.00 |
AS Joseph | 4.0 | 0 | 45 | 2 | 11.25 |
G Motie | 3.0 | 0 | 28 | 0 | 9.33 |
RL Chase | 1.0 | 0 | 15 | 1 | 15.00 |
| Fall Of Wickets | Score | Over |
| Jamie Smith | 9/1 | 1.2 |
| Ben Duckett | 72/2 | 7.3 |
| Jos Buttler | 112/3 | 12.2 |
| Harry Brook | 126/4 | 13.3 |
| Jacob Bethell | 169/5 | 15.6 |
| Will Jacks | 188/6 | 17.2 |
| Player1 | Run | Player2 |
Ben Duckett () | 1st Wicket 9 (8) | Jamie Smith () |
Ben Duckett () | 2nd Wicket 63 (37) | Jos Buttler () |
Harry Brook () | 3rd Wicket 40 (29) | Jos Buttler () |
Harry Brook () | 4th Wicket 14 (7) | Jacob Bethell () |
Tom Banton () | 5th Wicket 43 (15) | Jacob Bethell () |
Tom Banton () | 6th Wicket 19 (8) | Will Jacks () |
Tom Banton () | 7th Wicket 11 (7) | Brydon Carse () |
Advertisement
View More

Ashwin Criticizes India's T20 World Cup XI and Axar Omission
in 5 hours

South Africa Ends India's 13-Match T20 World Cup Unbeaten Streak
in 4 hours

India's Semifinal Hopes Dented in 2026 T20 World Cup
in 2 hours

India's Selection Call: Axar Patel vs. Washington Sundar
in an hour

Yousaf Praises Amir's India Criticism After South Africa Defeat
in 20 minutes