ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest NOT vs DURHlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time NOT vs DURH live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NOT: 166/8 (20.0) | DURH vs NOT Scorecard, 79th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NOT vs DURH scorecard today, Featuring live updates on each ball bowled. Get the latest Nottinghamshire vs Durham scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Nottinghamshire vs Durham delivers a comprehensive view of the match.
For the most up-to-date Nottinghamshire vs Durham scorecard live and all NOT vs DURH live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NOT vs DURH match scorecard, updated after every ball. You can check out live match analysis, detailed NOT vs DURH live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Nottinghamshire vs Durham match scorecard is your one-stop source for all the live match info and updates you need.
166/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
Clarke(C) st Oliver Robinson b Callum Parkinson | 56 | 35 | 4 | 2 | 160.01 |
Munsey c Oliver Robinson b Matthew Potts | 1 | 5 | 0 | 0 | 20.01 |
Haynes c Graham Clark b Kasey Aldridge | 37 | 25 | 2 | 2 | 148.01 |
Moores(wk) c Kasey Aldridge b Callum Parkinson | 12 | 9 | 0 | 1 | 133.33 |
George Linde c Kasey Aldridge b Matthew Potts | 21 | 22 | 1 | 0 | 95.45 |
Freddie McCann c Graham Clark b Nathan Sowter | 12 | 7 | 2 | 0 | 171.43 |
Howell c Nathan Sowter b Matthew Potts | 23 | 16 | 2 | 0 | 143.75 |
Patterson-White runout [T] Oliver Robinson [H] Matthew Potts | 0 | 1 | 0 | 0 | 0.01 |
Stone not out | 0 | 0 | 0 | 0 | 0.01 |
Mohammad Amir, Mohammad Ali
Advertisement
| Bowler | 0 | M | R | W | ER |
Raine | 4.0 | 0 | 27 | 0 | 6.75 |
Matty Pots | 4.0 | 0 | 32 | 3 | 8.00 |
Parkinson | 4.0 | 0 | 34 | 2 | 8.50 |
Aldridge | 3.0 | 0 | 20 | 1 | 6.67 |
Sowter | 3.0 | 0 | 31 | 1 | 10.33 |
Ackermann | 2.0 | 0 | 18 | 0 | 9.00 |
| Fall Of Wickets | Score | Over |
| George Munsey | 2/1 | 1.1 |
| Jack Haynes | 88/2 | 9.2 |
| Tom Moores | 109/3 | 12.1 |
| Joe Clarke | 110/4 | 12.3 |
| Freddie McCann | 128/5 | 14.2 |
| George Linde | 166/6 | 19.4 |
| Liam Patterson-White | 166/7 | 19.5 |
| Benny Howell | 166/8 | 19.6 |
| Player1 | Run | Player2 |
Joe Clarke 0 (2) | 1st Wicket 2 (7) | George Munsey 1 (5) |
Jack Haynes 37 (25) | 2nd Wicket 86 (49) | Joe Clarke 47 (24) |
Tom Moores 12 (9) | 3rd Wicket 21 (17) | Joe Clarke 9 (8) |
George Linde 1 (1) | 4th Wicket 1 (2) | Joe Clarke 0 (1) |
Freddie McCann 12 (7) | 5th Wicket 18 (11) | George Linde 6 (4) |
Benny Howell 23 (15) | 6th Wicket 38 (32) | George Linde 14 (17) |
Liam Patterson-White 0 (1) | 7th Wicket 0 (1) | Benny Howell 0 (0) |
Benny Howell 0 (1) | 8th Wicket 0 (1) | Olly Stone 0 (0) |
Advertisement
View More

BCCI VP Defends Vaibhav Sooryavanshi's Historic Debut
21 minutes ago

England and Australia Clash in Unbeaten T20 World Cup Final
2 hours ago

India Pacer's Ascent: From Tennis-Ball Roots to National Squads
3 hours ago

Nayar Warns Sooryavanshi of Hardening Cricket Life
4 hours ago

ICC Mulls Major Cricket Calendar Overhaul, Including WTC Expansion
5 hours ago