India Women tour of Australia, 2026
Advertisement
Stay updated with the latest NOTTS vs DUR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time NOTTS vs DUR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NOTTS: 182/10 (15.4) | DURH vs NOT Scorecard, 75th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NOTTS vs DUR scorecard today, Featuring live updates on each ball bowled. Get the latest Nottinghamshire vs Durham scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Nottinghamshire vs Durham delivers a comprehensive view of the match.
For the most up-to-date Nottinghamshire vs Durham scorecard live and all NOTTS vs DUR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NOTTS vs DUR match scorecard, updated after every ball. You can check out live match analysis, detailed NOTTS vs DUR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Nottinghamshire vs Durham match scorecard is your one-stop source for all the live match info and updates you need.
231/5
(20.0)182/10
(15.4)| BATTER | R | B | 4S | 6S | SR |
Freddie McCann c Will Rhodes b Callum Parkinson | 5 | 4 | 1 | 0 | 125.01 |
Clarke(C) c Nathan Sowter b James Neesham | 41 | 25 | 3 | 2 | 164.01 |
Haynes c Alex Lees b Kasey Aldridge | 14 | 7 | 1 | 1 | 200.01 |
James c Ben McKinney b Nathan Sowter | 30 | 12 | 5 | 1 | 250.01 |
Moores(wk) bowled b Kasey Aldridge | 18 | 11 | 1 | 1 | 163.64 |
Sams bowled b Nathan Sowter | 9 | 6 | 0 | 1 | 150.01 |
Patterson-White c Will Rhodes b Kasey Aldridge | 8 | 3 | 2 | 0 | 266.67 |
Montgomery c Oliver Robinson b Kasey Aldridge | 41 | 18 | 5 | 2 | 227.78 |
Harrison c Graham Clark b Kasey Aldridge | 7 | 7 | 0 | 0 | 100.01 |
Stone runout [T] Kasey Aldridge [H] Alex Lees | 0 | 1 | 0 | 0 | 0.01 |
Farhan Ahmed not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Parkinson | 4.0 | 0 | 52 | 1 | 13.00 |
Zak Foulkes | 2.0 | 0 | 23 | 0 | 11.50 |
Aldridge | 2.4 | 0 | 29 | 5 | 10.88 |
Neesham | 2.0 | 0 | 26 | 1 | 13.00 |
Sowter | 4.0 | 0 | 39 | 2 | 9.75 |
Ackermann | 1.0 | 0 | 12 | 0 | 12.00 |
| Fall Of Wickets | Score | Over |
| Freddie McCann | 6/1 | 0.5 |
| Jack Haynes | 37/2 | 3.3 |
| Lyndon James | 81/3 | 6.6 |
| Joe Clarke | 106/4 | 9.2 |
| Tom Moores | 112/5 | 10.1 |
| Liam Patterson-White | 120/6 | 10.4 |
| Daniel Sams | 143/7 | 12.1 |
| Calvin Harrison | 182/8 | 15.2 |
| Olly Stone | 182/9 | 15.3 |
| Matthew Montgomery | 182/10 | 15.4 |
| Player1 | Run | Player2 |
Freddie McCann () | 1st Wicket 6 (5) | Joe Clarke () |
Jack Haynes () | 2nd Wicket 31 (16) | Joe Clarke () |
Lyndon James () | 3rd Wicket 44 (21) | Joe Clarke () |
Joe Clarke () | 4th Wicket 25 (14) | Tom Moores () |
Daniel Sams () | 5th Wicket 6 (5) | Tom Moores () |
Liam Patterson-White () | 6th Wicket 8 (3) | Daniel Sams () |
Matthew Montgomery () | 7th Wicket 23 (9) | Daniel Sams () |
Calvin Harrison () | 8th Wicket 39 (19) | Matthew Montgomery () |
Olly Stone () | 9th Wicket 0 (1) | Matthew Montgomery () |
Matthew Montgomery () | 10th Wicket 0 (1) | Farhan Ahmed () |
Advertisement
View More

Mohammad Amir Weighs in on Abhishek Sharma's ICC Woes
in 5 hours

Sidhu Labels Mohammad Amir 'Dhongi Baba' After Failed T20 World Cup Predictions
in 3 hours

Harbhajan Singh Backs Abhishek Sharma for T20 World Cup Final
in 2 hours

Sanju Samson Reflects on T20I Series Against New Zealand
1 Hour ago

Suryakumar Yadav Joins Elite Group Leading India to World Cup Final
8 hours ago