Indian Premier League, 2026
Advertisement
Stay updated with the latest PR vs DSGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20 League, 2025-26. Get access to real-time PR vs DSG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PR: 131/9 (20.0) | DSG vs PR Scorecard, 27th Match | SA20 League, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PR vs DSG scorecard today, Featuring live updates on each ball bowled. Get the latest Paarl Royals vs Durban's Super Giants scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Paarl Royals vs Durban's Super Giants delivers a comprehensive view of the match.
For the most up-to-date Paarl Royals vs Durban's Super Giants scorecard live and all PR vs DSG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PR vs DSG match scorecard, updated after every ball. You can check out live match analysis, detailed PR vs DSG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Paarl Royals vs Durban's Super Giants match scorecard is your one-stop source for all the live match info and updates you need.
189/7
(20.0)131/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Lhuan dre Pretorius c Kane Williamson b Aiden Markram | 7 | 14 | 1 | 0 | 50.01 |
Verreynne(wk) bowled b Sunil Narine | 23 | 19 | 3 | 1 | 121.05 |
Herman c Eathan Bosch b Liam Livingstone | 18 | 19 | 1 | 1 | 94.74 |
Lawrence runout [T] Sunil Narine [H] Heinrich Klaasen | 7 | 8 | 0 | 0 | 87.5 |
Miller(C) c Evan Jones b Simon Harmer | 5 | 6 | 1 | 0 | 83.33 |
Potgieter c Aiden Markram b Sunil Narine | 5 | 5 | 1 | 0 | 100.01 |
Sikandar Raza bowled b Kwena Maphaka | 21 | 21 | 0 | 2 | 100.01 |
Fortuin not out | 35 | 24 | 4 | 1 | 145.83 |
Viljoen bowled b Gerald Coetzee | 2 | 3 | 0 | 0 | 66.67 |
Baartman lbw b Gerald Coetzee | 0 | 1 | 0 | 0 | 0.01 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Bosch | 2.0 | 0 | 22 | 0 | 11.00 |
Narine | 4.0 | 0 | 18 | 2 | 4.50 |
Harmer | 4.0 | 1 | 13 | 1 | 3.25 |
Markram | 2.0 | 0 | 9 | 1 | 4.50 |
Livingstone | 3.0 | 0 | 25 | 1 | 8.33 |
Coetzee | 3.0 | 0 | 31 | 2 | 10.33 |
Kwena Maphaka | 2.0 | 0 | 10 | 1 | 5.00 |
| Fall Of Wickets | Score | Over |
| Kyle Verreynne | 31/1 | 3.6 |
| Lhuan dre Pretorius | 40/2 | 7.1 |
| Rubin Hermann | 53/3 | 9.2 |
| David Miller | 60/4 | 10.4 |
| Delano Potgieter | 65/5 | 11.3 |
| Dan Lawrence | 68/6 | 12.5 |
| Sikandar Raza | 111/7 | 18.1 |
| Hardus Viljoen | 117/8 | 19.1 |
| Ottneil Baartman | 118/9 | 19.2 |
| Player1 | Run | Player2 |
Lhuan dre Pretorius 6 (5) | 1st Wicket 31 (24) | Kyle Verreynne 23 (19) |
Lhuan dre Pretorius 1 (9) | 2nd Wicket 9 (19) | Rubin Hermann 8 (10) |
Dan Lawrence 3 (4) | 3rd Wicket 13 (13) | Rubin Hermann 10 (9) |
David Miller 5 (6) | 4th Wicket 7 (8) | Dan Lawrence 2 (2) |
Delano Potgieter 5 (5) | 5th Wicket 5 (5) | Dan Lawrence 0 (0) |
Sikandar Raza 1 (6) | 6th Wicket 3 (8) | Dan Lawrence 2 (2) |
Bjorn Fortuin 21 (17) | 7th Wicket 43 (32) | Sikandar Raza 20 (15) |
Hardus Viljoen 2 (3) | 8th Wicket 6 (6) | Bjorn Fortuin 3 (3) |
Ottneil Baartman 0 (1) | 9th Wicket 1 (1) | Bjorn Fortuin 0 (0) |
Waqar Salamkheil 0 (0) | 10th Wicket 13 (4) | Bjorn Fortuin 11 (4) |
Advertisement
View More

Doug Bracewell Receives Two-Year Ban from County Cricket
4 hours ago

Ashwin Urges Compassion for Pandya Amid Team Struggles
6 hours ago

Suzie Bates Announces International Retirement After T20 World Cup
6 hours ago

NGT Warns 6 Stadiums, 4 IPL Venues Face Shutdown Over Water Usage
8 hours ago

Nuwan Thushara Withdraws Legal Case Against SLC Over IPL 2026 NOC
1 day ago