CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest DSG vs JSK live scorecard and experience the thrill of one of cricket’s biggest rivalries during the SA20, 2025. Get access to real-time DSG vs JSK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DSG: 141/10 (18.0) | DSG v JSK Scorecard, 8th Match | SA20, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DSG vs JSK scorecard today, Featuring live updates on each ball bowled. Get the latest Durban's Super Giants vs Joburg Super Kings scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Durban's Super Giants vs Joburg Super Kings delivers a comprehensive view of the match.
For the most up-to-date Durban's Super Giants vs Joburg Super Kings scorecard live and all DSG vs JSK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DSG vs JSK match scorecard, updated after every ball. You can check out live match analysis, detailed DSG vs JSK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Durban's Super Giants vs Joburg Super Kings match scorecard is your one-stop source for all the live match info and updates you need.
169/7
(20.0)141/10
(18.0)| BATTER | R | B | 4S | 6S | SR |
BA King b Imran Tahir | 17 | 14 | 2 | 1 | 121.43 |
MP Breetzke c Ferreira b Wiese | 7 | 4 | 0 | 1 | 175.01 |
Q de Kock(wk) c Wiese b Coetzee | 55 | 45 | 5 | 2 | 122.22 |
PWA Mulder c Imran Tahir b Ferreira | 9 | 9 | 1 | 0 | 100.01 |
JF Smith c Bairstow b Ferreira | 0 | 3 | 0 | 0 | 0.01 |
H Klaasen c Bairstow b Pathirana | 29 | 17 | 2 | 2 | 170.59 |
CR Woakes b Shamsi | 4 | 5 | 0 | 0 | 80.01 |
KA Maharaj(C) lbw b Shamsi | 0 | 2 | 0 | 0 | 0.01 |
P Subrayen run out (Shamsi) | 1 | 2 | 0 | 0 | 50.01 |
Noor Ahmad not out | 7 | 3 | 0 | 0 | 233.33 |
Naveen-ul-Haq c Wiese b Coetzee | 1 | 4 | 0 | 0 | 25.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
D Wiese | 3.0 | 1 | 12 | 1 | 4.00 |
GW Coetzee | 3.0 | 0 | 32 | 2 | 10.66 |
Imran Tahir | 3.0 | 0 | 29 | 1 | 9.66 |
M Pathirana | 3.0 | 0 | 34 | 1 | 11.33 |
D Ferreira | 4.0 | 0 | 15 | 2 | 3.75 |
T Shamsi | 2.0 | 0 | 18 | 2 | 9.00 |
| Fall Of Wickets | Score | Over |
| Matthew Breetzke | 21/1 | 2.4 |
| Brandon King | 25/2 | 3.2 |
| Wiaan Mulder | 51/3 | 6.2 |
| Jason Smith | 51/4 | 6.5 |
| Heinrich Klaasen | 99/5 | 11.6 |
| Chris Woakes | 120/6 | 14.4 |
| Keshav Maharaj | 120/7 | 14.6 |
| Prenelan Subrayen | 122/8 | 15.3 |
| Quinton de Kock | 135/9 | 17.1 |
| Naveen-ul-Haq | 141/10 | 17.6 |
| Player1 | Run | Player2 |
Brandon King () | 1st Wicket 21 (16) | Matthew Breetzke () |
Brandon King () | 2nd Wicket 4 (4) | Quinton de Kock () |
Wiaan Mulder () | 3rd Wicket 26 (18) | Quinton de Kock () |
Jason Smith () | 4th Wicket 0 (3) | Quinton de Kock () |
Heinrich Klaasen () | 5th Wicket 48 (31) | Quinton de Kock () |
Chris Woakes () | 6th Wicket 21 (16) | Quinton de Kock () |
Keshav Maharaj () | 7th Wicket 0 (2) | Quinton de Kock () |
Prenelan Subrayen () | 8th Wicket 2 (3) | Quinton de Kock () |
Noor Ahmad () | 9th Wicket 13 (10) | Quinton de Kock () |
Noor Ahmad () | 10th Wicket 6 (5) | Naveen-ul-Haq () |
Advertisement
View More

Miandad's Legendary Mockery of More at 1992 World Cup
in 4 hours

Brook Eager for India Clash in 2026 T20 World Cup Semis
4 hours ago

KSCA President Details Stadium Upgrades for M. Chinnaswamy
5 hours ago

Vaughan Predicts England Victory Over India in 2026 T20 World Cup Semi
6 hours ago

Aiden Markram Shines in T20 World Cup with Stellar Batting
7 hours ago