Women's National Cricket League, 2025
Advertisement
Stay updated with the latest CAN vs NAM live scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Cricket World Cup League Two, 2023-27. Get access to real-time CAN vs NAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CAN: 237/10 (48.3) | CAN vs NAM Scorecard, 83rd Match | ICC Cricket World Cup League Two, 2023-27 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CAN vs NAM scorecard today, Featuring live updates on each ball bowled. Get the latest Canada vs Namibia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Canada vs Namibia delivers a comprehensive view of the match.
For the most up-to-date Canada vs Namibia scorecard live and all CAN vs NAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CAN vs NAM match scorecard, updated after every ball. You can check out live match analysis, detailed CAN vs NAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Canada vs Namibia match scorecard is your one-stop source for all the live match info and updates you need.
261/8
(50.0)237/10
(48.3)| BATTER | R | B | 4S | 6S | SR |
Ali Nadeem c Malan Kruger b Bernard Scholtz | 23 | 41 | 4 | 0 | 56.1 |
Dilpreet Bajwa c Zane Green b Gerhard Erasmus | 26 | 34 | 3 | 0 | 76.47 |
Singh st Zane Green b Bernard Scholtz | 40 | 50 | 4 | 1 | 80.01 |
Mansab Gill bowled b Bernard Scholtz | 2 | 16 | 0 | 0 | 12.5 |
Kirton(C) c Gerhard Erasmus b Jonathan Smit | 46 | 44 | 3 | 3 | 104.55 |
Movva(wk) c Malan Kruger b Tangeni Lungameni | 20 | 37 | 1 | 0 | 54.05 |
Bin Zafar bowled b Ruben Trumpelmann | 30 | 31 | 3 | 0 | 96.77 |
Jaskaran Singh bowled b Bernard Scholtz | 4 | 8 | 1 | 0 | 50.01 |
Akhil c Gerhard Erasmus b Jonathan Smit | 15 | 15 | 0 | 1 | 100.01 |
Shivam Sharma not out | 7 | 8 | 1 | 0 | 87.5 |
Sana c Nicol Loftie-Eaton b Jonathan Smit | 4 | 7 | 0 | 0 | 57.14 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Jonathan Smit | 9.3 | 0 | 40 | 3 | 4.21 |
Trumpelmann | 10.0 | 1 | 45 | 1 | 4.50 |
Lungameni | 6.0 | 0 | 37 | 1 | 6.17 |
Erasmus | 10.0 | 1 | 51 | 1 | 5.10 |
Scholtz | 10.0 | 2 | 31 | 4 | 3.10 |
Loftie-Eaton | 3.0 | 0 | 23 | 0 | 7.67 |
| Fall Of Wickets | Score | Over |
| Ali Nadeem Abbasi | 58/1 | 11.5 |
| Dilpreet Bajwa | 58/2 | 12.4 |
| Mansab Gill | 61/3 | 15.5 |
| Nicholas Kirton | 146/4 | 29.1 |
| Pargat Singh | 163/5 | 33.3 |
| Shreyas Movva | 199/6 | 40.2 |
| Jaskaran Singh | 204/7 | 41.6 |
| Saad Bin Zafar | 223/8 | 45.3 |
| Akhil Kumar | 231/9 | 46.4 |
| Kaleem Sana | 237/10 | 48.3 |
| Player1 | Run | Player2 |
Ali Nadeem Abbasi () | 1st Wicket 58 (71) | Dilpreet Bajwa () |
Pargat Singh () | 2nd Wicket 0 (5) | Dilpreet Bajwa () |
Mansab Gill () | 3rd Wicket 3 (19) | Pargat Singh () |
Nicholas Kirton () | 4th Wicket 85 (80) | Pargat Singh () |
Shreyas Movva () | 5th Wicket 17 (26) | Pargat Singh () |
Saad Bin Zafar () | 6th Wicket 36 (41) | Shreyas Movva () |
Jaskaran Singh () | 7th Wicket 5 (10) | Saad Bin Zafar () |
Saad Bin Zafar () | 8th Wicket 19 (21) | Akhil Kumar () |
Shivam Sharma () | 9th Wicket 8 (7) | Akhil Kumar () |
Kaleem Sana () | 10th Wicket 6 (11) | Shivam Sharma () |
Advertisement
View More

South Africa Coach Conrad Targets India's Final Pressure
in 5 hours

India Enters Super Eights Undefeated, Eyes Improvement
in 4 hours

India to Face South Africa in ICC T20 World Cup 2026 Super Eights Battle
in 3 hours

Basit Ali Predicts India vs Pakistan in T20 World Cup 2026 Final
4 hours ago

Hesson Confirms Babar's Specific Role in T20 World Cup 2026
5 hours ago