Indian Premier League, 2026
Advertisement
Stay updated with the latest SCOT vs WI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Men's T20 World Cup, 2026. Get access to real-time SCOT vs WI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SCOT: 147/10 (18.5) | WI vs SCOT Scorecard, 2nd Match | ICC Men's T20 World Cup, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SCOT vs WI scorecard today, Featuring live updates on each ball bowled. Get the latest Scotland vs West Indies scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Scotland vs West Indies delivers a comprehensive view of the match.
For the most up-to-date Scotland vs West Indies scorecard live and all SCOT vs WI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SCOT vs WI match scorecard, updated after every ball. You can check out live match analysis, detailed SCOT vs WI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Scotland vs West Indies match scorecard is your one-stop source for all the live match info and updates you need.
182/5
(20.0)147/10
(18.5)| BATTER | R | B | 4S | 6S | SR |
Munsey c Shimron Hetmyer b Shamar Joseph | 19 | 15 | 3 | 0 | 126.67 |
Jones c Sherfane Rutherford b Jason Holder | 1 | 5 | 0 | 0 | 20.01 |
McMullen bowled b Romario Shepherd | 14 | 12 | 1 | 1 | 116.67 |
Berrington(wk) c Shamar Joseph b Jason Holder | 42 | 24 | 3 | 2 | 175.01 |
Tom Bruce lbw b Gudakesh Motie | 35 | 28 | 1 | 2 | 125.01 |
Cross(C) c Sherfane Rutherford b Romario Shepherd | 11 | 11 | 1 | 0 | 100.01 |
Watt c Romario Shepherd b Jason Holder | 15 | 12 | 2 | 0 | 125.01 |
Leask c Rovman Powell b Romario Shepherd | 0 | 1 | 0 | 0 | 0.01 |
Olly Davidson bowled b Romario Shepherd | 0 | 1 | 0 | 0 | 0.01 |
Sharif c Jason Holder b Romario Shepherd | 0 | 2 | 0 | 0 | 0.01 |
Currie not out | 2 | 3 | 0 | 0 | 66.67 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Forde | 2.0 | 0 | 15 | 0 | 7.50 |
Holder | 3.5 | 0 | 30 | 3 | 7.83 |
Shepherd | 3.0 | 0 | 20 | 5 | 6.67 |
Shamar Joseph | 4.0 | 0 | 26 | 1 | 6.50 |
Motie | 4.0 | 0 | 29 | 1 | 7.25 |
Hosein | 2.0 | 0 | 26 | 0 | 13.00 |
| Fall Of Wickets | Score | Over |
| Michael Jones | 7/1 | 1.2 |
| Brandon McMullen | 31/2 | 4.3 |
| George Munsey | 37/3 | 5.4 |
| Richie Berrington | 115/4 | 13.2 |
| Tom Bruce | 122/5 | 14.3 |
| Matthew Cross | 133/6 | 16.2 |
| Michael Leask | 133/7 | 16.3 |
| Olly Davidson | 133/8 | 16.4 |
| Safyaan Sharif | 133/9 | 16.6 |
| Mark Watt | 147/10 | 18.5 |
| Player1 | Run | Player2 |
George Munsey 5 (3) | 1st Wicket 7 (8) | Michael Jones 1 (5) |
Brandon McMullen 14 (12) | 2nd Wicket 24 (19) | George Munsey 9 (7) |
Richie Berrington 1 (2) | 3rd Wicket 6 (7) | George Munsey 5 (5) |
Tom Bruce 34 (25) | 4th Wicket 78 (46) | Richie Berrington 41 (22) |
Matthew Cross 4 (4) | 5th Wicket 7 (7) | Tom Bruce 1 (3) |
Mark Watt 4 (4) | 6th Wicket 11 (11) | Matthew Cross 7 (7) |
Michael Leask 0 (1) | 7th Wicket 0 (1) | Mark Watt 0 (0) |
Olly Davidson 0 (1) | 8th Wicket 0 (1) | Mark Watt 0 (0) |
Safyaan Sharif 0 (2) | 9th Wicket 0 (2) | Mark Watt 0 (0) |
Mark Watt 11 (8) | 10th Wicket 14 (11) | Bradley Currie 2 (3) |
Advertisement
View More

IPL 2026: Franchise Head Coaches and Support Staff Preview
in 3 hours

Ishan Kishan to Captain SRH in IPL 2026; Sharma Named Deputy
in 2 hours

Kohli, Sharma, Dhoni: Manufactured Narratives Fuel Fan Rivalries
in an hour

Chappell Worries About Green's Batting Form for IPL 2026
12 minutes ago

BCCI Player Contracts: Annual Earnings Scrutiny Amid Revision
1 Hour ago