Indian Premier League, 2026
Advertisement
Stay updated with the latest NED vs USA live scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Men's T20 World Cup, 2026. Get access to real-time NED vs USA live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NED: 103/10 (15.5) | USA vs NED Scorecard, 21st Match | ICC Men's T20 World Cup, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NED vs USA scorecard today, Featuring live updates on each ball bowled. Get the latest Netherlands vs United States of America scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Netherlands vs United States of America delivers a comprehensive view of the match.
For the most up-to-date Netherlands vs United States of America scorecard live and all NED vs USA live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NED vs USA match scorecard, updated after every ball. You can check out live match analysis, detailed NED vs USA live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Netherlands vs United States of America match scorecard is your one-stop source for all the live match info and updates you need.
196/6
(20.0)103/10
(15.5)| BATTER | R | B | 4S | 6S | SR |
Michael Levitt bowled b Nosthush Kenjige | 3 | 7 | 0 | 0 | 42.86 |
Max O'Dowd c Milind Kumar b Harmeet Singh | 13 | 11 | 1 | 0 | 118.18 |
Bas de Leede c Monank Patel b Harmeet Singh | 23 | 17 | 1 | 1 | 135.29 |
Ackermann c Shubham Ranjane b Shadley van Schalkwyk | 0 | 1 | 0 | 0 | 0.01 |
Scott Edwards(C)(wk) bowled b Harmeet Singh | 20 | 14 | 2 | 0 | 142.86 |
Zach Lion Cachet bowled b Mohammad Mohsin | 6 | 5 | 1 | 0 | 120.01 |
van der Merwe lbw b Harmeet Singh | 10 | 11 | 0 | 0 | 90.91 |
Logan van Beek bowled b Mohammad Mohsin | 2 | 5 | 0 | 0 | 40.01 |
Aryan Dutt bowled b Shadley van Schalkwyk | 9 | 7 | 0 | 1 | 128.57 |
Kyle Klein not out | 6 | 11 | 0 | 0 | 54.55 |
Klaassen c Milind Kumar b Shadley van Schalkwyk | 3 | 6 | 0 | 0 | 50.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Khan | 2.0 | 0 | 18 | 0 | 9.00 |
Kenjige | 3.0 | 0 | 20 | 1 | 6.67 |
Harmeet Singh | 4.0 | 0 | 21 | 4 | 5.25 |
van Schalkwyk | 2.5 | 0 | 21 | 3 | 7.41 |
Mohsin | 3.0 | 0 | 19 | 2 | 6.33 |
Shubham Ranjane | 1.0 | 0 | 4 | 0 | 4.00 |
| Fall Of Wickets | Score | Over |
| Michael Levitt | 9/1 | 1.1 |
| Max O'Dowd | 41/2 | 4.6 |
| Colin Ackermann | 45/3 | 5.4 |
| Bas de Leede | 53/4 | 6.3 |
| Zach Lion Cachet | 66/5 | 7.6 |
| Scott Edwards | 75/6 | 9.6 |
| Roelof Van Der Merwe | 84/7 | 11.4 |
| Logan van Beek | 86/8 | 12.3 |
| Aryan Dutt | 96/9 | 13.4 |
| Fred Klaassen | 103/10 | 15.5 |
| Player1 | Run | Player2 |
Michael Levitt 3 (7) | 1st Wicket 9 (7) | Max O'Dowd 0 (0) |
Bas de Leede 19 (12) | 2nd Wicket 32 (23) | Max O'Dowd 13 (11) |
Bas de Leede 3 (3) | 3rd Wicket 4 (4) | Colin Ackermann 0 (1) |
Scott Edwards 7 (3) | 4th Wicket 8 (5) | Bas de Leede 1 (2) |
Zach Lion Cachet 6 (5) | 5th Wicket 13 (9) | Scott Edwards 7 (4) |
Scott Edwards 6 (7) | 6th Wicket 9 (12) | Roelof Van Der Merwe 3 (5) |
Roelof Van Der Merwe 7 (6) | 7th Wicket 9 (10) | Logan van Beek 2 (4) |
Aryan Dutt 2 (4) | 8th Wicket 2 (5) | Logan van Beek 0 (1) |
Kyle Klein 3 (4) | 9th Wicket 10 (7) | Aryan Dutt 7 (3) |
Fred Klaassen 3 (6) | 10th Wicket 7 (13) | Kyle Klein 3 (7) |
Advertisement
View More

Cameron Green's IPL 2026 Opener Bowling Absence Sparks Debate
12 minutes ago

Steyn Expresses Concerns Over Kartik Tyagi's Action Adjustment
1 Hour ago

Mumbai Indians Chase 221 with Ease in IPL 2026, Thakur Shines
2 hours ago

Ajinkya Rahane Content with IPL Start After Sunday Night
3 hours ago

Afridi and Raza Face Allegations of PSL Security Breach
5 hours ago