Womens Big Bash League, 2026
Advertisement
Stay updated with the latest UPW vs GGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Women’s Indian t20 league. Get access to real-time UPW vs GG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our UPW: 105/10 (17.1) | UPW v GG Scorecard, 15th Match | Women’s Indian t20 league - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the UPW vs GG scorecard today, Featuring live updates on each ball bowled. Get the latest UP Warriorz vs Gujarat Giants scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of UP Warriorz vs Gujarat Giants delivers a comprehensive view of the match.
For the most up-to-date UP Warriorz vs Gujarat Giants scorecard live and all UPW vs GG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the UPW vs GG match scorecard, updated after every ball. You can check out live match analysis, detailed UPW vs GG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this UP Warriorz vs Gujarat Giants match scorecard is your one-stop source for all the live match info and updates you need.
186/5
(20.0)105/10
(17.1)| BATTER | R | B | 4S | 6S | SR |
GM Harris lbw b Kanwar | 25 | 30 | 3 | 0 | 83.33 |
KP Navgire c Litchfield b Dottin | 0 | 1 | 0 | 0 | 0.01 |
G Voll b Dottin | 0 | 3 | 0 | 0 | 0.01 |
D Vrinda b Gautam | 1 | 3 | 0 | 0 | 33.33 |
DB Sharma(C) c Mooney b Meghna | 6 | 9 | 0 | 0 | 66.67 |
SS Sehrawat c Litchfield b Gardner | 5 | 8 | 0 | 0 | 62.5 |
U Chetry(wk) c Kanwar b Gautam | 17 | 22 | 1 | 0 | 77.27 |
CA Henry c Litchfield b Kanwar | 28 | 14 | 3 | 2 | 200.01 |
S Ecclestone b Kanwar | 14 | 10 | 0 | 1 | 140.01 |
G Sultana c Mooney b Gautam | 0 | 1 | 0 | 0 | 0.01 |
K Goud not out | 0 | 2 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
DJS Dottin | 3.0 | 0 | 14 | 2 | 4.66 |
KS Gautam | 3.0 | 0 | 11 | 3 | 3.66 |
Meghna Singh | 2.0 | 0 | 28 | 1 | 14.00 |
TP Kanwar | 3.1 | 0 | 17 | 3 | 5.36 |
P Mishra | 4.0 | 0 | 25 | 0 | 6.25 |
AK Gardner(C) | 2.0 | 0 | 9 | 1 | 4.50 |
| Fall Of Wickets | Score | Over |
| Kiran Navgire | 1/1 | 0.2 |
| Georgia Voll | 2/2 | 0.5 |
| Dinesh Vrinda | 13/3 | 3.1 |
| Deepti Sharma | 25/4 | 4.6 |
| Shweta Sehrawat | 36/5 | 7.4 |
| Grace Harris | 48/6 | 9.6 |
| Chinelle Henry | 83/7 | 13.4 |
| Uma Chetry | 105/8 | 16.3 |
| Gouher Sultana | 105/9 | 16.4 |
| Sophie Ecclestone | 105/10 | 17.1 |
| Player1 | Run | Player2 |
Grace Harris () | 1st Wicket 1 (2) | Kiran Navgire () |
Grace Harris () | 2nd Wicket 1 (3) | Georgia Voll () |
Grace Harris () | 3rd Wicket 11 (14) | Dinesh Vrinda () |
Grace Harris () | 4th Wicket 12 (11) | Deepti Sharma () |
Grace Harris () | 5th Wicket 11 (16) | Shweta Sehrawat () |
Grace Harris () | 6th Wicket 12 (14) | Uma Chetry () |
Chinelle Henry () | 7th Wicket 35 (22) | Uma Chetry () |
Sophie Ecclestone () | 8th Wicket 22 (17) | Uma Chetry () |
Sophie Ecclestone () | 9th Wicket 0 (1) | Gouher Sultana () |
Sophie Ecclestone () | 10th Wicket 0 (3) | Kranti Goud () |
Advertisement
View More

Prasidh Krishna Declared Fit, Joins India A for NZ Tests
1 Hour ago

Rookie Sanghvi, Dadhe Stabilize Maharashtra After Shami Blows
2 hours ago

Abu Dhabi T10 Rejects PCB's Rs 12 Lakh NoC Fee for Pakistan Players
3 hours ago

CSK Eyes ₹13 Cr Liam Livingstone in Trade Talks with SRH
4 hours ago

Stoinis Trade Explored by Punjab Kings for Mohsin Khan
5 hours ago