Womens Big Bash League, 2026
Advertisement
Stay updated with the latest NEP vs SCOTlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Nepal and Netherlands tour of Scotland, 2025. Get access to real-time NEP vs SCOT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NEP: 98/8 (19.5) | SCOT vs NEP Scorecard, 3rd Match | Nepal and Netherlands tour of Scotland, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NEP vs SCOT scorecard today, Featuring live updates on each ball bowled. Get the latest Nepal vs Scotland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Nepal vs Scotland delivers a comprehensive view of the match.
For the most up-to-date Nepal vs Scotland scorecard live and all NEP vs SCOT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NEP vs SCOT match scorecard, updated after every ball. You can check out live match analysis, detailed NEP vs SCOT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Nepal vs Scotland match scorecard is your one-stop source for all the live match info and updates you need.
97/10
(19.4)98/8
(19.5)| BATTER | R | B | 4S | 6S | SR |
Bhurtel lbw b Mark Watt | 30 | 35 | 4 | 0 | 85.71 |
Lokesh Bam c George Munsey b Brandon McMullen | 9 | 5 | 2 | 0 | 180.01 |
Anil Sah(wk) bowled b Jack Jarvis | 3 | 3 | 0 | 0 | 100.01 |
Rohit Paudel(C) bowled b Safyaan Sharif | 7 | 14 | 0 | 0 | 50.01 |
Airee c Matthew Cross b Jasper Davidson | 14 | 21 | 0 | 0 | 66.67 |
Ahmed c b Michael Leask | 13 | 14 | 0 | 0 | 92.86 |
Kiran Thagunna c Liam Naylor b Safyaan Sharif | 10 | 16 | 1 | 0 | 62.5 |
Rupesh Singh c Safyaan Sharif b Michael Leask | 3 | 7 | 0 | 0 | 42.86 |
Karan KC not out | 3 | 3 | 0 | 0 | 100.01 |
Lamichhane not out | 1 | 1 | 0 | 0 | 100.01 |
Lalit Rajbanshi
Advertisement
| Bowler | 0 | M | R | W | ER |
McMullen | 3.0 | 0 | 21 | 1 | 7.00 |
Watt | 4.0 | 0 | 16 | 1 | 4.00 |
Jarvis | 2.0 | 0 | 6 | 1 | 3.00 |
Sharif | 2.5 | 1 | 13 | 2 | 4.59 |
Jasper Davidson | 4.0 | 0 | 19 | 1 | 4.75 |
Leask | 4.0 | 0 | 21 | 2 | 5.25 |
| Fall Of Wickets | Score | Over |
| Lokesh Bam | 21/1 | 2.4 |
| Anil Sah | 24/2 | 3.1 |
| Rohit Paudel | 38/3 | 7.2 |
| Kushal Bhurtel | 60/4 | 12.1 |
| Dipendra Singh Airee | 75/5 | 14.6 |
| Basir Ahmed | 77/6 | 15.2 |
| Rupesh Singh | 87/7 | 17.6 |
| Kiran Thagunna | 97/8 | 19.4 |
| Player1 | Run | Player2 |
Kushal Bhurtel () | 1st Wicket 21 (16) | Lokesh Bam () |
Anil Sah () | 2nd Wicket 3 (3) | Kushal Bhurtel () |
Rohit Paudel () | 3rd Wicket 14 (25) | Kushal Bhurtel () |
Dipendra Singh Airee () | 4th Wicket 22 (29) | Kushal Bhurtel () |
Basir Ahmed () | 5th Wicket 15 (17) | Dipendra Singh Airee () |
Basir Ahmed () | 6th Wicket 2 (2) | Kiran Thagunna () |
Rupesh Singh () | 7th Wicket 10 (16) | Kiran Thagunna () |
Kiran Thagunna () | 8th Wicket 10 (10) | Karan KC () |
Sandeep Lamichhane () | 9th Wicket 1 (1) | Karan KC () |
Advertisement
View More

Pakistan vs Sri Lanka: 1st Test Day 1 Live From Rawalpindi
21 minutes ago

New Zealand Adjust ODI Squad, Ferguson Out for Remaining India Series
1 Hour ago

Australia Omit Marnus Labuschagne from New Zealand Test Squad
2 hours ago

India A vs New Zealand A: 3rd Unofficial Test Day 3 Live Updates
6 hours ago

Hesson Retains Interim Test Coach Role for Pakistan Through WTC Cycle
8 hours ago