ICC Women's World Cup, 2025

Advertisement
Stay updated with the latest SA vs ENG live scorecard and experience the thrill of one of cricket’s biggest rivalries during the South Africa tour of England, 2025. Get access to real-time SA vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SA: 72/10 (20.5) | ENG vs SA Scorecard, 3rd Match | South Africa tour of England, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SA vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest South Africa vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of South Africa vs England delivers a comprehensive view of the match.
For the most up-to-date South Africa vs England scorecard live and all SA vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SA vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed SA vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this South Africa vs England match scorecard is your one-stop source for all the live match info and updates you need.
414/5
(50.0)72/10
(20.5)BATTER | R | B | 4S | 6S | SR |
Markram c Jos Buttler b Jofra Archer | 0 | 2 | 0 | 0 | 0.01 |
Rickelton(wk) c Jos Buttler b Jofra Archer | 1 | 5 | 0 | 0 | 20.01 |
Mulder c Harry Brook b Brydon Carse | 0 | 7 | 0 | 0 | 0.01 |
Matthew Breetzke c Jos Buttler b Jofra Archer | 4 | 10 | 1 | 0 | 40.01 |
Stubbs c Will Jacks b Jofra Archer | 10 | 22 | 1 | 0 | 45.45 |
Brevis c Jamie Overton b Brydon Carse | 6 | 12 | 0 | 1 | 50.01 |
Bosch c Brydon Carse b Adil Rashid | 20 | 32 | 3 | 0 | 62.5 |
Maharaj c Joe Root b Adil Rashid | 17 | 17 | 2 | 1 | 100.01 |
Codi Yusuf bowled b Adil Rashid | 5 | 11 | 1 | 0 | 45.45 |
Burger not out | 2 | 7 | 0 | 0 | 28.57 |
Bavuma(C) Absent hurt | 0 | 0 | 0 | 0 | 0.01 |
Fall Of Wickets | Score | Over |
Aiden Markram | 1-0 | 0.2 |
Wiaan Mulder | 2-2 | 1.4 |
Ryan Rickelton | 3-6 | 2.4 |
Matthew Breetzke | 4-7 | 4.4 |
Tristan Stubbs | 5-18 | 8.5 |
Dewald Brevis | 6-24 | 9.5 |
Keshav Maharaj | 7-49 | 14.2 |
Codi Yusuf | 8-57 | 16.6 |
Corbin Bosch | 9-72 | 20.5 |
Temba Bavuma | 10-72 | 20.5 |
Player1 | Run | Player2 |
Aiden Markram | 0(2) | Ryan Rickelton |
Wiaan Mulder | 2(8) | Ryan Rickelton |
Matthew Breetzke | 4(6) | Ryan Rickelton |
Tristan Stubbs | 1(12) | Matthew Breetzke |
Dewald Brevis | 11(25) | Tristan Stubbs |
Corbin Bosch | 6(6) | Dewald Brevis |
Keshav Maharaj | 25(27) | Corbin Bosch |
Codi Yusuf | 8(16) | Corbin Bosch |
Corbin Bosch | 15(23) | Nandre Burger |
Temba Bavuma | 0(0) | Nandre Burger |
Advertisement
View More
Kohli, Rohit Return: Net Session Video Goes Viral!
2 days ago
Ashwin Defends Rana, Criticizes Srikkanth's Comments
2 days ago
Rohit Sharma's Weight Loss: The Real Reason Revealed
2 days ago
Green Out, Labuschagne In for India ODI Series
2 days ago
Kishan's Knock & Pandey's Debut Dominate Ranji Trophy
3 days ago