Womens Big Bash League, 2026
Advertisement
Stay updated with the latest MS-W vs SS-Wlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Womens Big Bash League, 2026. Get access to real-time MS-W vs SS-W live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MS-W: 159/7 (20.0) | MS-W vs SS-W Scorecard, 12th Match | Womens Big Bash League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MS-W vs SS-W scorecard today, Featuring live updates on each ball bowled. Get the latest Melbourne Stars Women vs Sydney Sixers Women scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Melbourne Stars Women vs Sydney Sixers Women delivers a comprehensive view of the match.
For the most up-to-date Melbourne Stars Women vs Sydney Sixers Women scorecard live and all MS-W vs SS-W live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MS-W vs SS-W match scorecard, updated after every ball. You can check out live match analysis, detailed MS-W vs SS-W live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Melbourne Stars Women vs Sydney Sixers Women match scorecard is your one-stop source for all the live match info and updates you need.
160/5
(20.0)159/7
(20.0)| BATTER | R | B | 4S | 6S | SR |
McKenna bowled b Lauren Cheatle | 0 | 1 | 0 | 0 | 0.01 |
Lanning(C) lbw b Amelia Kerr | 2 | 6 | 0 | 0 | 33.33 |
Jones(wk) bowled b Frankie Nicklin | 28 | 26 | 4 | 0 | 107.69 |
Sutherland c Sophia Dunkley b Ellyse Perry | 22 | 15 | 2 | 1 | 146.67 |
Stalenberg runout [T] Alice Capsey [H] Amelia Kerr | 19 | 17 | 0 | 0 | 111.76 |
Charlotte lbw b Ashleigh Gardner | 25 | 21 | 2 | 0 | 119.05 |
Gibson c Amelia Kerr b Sarah Coyte | 31 | 20 | 2 | 2 | 155.01 |
Prestwidge not out | 21 | 13 | 1 | 0 | 161.54 |
Garth not out | 1 | 1 | 0 | 0 | 100.01 |
Maisy Gibson, Sophie Day
Advertisement
| Bowler | 0 | M | R | W | ER |
Cheatle | 4.0 | 1 | 29 | 1 | 7.25 |
Caoimhe Bray | 3.0 | 0 | 28 | 0 | 9.33 |
Kerr | 3.0 | 0 | 21 | 1 | 7.00 |
Gardner | 4.0 | 0 | 37 | 1 | 9.25 |
Perry | 1.0 | 0 | 5 | 1 | 5.00 |
Nicklin | 2.0 | 0 | 10 | 1 | 5.00 |
Coyte | 3.0 | 0 | 27 | 1 | 9.00 |
| Fall Of Wickets | Score | Over |
| Rhys McKenna | 0/1 | 0.1 |
| Meg Lanning | 29/2 | 4.2 |
| Annabel Sutherland | 54/3 | 7.3 |
| Amy Jones | 62/4 | 8.6 |
| Naomi Stalenberg | 97/5 | 12.6 |
| Charlie Dean | 134/6 | 16.5 |
| Danielle Gibson | 154/7 | 19.2 |
| Player1 | Run | Player2 |
Rhys McKenna 0 (1) | 1st Wicket 0 (1) | Meg Lanning 0 (0) |
Amy Jones 23 (19) | 2nd Wicket 29 (25) | Meg Lanning 2 (6) |
Annabel Sutherland 22 (15) | 3rd Wicket 25 (19) | Amy Jones 3 (4) |
Naomi Stalenberg 6 (6) | 4th Wicket 8 (9) | Amy Jones 2 (3) |
Naomi Stalenberg 13 (11) | 5th Wicket 35 (24) | Charlie Dean 19 (13) |
Danielle Gibson 28 (15) | 6th Wicket 37 (23) | Charlie Dean 6 (8) |
Georgia Prestwidge 17 (10) | 7th Wicket 20 (15) | Danielle Gibson 3 (5) |
Kim Garth 1 (1) | 8th Wicket 5 (4) | Georgia Prestwidge 4 (3) |
Advertisement
View More

Rajasthan Royals Target LSG Pace Spearhead for IPL 2027 Trade
1 Hour ago

Mohammed Siraj to Replace Auqib Nabi in India's 2nd ODI XI?
3 hours ago

Wellington Weather Forecast: India vs New Zealand 2nd ODI
4 hours ago

Afghanistan vs Zimbabwe Day 2: 1st Test Live Coverage
5 hours ago

India vs Nepal U19 Asia Cup 2026: Dravid & Sehwag in Focus
7 hours ago