Indian Premier League, 2026
Advertisement
Stay updated with the latest MR vs STlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Big Bash League 2024-25. Get access to real-time MR vs ST live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MR: 148/8 (20.0) | ST v MR Scorecard, 16th Match | Big Bash League 2024-25 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MR vs ST scorecard today, Featuring live updates on each ball bowled. Get the latest Melbourne Renegades vs Sydney Thunder scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Melbourne Renegades vs Sydney Thunder delivers a comprehensive view of the match.
For the most up-to-date Melbourne Renegades vs Sydney Thunder scorecard live and all MR vs ST live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MR vs ST match scorecard, updated after every ball. You can check out live match analysis, detailed MR vs ST live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Melbourne Renegades vs Sydney Thunder match scorecard is your one-stop source for all the live match info and updates you need.
156/4
(20.0)148/8
(20.0)| BATTER | R | B | 4S | 6S | SR |
JSC Brown c Green b Andrews | 22 | 18 | 2 | 1 | 122.22 |
JM Fraser-McGurk c & b Green | 26 | 27 | 1 | 1 | 96.3 |
TL Seifert(wk) c Billings b Agar | 9 | 11 | 1 | 0 | 81.82 |
JG Bethell b Sams | 2 | 4 | 0 | 0 | 50.01 |
LJ Evans c Billings b Agar | 40 | 26 | 0 | 4 | 153.85 |
MWG Harvey c Bancroft b Agar | 9 | 9 | 1 | 0 | 100.01 |
WJ Sutherland(C) lbw b Agar | 0 | 1 | 0 | 0 | 0.01 |
FP O'Neill c Billings b Sams | 3 | 5 | 0 | 0 | 60.01 |
TS Rogers not out | 23 | 17 | 1 | 1 | 135.29 |
A Zampa not out | 2 | 2 | 0 | 0 | 100.01 |
Kane Richardson
Advertisement
| Bowler | 0 | M | R | W | ER |
LH Ferguson | 4.0 | 0 | 29 | 0 | 7.25 |
WA Agar | 4.0 | 0 | 32 | 4 | 8.00 |
TD Andrews | 4.0 | 0 | 34 | 1 | 8.50 |
DR Sams | 4.0 | 0 | 26 | 2 | 6.50 |
CJ Green | 4.0 | 0 | 23 | 1 | 5.75 |
| Fall Of Wickets | Score | Over |
| Josh Brown | 34/1 | 4.2 |
| Tim Seifert | 55/2 | 7.5 |
| Jacob Bethell | 59/3 | 9.1 |
| Jake Fraser-McGurk | 68/4 | 10.5 |
| Mackenzie Harvey | 95/5 | 13.4 |
| Will Sutherland | 95/6 | 13.5 |
| Fergus O'Neill | 101/7 | 15.1 |
| Laurie Evans | 130/8 | 17.6 |
| Player1 | Run | Player2 |
Jake Fraser-McGurk () | 1st Wicket 34 (26) | Josh Brown () |
Jake Fraser-McGurk () | 2nd Wicket 21 (21) | Tim Seifert () |
Jake Fraser-McGurk () | 3rd Wicket 4 (8) | Jacob Bethell () |
Jake Fraser-McGurk () | 4th Wicket 9 (10) | Laurie Evans () |
Mackenzie Harvey () | 5th Wicket 27 (17) | Laurie Evans () |
Will Sutherland () | 6th Wicket 0 (1) | Laurie Evans () |
Fergus O'Neill () | 7th Wicket 6 (8) | Laurie Evans () |
Tom Rogers () | 8th Wicket 29 (17) | Laurie Evans () |
Tom Rogers () | 9th Wicket 18 (12) | Adam Zampa () |
Advertisement
View More

Sanjay Manjrekar Praises Virat Kohli's T20 Batting Mastery
37 minutes ago

Tim David Banned for Aggressive Action in IPL Final
2 hours ago

Virat Kohli Leads RCB to Consecutive IPL Titles; Future Buzz
3 hours ago

Australia Deputy PM Celebrates RCB's IPL 2026 Triumph
4 hours ago

India vs England 3rd T20I: Taunton Decider Looms
5 hours ago