Women's National Cricket League, 2025
Advertisement
Stay updated with the latest SOM vs GLAM live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time SOM vs GLAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SOM: 174/9 (20.0) | SOM vs GLAM Scorecard, 76th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SOM vs GLAM scorecard today, Featuring live updates on each ball bowled. Get the latest Somerset vs Glamorgan scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Somerset vs Glamorgan delivers a comprehensive view of the match.
For the most up-to-date Somerset vs Glamorgan scorecard live and all SOM vs GLAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SOM vs GLAM match scorecard, updated after every ball. You can check out live match analysis, detailed SOM vs GLAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Somerset vs Glamorgan match scorecard is your one-stop source for all the live match info and updates you need.
176/7
(20.0)174/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Tom Banton(wk) c Andy Gorvin b Ned Leonard | 12 | 13 | 2 | 0 | 92.31 |
Will Smeed c William Smale b Jamie McIlroy | 72 | 49 | 3 | 3 | 146.94 |
Tom Kohler Cadmore bowled b Ned Leonard | 7 | 5 | 1 | 0 | 140.01 |
Tom Abell c b Daniel Douthwaite | 0 | 3 | 0 | 0 | 0.01 |
Dickson c Ben Kellaway b Andy Gorvin | 27 | 17 | 1 | 2 | 158.82 |
Gregory(C) c Alex Horton b Ned Leonard | 2 | 2 | 0 | 0 | 100.01 |
Green c Kiran Carlson b Ned Leonard | 27 | 21 | 3 | 0 | 128.57 |
Overton c Ben Kellaway b Ned Leonard | 0 | 1 | 0 | 0 | 0.01 |
Goldsworthy not out | 8 | 3 | 0 | 1 | 266.67 |
Henry runout [T] Ben Kellaway [H] Alex Horton | 9 | 5 | 1 | 0 | 180.01 |
Meredith not out | 4 | 1 | 1 | 0 | 400.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Wasim | 4.0 | 0 | 29 | 0 | 7.25 |
McIlroy | 4.0 | 0 | 40 | 1 | 10.00 |
Leonard | 4.0 | 0 | 25 | 5 | 6.25 |
Daniel Douthwaite | 4.0 | 0 | 35 | 1 | 8.75 |
Gorvin | 3.0 | 0 | 26 | 1 | 8.67 |
Ben Kellaway | 1.0 | 0 | 18 | 0 | 18.00 |
| Fall Of Wickets | Score | Over |
| Tom Banton | 25/1 | 3.6 |
| Tom Kohler Cadmore | 41/2 | 5.5 |
| Thomas Abell | 44/3 | 6.5 |
| Sean Dickson | 97/4 | 11.6 |
| Lewis Gregory | 100/5 | 12.3 |
| Will Smeed | 153/6 | 17.6 |
| Ben Green | 153/7 | 18.2 |
| Craig Overton | 160/8 | 18.5 |
| Matt Henry | 170/9 | 19.5 |
| Player1 | Run | Player2 |
Tom Banton () | 1st Wicket 25 (24) | Will Smeed () |
Will Smeed () | 2nd Wicket 16 (11) | Tom Kohler Cadmore () |
Thomas Abell () | 3rd Wicket 3 (6) | Will Smeed () |
Sean Dickson () | 4th Wicket 53 (31) | Will Smeed () |
Will Smeed () | 5th Wicket 3 (3) | Lewis Gregory () |
Ben Green () | 6th Wicket 53 (33) | Will Smeed () |
Ben Green () | 7th Wicket 0 (2) | Craig Overton () |
Lewis Goldsworthy () | 8th Wicket 7 (3) | Craig Overton () |
Matt Henry () | 9th Wicket 10 (6) | Lewis Goldsworthy () |
Riley Meredith () | 10th Wicket 4 (1) | Lewis Goldsworthy () |
Advertisement
View More

Vettori Explains Abrar Ahmed Signing Amidst Controversy
in 5 hours

SunRisers Leeds X Account Suspended After Abrar Ahmed Signing
in 3 hours

Abrar Ahmed Makes History with Sunrisers Leeds Signing
6 hours ago

Rishabh Pant Trains with Yuvraj Singh Ahead of IPL 2026
7 hours ago

British Tournament Transforms with 'Global IPL' Identity
8 hours ago