Tour of New Zealand in India, 2026
Advertisement
Stay updated with the latest PP vs MT live scorecard and experience the thrill of one of cricket’s biggest rivalries during the World Legends Pro T20 League, 2026. Get access to real-time PP vs MT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our PP: 184/9 (20.0) | PP vs MT Scorecard, 3rd Match | World Legends Pro T20 League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the PP vs MT scorecard today, Featuring live updates on each ball bowled. Get the latest Pune Panthers vs Maharashtra Tycoons scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Pune Panthers vs Maharashtra Tycoons delivers a comprehensive view of the match.
For the most up-to-date Pune Panthers vs Maharashtra Tycoons scorecard live and all PP vs MT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the PP vs MT match scorecard, updated after every ball. You can check out live match analysis, detailed PP vs MT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Pune Panthers vs Maharashtra Tycoons match scorecard is your one-stop source for all the live match info and updates you need.
192/6
(20.0)184/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Eoin Morgan(C) c Pratik Athavale b Peter Siddle | 6 | 6 | 1 | 0 | 100.01 |
Ojha(wk) c Stuart Binny b Ayaan Khan | 6 | 8 | 1 | 0 | 75.01 |
Ferguson c Alastair Cook b Rahul Sharma | 47 | 27 | 7 | 2 | 174.07 |
Jean Paul Duminy bowled b Carlos Brathwaite | 23 | 18 | 2 | 1 | 127.78 |
Cutting c Stuart Binny b Carlos Brathwaite | 34 | 27 | 0 | 3 | 125.93 |
Raina bowled b Stuart Binny | 8 | 6 | 1 | 0 | 133.33 |
Perera c Stuart Binny b Ayaan Khan | 8 | 9 | 0 | 0 | 88.89 |
Bipul Sharma c Ayaan Khan b Peter Siddle | 3 | 3 | 0 | 0 | 100.01 |
Jesal Karia lbw b Carlos Brathwaite | 0 | 2 | 0 | 0 | 0.01 |
Abhimanyu Mithun not out | 37 | 13 | 4 | 3 | 284.62 |
Jakati not out | 0 | 1 | 0 | 0 | 0.01 |
Anureet Singh
Advertisement
| Bowler | 0 | M | R | W | ER |
P Suyal | 3.0 | 0 | 45 | 0 | 15.00 |
Siddle | 4.0 | 0 | 35 | 2 | 8.75 |
Ayaan Khan | 4.0 | 0 | 24 | 2 | 6.00 |
R Sharma | 4.0 | 0 | 27 | 1 | 6.75 |
Coulter-Nile | 0.3 | 0 | 6 | 0 | 12.00 |
Stuart Binny | 1.3 | 0 | 16 | 1 | 10.67 |
Brathwaite | 3.0 | 0 | 30 | 3 | 10.00 |
| Fall Of Wickets | Score | Over |
| Eoin Morgan | 1-7 | 1.1 |
| Naman Ojha | 2-36 | 4.2 |
| Callum Ferguson | 3-85 | 8.5 |
| Jean Paul Duminy | 4-99 | 11.3 |
| Suresh Raina | 5-111 | 13.1 |
| Angelo Perera | 6-139 | 16.3 |
| Ben Cutting | 7-143 | 17.1 |
| Jesal Karia | 8-143 | 17.3 |
| Bipul Sharma | 9-158 | 18.2 |
| Player1 | Run | Player2 |
| Eoin Morgan | 7(7) | Naman Ojha |
| Callum Ferguson | 29(19) | Naman Ojha |
| Jean Paul Duminy | 49(27) | Callum Ferguson |
| Ben Cutting | 14(16) | Jean Paul Duminy |
| Suresh Raina | 12(10) | Ben Cutting |
| Angelo Perera | 28(20) | Ben Cutting |
| Bipul Sharma | 4(4) | Ben Cutting |
| Jesal Karia | 0(2) | Bipul Sharma |
| Abhimanyu Mithun | 15(5) | Bipul Sharma |
| Shadab Jakati | 26(10) | Abhimanyu Mithun |
Advertisement
View More

Brook's Counter-Punch Ends Sri Lanka's Dominant Home Run
in 5 hours

West Indies' T20 World Cup Glory in 2012 and 2016
in 3 hours

Suryakumar Yadav Eyes History: 41 Runs from 3,000 T20I Club
in 2 hours

Indian U19 World Cup: 20 Batters Achieve Century Mark
in 39 minutes

Angelo Mathews Criticizes Double Standards After Brook's Pitch Remarks
21 minutes ago