India tour of New Zealand 2026
Advertisement
Stay updated with the latest OMN vs NAMlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Namibia and United States of America in Oman. Get access to real-time OMN vs NAM live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our OMN: 100/8 (22.4) | OMN v NAM Scorecard, 5th ODI Match | Namibia and United States of America in Oman - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the OMN vs NAM scorecard today, Featuring live updates on each ball bowled. Get the latest Oman vs Namibia scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Oman vs Namibia delivers a comprehensive view of the match.
For the most up-to-date Oman vs Namibia scorecard live and all OMN vs NAM live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the OMN vs NAM match scorecard, updated after every ball. You can check out live match analysis, detailed OMN vs NAM live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Oman vs Namibia match scorecard is your one-stop source for all the live match info and updates you need.
96/10
(33.1)96/8
(22.3)| BATTER | R | B | 4S | 6S | SR |
Aamer Kaleem b Erasmus | 21 | 33 | 3 | 0 | 63.64 |
Jatinder Singh(C) b Scholtz | 14 | 25 | 2 | 0 | 56.01 |
Hammad Mirza lbw b Erasmus | 4 | 8 | 1 | 0 | 50.01 |
Wasim Ali lbw b Scholtz | 10 | 15 | 1 | 1 | 66.67 |
V Shukla(wk) b Smit | 18 | 19 | 1 | 1 | 94.74 |
Sufyan Mehmood c Loftie-Eaton b Erasmus | 0 | 4 | 0 | 0 | 0.01 |
H Dafedar not out | 5 | 18 | 1 | 0 | 27.78 |
Shakeel Ahmed c Loftie-Eaton b Erasmus | 6 | 10 | 0 | 1 | 60.01 |
JA Odedra lbw b Erasmus | 0 | 1 | 0 | 0 | 0.01 |
B Siddharth not out | 4 | 2 | 0 | 0 | 200.01 |
Samay Shrivastava
Advertisement
| Bowler | 0 | M | R | W | ER |
BM Scholtz | 10.0 | 1 | 31 | 2 | 3.10 |
MG Erasmus(C) | 7.3 | 3 | 34 | 5 | 4.53 |
JC Balt | 3.0 | 0 | 22 | 0 | 7.33 |
JJ Smit | 2.0 | 1 | 6 | 1 | 3.00 |
| Fall Of Wickets | Score | Over |
| Aamir Kaleem | 42/1 | 9.3 |
| Jatinder Singh | 42/2 | 10.1 |
| Hammad Mirza | 48/3 | 11.5 |
| Wasim Ali | 78/4 | 15.2 |
| Sufyan Mehmood | 79/5 | 16.1 |
| Vinayak Shukla | 80/6 | 18.1 |
| Shakeel Ahmed | 87/7 | 20.5 |
| Jayesh Odedra | 87/8 | 20.6 |
| Player1 | Run | Player2 |
Aamir Kaleem () | 1st Wicket 42 (57) | Jatinder Singh () |
Hammad Mirza () | 2nd Wicket 0 (4) | Jatinder Singh () |
Hammad Mirza () | 3rd Wicket 6 (10) | Wasim Ali () |
Vinayak Shukla () | 4th Wicket 30 (21) | Wasim Ali () |
Vinayak Shukla () | 5th Wicket 1 (5) | Sufyan Mehmood () |
Vinayak Shukla () | 6th Wicket 1 (12) | Hashir Dafedar () |
Shakeel Ahmed () | 7th Wicket 7 (16) | Hashir Dafedar () |
Jayesh Odedra () | 8th Wicket 0 (1) | Hashir Dafedar () |
Bukkapatnam Siddharth () | 9th Wicket 9 (9) | Hashir Dafedar () |
Advertisement
View More

Harry Brook's Record 202 in Vain, Sets Unwanted ODI Mark
7 hours ago

Ex-Cricketer Urges Gambhir to Revamp India's XI for 2nd T20I
9 hours ago

PCB Explores Plans for New Six-A-Side PSL Sixes Tournament
10 hours ago

Harry Brook's 114-Ball Double-Century Ranks Among ODI's Fastest
11 hours ago

Harry Brook Joins Elite Club with Historic Batting Feat
12 hours ago