India tour of New Zealand 2026
Advertisement
Stay updated with the latest NZ vs INDlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the India tour of New Zealand 2026. Get access to real-time NZ vs IND live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZ: 115/7 (28.3) | NZ vs IND Scorecard, 1st Match | India tour of New Zealand 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZ vs IND scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs India scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs India delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs India scorecard live and all NZ vs IND live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZ vs IND match scorecard, updated after every ball. You can check out live match analysis, detailed NZ vs IND live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs India match scorecard is your one-stop source for all the live match info and updates you need.
115/6
(28.2)| BATTER | R | B | 4S | 6S | SR |
Young c Shreyas Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
Tim Seifert c Ruturaj Gaikwad b Gurnoor Brar | 38 | 43 | 3 | 2 | 88.37 |
Nicholls c Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
Mitchell runout [T] Rohit Sharma [H] Lokesh Rahul | 28 | 41 | 3 | 1 | 68.29 |
Latham(wk) c b Gurnoor Brar | 3 | 11 | 0 | 0 | 27.27 |
G Phillips not out | 13 | 30 | 1 | 0 | 43.33 |
Santner(C) bowled b Anshul Kamboj | 4 | 16 | 0 | 0 | 25.01 |
Smith not out | 1 | 8 | 0 | 0 | 12.5 |
Kyle Jamieson, Jacob Duffy, Blair Tickner
Advertisement
| Bowler | 0 | M | R | W | ER |
Singh | 5.0 | 0 | 25 | 2 | 5.00 |
Auqib Nabi | 6.0 | 0 | 33 | 0 | 5.50 |
Anshul Kamboj | 7.2 | 2 | 13 | 1 | 1.77 |
Gurnoor Brar | 6.0 | 0 | 31 | 2 | 5.17 |
Patel | 4.0 | 0 | 9 | 0 | 2.25 |
| Fall Of Wickets | Score | Over |
| Will Young | 22/1 | 4.3 |
| Henry Nicholls | 40/2 | 8.3 |
| Tim Seifert | 73/3 | 14.2 |
| Tom Latham | 84/4 | 16.6 |
| Daryl Mitchell | 97/5 | 21.1 |
| Mitchell Santner | 113/6 | 26.1 |
| Player1 | Run | Player2 |
Will Young 9 (11) | 1st Wicket 22 (27) | Tim Seifert 13 (16) |
Henry Nicholls 9 (11) | 2nd Wicket 18 (24) | Tim Seifert 9 (13) |
Daryl Mitchell 17 (21) | 3rd Wicket 33 (35) | Tim Seifert 16 (14) |
Tom Latham 3 (11) | 4th Wicket 11 (16) | Daryl Mitchell 3 (5) |
Daryl Mitchell 8 (15) | 5th Wicket 13 (25) | Glenn Phillips 5 (10) |
Mitchell Santner 4 (16) | 6th Wicket 16 (30) | Glenn Phillips 7 (15) |
Nathan Smith 1 (8) | 7th Wicket 2 (13) | Glenn Phillips 1 (5) |
Advertisement
View More

Sachin Tendulkar Discusses India Captaincy and Team Selection
1 Hour ago

32-Year-Old Seam Bowler Crowned England's Top Cricketer for 2026
3 hours ago

India vs New Zealand 1st ODI: Gill & Co. Seek Opening Win
4 hours ago

Prasidh Krishna Declared Fit, Joins India A for NZ Tests
14 hours ago

Rookie Sanghvi, Dadhe Stabilize Maharashtra After Shami Blows
15 hours ago