ICC Cricket World Cup League Two, 2023-27
Advertisement
Stay updated with the latest NZ vs ENG live scorecard and experience the thrill of one of cricket’s biggest rivalries during the England tour of New Zealand, 2025. Get access to real-time NZ vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZ: 226/8 (44.4) | NZ vs ENG Scorecard, 3rd Match | England tour of New Zealand, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZ vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs England delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs England scorecard live and all NZ vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZ vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed NZ vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs England match scorecard is your one-stop source for all the live match info and updates you need.
222/10
(40.2)226/8
(44.4)| BATTER | R | B | 4S | 6S | SR |
Conway runout Jamie Overton | 34 | 44 | 2 | 2 | 77.27 |
Ravindra bowled b Sam Curran | 46 | 37 | 7 | 0 | 124.32 |
Young c Jos Buttler b Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Mitchell c Jos Buttler b Sam Curran | 44 | 68 | 4 | 1 | 64.71 |
Latham(wk) runout Brydon Carse | 10 | 22 | 1 | 0 | 45.45 |
Bracewell c Jacob Bethell b Adil Rashid | 13 | 20 | 2 | 0 | 65.01 |
Santner(C) c Harry Brook b Brydon Carse | 27 | 29 | 2 | 2 | 93.1 |
Smith bowled b Jamie Overton | 2 | 3 | 0 | 0 | 66.67 |
Zakary Foulkes not out | 14 | 24 | 2 | 0 | 58.33 |
Tickner not out | 18 | 20 | 2 | 0 | 90.01 |
Jacob Duffy
Advertisement
| Bowler | 0 | M | R | W | ER |
Archer | 10.0 | 2 | 53 | 0 | 5.30 |
Carse | 10.0 | 0 | 60 | 1 | 6.00 |
Overton | 10.0 | 1 | 32 | 2 | 3.20 |
Curran | 8.4 | 1 | 46 | 2 | 5.31 |
Rashid | 6.0 | 0 | 32 | 1 | 5.33 |
| Fall Of Wickets | Score | Over |
| Devon Conway | 1-78 | 12.5 |
| Rachin Ravindra | 2-81 | 13.3 |
| Will Young | 3-92 | 14.4 |
| Tom Latham | 4-113 | 21.1 |
| Michael Bracewell | 5-147 | 29.1 |
| Mitchell Santner | 6-188 | 35.4 |
| Nathan Smith | 7-191 | 36.2 |
| Daryl Mitchell | 8-196 | 38.3 |
| Player1 | Run | Player2 |
| Devon Conway | 78(77) | Rachin Ravindra |
| Rachin Ravindra | 3(4) | Will Young |
| Daryl Mitchell | 11(7) | Will Young |
| Tom Latham | 21(39) | Daryl Mitchell |
| Daryl Mitchell | 34(48) | Michael Bracewell |
| Mitchell Santner | 41(39) | Daryl Mitchell |
| Nathan Smith | 3(4) | Daryl Mitchell |
| Zakary Foulkes | 5(13) | Daryl Mitchell |
| Blair Tickner | 30(37) | Zakary Foulkes |
Advertisement