CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest AUS vs NZ live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Australia tour of New Zealand, 2025. Get access to real-time AUS vs NZ live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS: 160/7 (18.0) | NZ vs AUS Scorecard, 3rd Match | Australia tour of New Zealand, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs NZ scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs New Zealand scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs New Zealand delivers a comprehensive view of the match.
For the most up-to-date Australia vs New Zealand scorecard live and all AUS vs NZ live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs NZ match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs NZ live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs New Zealand match scorecard is your one-stop source for all the live match info and updates you need.
156/9
(20.0)160/7
(18.0)| BATTER | R | B | 4S | 6S | SR |
Marsh(C) not out | 103 | 52 | 8 | 7 | 198.08 |
Head bowled b Jacob Duffy | 8 | 10 | 0 | 1 | 80.01 |
Matt Short c Mark Chapman b James Neesham | 7 | 12 | 1 | 0 | 58.33 |
David c Ben Sears b James Neesham | 3 | 5 | 0 | 0 | 60.01 |
Carey(wk) c Mark Chapman b James Neesham | 1 | 3 | 0 | 0 | 33.33 |
Stoinis c Michael Bracewell b James Neesham | 2 | 4 | 0 | 0 | 50.01 |
Owen c Matt Henry b Ben Sears | 14 | 10 | 0 | 1 | 140.01 |
Xavier Bartlett c Tim Robinson b Jacob Duffy | 1 | 5 | 0 | 0 | 20.01 |
Abbott not out | 13 | 7 | 2 | 0 | 185.71 |
Adam Zampa, Josh Hazlewood
Advertisement
| Bowler | 0 | M | R | W | ER |
Henry | 4.0 | 0 | 27 | 0 | 6.75 |
Jacob Duffy | 4.0 | 0 | 29 | 2 | 7.25 |
Sears | 3.0 | 0 | 45 | 1 | 15.00 |
Neesham | 4.0 | 0 | 26 | 4 | 6.50 |
Sodhi | 2.0 | 0 | 24 | 0 | 12.00 |
Bracewell | 1.0 | 0 | 7 | 0 | 7.00 |
| Fall Of Wickets | Score | Over |
| Travis Head | 28/1 | 3.2 |
| Matthew Short | 62/2 | 6.2 |
| Tim David | 80/3 | 8.1 |
| Alex Carey | 85/4 | 8.6 |
| Marcus Stoinis | 93/5 | 10.1 |
| Mitchell Owen | 111/6 | 12.6 |
| Xavier Bartlett | 134/7 | 15.4 |
| Player1 | Run | Player2 |
Mitchell Marsh () | 1st Wicket 28 (20) | Travis Head () |
Matthew Short () | 2nd Wicket 34 (18) | Mitchell Marsh () |
Tim David () | 3rd Wicket 18 (11) | Mitchell Marsh () |
Alex Carey () | 4th Wicket 5 (5) | Mitchell Marsh () |
Mitchell Marsh () | 5th Wicket 8 (7) | Marcus Stoinis () |
Mitchell Owen () | 6th Wicket 18 (17) | Mitchell Marsh () |
Mitchell Marsh () | 7th Wicket 23 (16) | Xavier Bartlett () |
Sean Abbott () | 8th Wicket 26 (14) | Mitchell Marsh () |
Advertisement
View More

Mohammad Amir Claims Top Nations Disregard Pakistan Cricket
2 minutes ago

Samson's 97 Powers India to Semis Amid Racist Post Outrage
3 hours ago

Stubborn Stand Helps New Zealand Avoid Defeat
4 hours ago

Pakistan-Bangladesh ODI Series Uncertain in Mirpur
5 hours ago

Shivam Dube's Unbeaten Super 8s Knock for India Against West Indies
6 hours ago