India Women tour of England, 2026
Advertisement
Stay updated with the latest SURR vs NOTlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time SURR vs NOT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our SURR: 156/7 (20.0) | NOT vs SURR Scorecard, Quarter Final 2 | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the SURR vs NOT scorecard today, Featuring live updates on each ball bowled. Get the latest Surrey vs Nottinghamshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Surrey vs Nottinghamshire delivers a comprehensive view of the match.
For the most up-to-date Surrey vs Nottinghamshire scorecard live and all SURR vs NOT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the SURR vs NOT match scorecard, updated after every ball. You can check out live match analysis, detailed SURR vs NOT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Surrey vs Nottinghamshire match scorecard is your one-stop source for all the live match info and updates you need.
163/6
(20.0)156/7
(20.0)| BATTER | R | B | 4S | 6S | SR |
Roy runout Freddie McCann | 76 | 50 | 10 | 1 | 152.01 |
Evans c Liam Patterson-White b George Linde | 40 | 34 | 4 | 0 | 117.65 |
Lawrence c Benny Howell b George Linde | 3 | 6 | 0 | 0 | 50.01 |
Philippe not out | 19 | 14 | 1 | 0 | 135.71 |
Pope(C)(wk) c Tom Moores b Binura Fernando | 9 | 7 | 1 | 0 | 128.57 |
Curran c George Linde b Binura Fernando | 5 | 3 | 1 | 0 | 166.67 |
Jordan c b Olly Stone | 1 | 3 | 0 | 0 | 33.33 |
Ollie Sykes c Tom Moores b Olly Stone | 1 | 2 | 0 | 0 | 50.01 |
Abbott not out | 1 | 1 | 0 | 0 | 100.01 |
Thomas Lawes, Reece Topley
Advertisement
| Bowler | 0 | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 26 | 0 | 6.50 |
George Linde | 4.0 | 0 | 23 | 2 | 5.75 |
Fernando | 3.0 | 0 | 27 | 2 | 9.00 |
Stone | 3.0 | 0 | 23 | 2 | 7.67 |
Patterson-White | 3.0 | 0 | 36 | 0 | 12.00 |
Howell | 2.0 | 0 | 15 | 0 | 7.50 |
Joe Pocklington | 1.0 | 0 | 6 | 0 | 6.00 |
| Fall Of Wickets | Score | Over |
| Laurie Evans | 101/1 | 12.1 |
| Dan Lawrence | 113/2 | 14.2 |
| Jason Roy | 123/3 | 15.4 |
| Ollie Pope | 143/4 | 18.1 |
| Tom Curran | 151/5 | 18.5 |
| Chris Jordan | 153/6 | 19.2 |
| Ollie Sykes | 155/7 | 19.5 |
| Player1 | Run | Player2 |
Jason Roy 61 (39) | 1st Wicket 101 (73) | Laurie Evans 40 (34) |
Dan Lawrence 3 (6) | 2nd Wicket 12 (13) | Jason Roy 9 (7) |
Josh Philippe 4 (4) | 3rd Wicket 10 (8) | Jason Roy 6 (4) |
Josh Philippe 11 (8) | 4th Wicket 20 (15) | Ollie Pope 9 (7) |
Tom Curran 5 (3) | 5th Wicket 8 (4) | Josh Philippe 3 (1) |
Chris Jordan 1 (3) | 6th Wicket 2 (3) | Josh Philippe 0 (0) |
Ollie Sykes 1 (2) | 7th Wicket 2 (3) | Josh Philippe 1 (1) |
Sean Abbott 1 (1) | 8th Wicket 1 (1) | Josh Philippe 0 (0) |
Advertisement
View More

Mandhana, 30, Ready to Lead India, Expresses Ambition
1 Hour ago

Kohli Nears Dravid's England Run Record in 2nd ODI
3 hours ago

Ashwin Questions Kuldeep's Treatment, Targets 2027 World Cup
4 hours ago

Ashwin Identifies Dhoni's Role in CSK Coach Search
5 hours ago

New ODI World Cup Format Aims for Record India-Pakistan Encounters
6 hours ago