Tour of Afghanistan in India, 2026
Advertisement
Stay updated with the latest DER vs NOTlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2026. Get access to real-time DER vs NOT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DER: 173/9 (20.0) | NOT vs DER Scorecard, 50th Match | Vitality T20 Blast, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DER vs NOT scorecard today, Featuring live updates on each ball bowled. Get the latest Derbyshire vs Nottinghamshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Derbyshire vs Nottinghamshire delivers a comprehensive view of the match.
For the most up-to-date Derbyshire vs Nottinghamshire scorecard live and all DER vs NOT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DER vs NOT match scorecard, updated after every ball. You can check out live match analysis, detailed DER vs NOT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Derbyshire vs Nottinghamshire match scorecard is your one-stop source for all the live match info and updates you need.
183/6
(20.0)173/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Donald(C)(wk) c Tom Moores b Mohammad Ali | 20 | 9 | 2 | 1 | 222.22 |
Andersson bowled b Dillon Pennington | 0 | 3 | 0 | 0 | 0.01 |
Caleb Jewell c Liam Patterson-White b Mohammad Ali | 25 | 15 | 3 | 1 | 166.67 |
Madsen c Jack Haynes b Liam Patterson-White | 27 | 22 | 2 | 0 | 122.73 |
Montgomery c Jack Haynes b Mohammad Ali | 4 | 3 | 1 | 0 | 133.33 |
Whiteley c Ben Martindale b Olly Stone | 24 | 17 | 3 | 1 | 141.18 |
Amrit Basra c Benny Howell b Liam Patterson-White | 15 | 11 | 2 | 0 | 136.36 |
Potts c b Dillon Pennington | 19 | 12 | 1 | 2 | 158.33 |
Aitchison not out | 25 | 16 | 1 | 2 | 156.25 |
Javed c Freddie McCann b Dillon Pennington | 1 | 2 | 0 | 0 | 50.01 |
Morley not out | 5 | 10 | 0 | 0 | 50.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Pennington | 4.0 | 0 | 29 | 3 | 7.25 |
Stone | 4.0 | 0 | 34 | 1 | 8.50 |
Mohammad Ali | 4.0 | 0 | 25 | 3 | 6.25 |
George Linde | 2.0 | 0 | 24 | 0 | 12.00 |
Howell | 3.0 | 0 | 27 | 0 | 9.00 |
Patterson-White | 3.0 | 0 | 27 | 2 | 9.00 |
| Fall Of Wickets | Score | Over |
| Martin Andersson | 3/1 | 0.4 |
| Aneurin Donald | 30/2 | 2.6 |
| Caleb Jewell | 54/3 | 5.1 |
| Matthew Montgomery | 58/4 | 5.4 |
| Ross Whiteley | 92/5 | 9.6 |
| Amrit Basra | 117/6 | 12.6 |
| Wayne Madsen | 124/7 | 14.1 |
| Nick Potts | 139/8 | 15.3 |
| Akif Javed | 141/9 | 15.6 |
| Player1 | Run | Player2 |
Aneurin Donald 3 (1) | 1st Wicket 3 (4) | Martin Andersson 0 (3) |
Caleb Jewell 10 (6) | 2nd Wicket 27 (14) | Aneurin Donald 17 (8) |
Caleb Jewell 15 (9) | 3rd Wicket 24 (13) | Wayne Madsen 9 (4) |
Matthew Montgomery 4 (3) | 4th Wicket 4 (3) | Wayne Madsen 0 (0) |
Ross Whiteley 24 (17) | 5th Wicket 34 (26) | Wayne Madsen 7 (9) |
Wayne Madsen 10 (7) | 6th Wicket 25 (18) | Amrit Basra 15 (11) |
Wayne Madsen 1 (2) | 7th Wicket 7 (7) | Nick Potts 6 (5) |
Ben Aitchison 1 (1) | 8th Wicket 15 (8) | Nick Potts 13 (7) |
Akif Javed 1 (2) | 9th Wicket 2 (3) | Ben Aitchison 0 (1) |
Ben Aitchison 24 (14) | 10th Wicket 32 (24) | Jack Morley 5 (10) |
Advertisement
View More

Sourav Ganguly Urges Patience for Vaibhav Sooryavanshi
1 Hour ago

Gavaskar Praises Suthar, Krishna Skills; Hails Shah's Test Resilience
3 hours ago

Saleem Safi's Journey to Six-Wicket Haul in India
4 hours ago

Rahmat Shah Makes History with 1000 Test Runs Against India
5 hours ago

Pant's Unconventional Strike: Drone Hit During 81-Run Knock
6 hours ago