CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest NOT vs DER live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Vitality T20 Blast, 2025. Get access to real-time NOT vs DER live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NOT: 153/9 (20.0) | NOT vs DER Scorecard, 45th Match | Vitality T20 Blast, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NOT vs DER scorecard today, Featuring live updates on each ball bowled. Get the latest Nottinghamshire vs Derbyshire scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Nottinghamshire vs Derbyshire delivers a comprehensive view of the match.
For the most up-to-date Nottinghamshire vs Derbyshire scorecard live and all NOT vs DER live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NOT vs DER match scorecard, updated after every ball. You can check out live match analysis, detailed NOT vs DER live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Nottinghamshire vs Derbyshire match scorecard is your one-stop source for all the live match info and updates you need.
199/5
(20.0)153/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Clarke(C) c Pat Brown b Samit Patel | 59 | 36 | 7 | 2 | 163.89 |
James c Fynn Hudson Prentice b Allah Ghazanfar | 0 | 2 | 0 | 0 | 0.01 |
Haynes lbw b Allah Ghazanfar | 2 | 3 | 0 | 0 | 66.67 |
Freddie McCann bowled b Fynn Hudson Prentice | 2 | 4 | 0 | 0 | 50.01 |
Montgomery bowled b Samit Patel | 27 | 19 | 4 | 0 | 142.11 |
Moores(wk) bowled b Samit Patel | 12 | 15 | 1 | 0 | 80.01 |
Sams c Pat Brown b Fynn Hudson Prentice | 9 | 5 | 0 | 1 | 180.01 |
Patterson-White c b Pat Brown | 13 | 20 | 0 | 0 | 65.01 |
Harrison not out | 22 | 14 | 3 | 0 | 157.14 |
Robert Lord bowled b Pat Brown | 1 | 2 | 0 | 0 | 50.01 |
Dillon Pennington
Advertisement
| Bowler | 0 | M | R | W | ER |
Allah Ghazanfar | 4.0 | 0 | 26 | 2 | 6.50 |
Aitchison | 3.0 | 0 | 28 | 0 | 9.33 |
Fynn Hudson Prentice | 4.0 | 0 | 38 | 2 | 9.50 |
Brown | 4.0 | 0 | 35 | 2 | 8.75 |
Samit Patel | 4.0 | 0 | 14 | 3 | 3.50 |
Andersson | 1.0 | 0 | 9 | 0 | 9.00 |
| Fall Of Wickets | Score | Over |
| Lyndon James | 1/1 | 0.3 |
| Jack Haynes | 13/2 | 2.1 |
| Freddie McCann | 22/3 | 3.2 |
| Matthew Montgomery | 87/4 | 9.4 |
| Joe Clarke | 99/5 | 11.5 |
| Tom Moores | 111/6 | 13.4 |
| Daniel Sams | 120/7 | 15.3 |
| Liam Patterson-White | 151/8 | 19.2 |
| Robert Lord | 153/9 | 19.6 |
| Player1 | Run | Player2 |
Joe Clarke () | 1st Wicket 1 (3) | Lyndon James () |
Jack Haynes () | 2nd Wicket 12 (10) | Joe Clarke () |
Freddie McCann () | 3rd Wicket 9 (7) | Joe Clarke () |
Matthew Montgomery () | 4th Wicket 65 (38) | Joe Clarke () |
Tom Moores () | 5th Wicket 12 (13) | Joe Clarke () |
Daniel Sams () | 6th Wicket 12 (11) | Tom Moores () |
Liam Patterson-White () | 7th Wicket 9 (11) | Daniel Sams () |
Calvin Harrison () | 8th Wicket 31 (23) | Liam Patterson-White () |
Robert Lord () | 9th Wicket 2 (4) | Calvin Harrison () |
Advertisement
View More

Broad Warns England of Hardik Pandya's 'Huge Danger' for 2026 T20 WC Semi-Final
in 5 hours

John Blain Reinstated into Scotland Cricket Hall of Fame
in 4 hours

Karthik Labels Atherton & Hussain 'Fossils' on Sky Sports
in 3 hours

KSCA President Confident Security Ready for RCB's Arrival
in 2 hours

Pakistan's New Test Coach to Debut Against Bangladesh
in an hour