India Women tour of Australia, 2026
Advertisement
Stay updated with the latest CNTBRY vs NK live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Super Smash 2025-26. Get access to real-time CNTBRY vs NK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our CNTBRY: 153/9 (20.0) | NB vs CAK Scorecard, 13th Match | Super Smash 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the CNTBRY vs NK scorecard today, Featuring live updates on each ball bowled. Get the latest Canterbury vs Northern Knights scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Canterbury vs Northern Knights delivers a comprehensive view of the match.
For the most up-to-date Canterbury vs Northern Knights scorecard live and all CNTBRY vs NK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the CNTBRY vs NK match scorecard, updated after every ball. You can check out live match analysis, detailed CNTBRY vs NK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Canterbury vs Northern Knights match scorecard is your one-stop source for all the live match info and updates you need.
240/4
(20.0)153/9
(20.0)| BATTER | R | B | 4S | 6S | SR |
Latham(wk) c Ben Pomare b Scott Kuggeleijn | 5 | 5 | 1 | 0 | 100.01 |
Rhys Mariu runout Brett Hampton | 15 | 10 | 2 | 0 | 150.01 |
Boyle c Josh Brown b Matthew Fisher | 2 | 5 | 0 | 0 | 40.01 |
Cole McConchie(C) c Ben Pomare b Matthew Fisher | 6 | 6 | 1 | 0 | 100.01 |
Carter c Katene Clarke b Josh Brown | 27 | 23 | 3 | 0 | 117.39 |
Harry Chamberlain bowled b Matthew Fisher | 0 | 1 | 0 | 0 | 0.01 |
Cameron Paul c Tim Pringle b Brett Hampton | 2 | 4 | 0 | 0 | 50.01 |
Sodhi c Scott Kuggeleijn b Tim Pringle | 8 | 7 | 1 | 0 | 114.29 |
Davey not out | 38 | 29 | 2 | 2 | 131.03 |
LLB Harper c Matthew Fisher b Scott Kuggeleijn | 42 | 27 | 3 | 3 | 155.56 |
Sheat not out | 3 | 3 | 0 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
M Fisher | 4.0 | 0 | 27 | 3 | 6.75 |
Scott Kuggeleijn | 4.0 | 0 | 29 | 2 | 7.25 |
Hampton | 3.0 | 0 | 24 | 1 | 8.00 |
Pringle | 4.0 | 0 | 33 | 1 | 8.25 |
Josh Brown | 2.0 | 0 | 9 | 1 | 4.50 |
Henry Cooper | 1.0 | 0 | 10 | 0 | 10.00 |
Fergus Lellman | 2.0 | 0 | 19 | 0 | 9.50 |
| Fall Of Wickets | Score | Over |
| Tom Latham | 16/1 | 1.2 |
| Matthew Boyle | 23/2 | 2.6 |
| Rhys Mariu | 24/3 | 3.4 |
| Cole McConchie | 31/4 | 4.4 |
| Harry Chamberlain | 31/5 | 4.5 |
| Cameron Paul | 34/6 | 5.4 |
| Ish Sodhi | 44/7 | 7.1 |
| Leo Carter | 80/8 | 12.2 |
| LLB Harper | 142/9 | 18.6 |
| Player1 | Run | Player2 |
Tom Latham 5 (5) | 1st Wicket 16 (8) | Rhys Mariu 10 (3) |
Matthew Boyle 2 (5) | 2nd Wicket 7 (10) | Rhys Mariu 4 (5) |
Rhys Mariu 1 (2) | 3rd Wicket 1 (4) | Cole McConchie 0 (2) |
Cole McConchie 6 (4) | 4th Wicket 7 (6) | Leo Carter 0 (2) |
Harry Chamberlain 0 (1) | 5th Wicket 0 (1) | Leo Carter 0 (0) |
Cameron Paul 2 (4) | 6th Wicket 3 (5) | Leo Carter 1 (1) |
Ish Sodhi 8 (7) | 7th Wicket 10 (9) | Leo Carter 2 (2) |
Sean Davey 12 (13) | 8th Wicket 36 (31) | Leo Carter 24 (18) |
LLB Harper 42 (27) | 9th Wicket 62 (40) | Sean Davey 18 (13) |
Sean Davey 8 (3) | 10th Wicket 11 (6) | Fraser Sheat 3 (3) |
Advertisement
View More

Afghanistan to Host Sri Lanka in Historic White-Ball Series
in 4 hours

Hetmyer Blazes Half-Century for West Indies in T20 World Cup
in 3 hours

Ngidi Credits IPL Stint, DJ Bravo for T20 Variation Mastery
in 2 hours

India's T20 World Cup 2026 Super 8 Schedule Confirmed
in an hour

Manjrekar Urges Humility After India's T20 WC Loss to SA
in 22 minutes