Women's Asia Cup, 2026
Advertisement
Stay updated with the latest NAM vs SCOlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Cricket World Cup League Two, 2023-27. Get access to real-time NAM vs SCO live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NAM: 109/10 (21.2) | NAM vs SCOT Scorecard, 84th Match | ICC Cricket World Cup League Two, 2023-27 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NAM vs SCO scorecard today, Featuring live updates on each ball bowled. Get the latest Namibia vs Scotland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Namibia vs Scotland delivers a comprehensive view of the match.
For the most up-to-date Namibia vs Scotland scorecard live and all NAM vs SCO live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NAM vs SCO match scorecard, updated after every ball. You can check out live match analysis, detailed NAM vs SCO live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Namibia vs Scotland match scorecard is your one-stop source for all the live match info and updates you need.
164/10
(24.0)109/10
(21.2)| BATTER | R | B | 4S | 6S | SR |
Malan Kruger runout [T] Richie Berrington [H] Charlie Tear | 13 | 22 | 0 | 0 | 59.09 |
Jan Balt c Charlie Tear b Bradley Currie | 0 | 1 | 0 | 0 | 0.01 |
Frylinck c Mark Watt b Bradley Currie | 3 | 6 | 0 | 0 | 50.01 |
Erasmus(C) c b Safyaan Sharif | 5 | 30 | 0 | 0 | 16.67 |
Loftie-Eaton c Charlie Tear b Safyaan Sharif | 8 | 8 | 0 | 1 | 100.01 |
Green(wk) c b Chris Greaves | 27 | 32 | 2 | 0 | 84.38 |
Jonathan Smit c George Munsey b Chris Greaves | 26 | 13 | 1 | 3 | 200.01 |
Trumpelmann c Brandon McMullen b Mark Watt | 4 | 5 | 0 | 0 | 80.01 |
Scholtz c Brandon McMullen b Chris Greaves | 5 | 5 | 1 | 0 | 100.01 |
Jack Brassell not out | 2 | 2 | 0 | 0 | 100.01 |
Shikongo c b Michael Leask | 4 | 4 | 1 | 0 | 100.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Currie | 3.0 | 0 | 7 | 2 | 2.33 |
Davey | 2.0 | 0 | 9 | 0 | 4.50 |
Sharif | 4.0 | 1 | 12 | 2 | 3.00 |
Watt | 5.0 | 1 | 13 | 1 | 2.60 |
Leask | 4.2 | 0 | 41 | 1 | 9.46 |
Greaves | 3.0 | 0 | 24 | 3 | 8.00 |
| Fall Of Wickets | Score | Over |
| Jan Balt | 1/1 | 0.3 |
| Jan Frylinck | 10/2 | 2.2 |
| Malan Kruger | 22/3 | 6.6 |
| Nicol Loftie-Eaton | 35/4 | 9.4 |
| Gerhard Erasmus | 36/5 | 11.4 |
| Jonathan Smit | 86/6 | 16.5 |
| Ruben Trumpelmann | 94/7 | 18.4 |
| Zane Green | 103/8 | 20.1 |
| Bernard Scholtz | 104/9 | 20.3 |
| Ben Shikongo | 109/10 | 21.2 |
| Player1 | Run | Player2 |
Malan Kruger () | 1st Wicket 1 (3) | Jan Balt () |
Jan Frylinck () | 2nd Wicket 9 (11) | Malan Kruger () |
Gerhard Erasmus () | 3rd Wicket 12 (28) | Malan Kruger () |
Gerhard Erasmus () | 4th Wicket 13 (16) | Nicol Loftie-Eaton () |
Zane Green () | 5th Wicket 1 (12) | Gerhard Erasmus () |
Jonathan Smit () | 6th Wicket 50 (31) | Zane Green () |
Ruben Trumpelmann () | 7th Wicket 8 (11) | Zane Green () |
Bernard Scholtz () | 8th Wicket 9 (9) | Zane Green () |
Jack Brassell () | 9th Wicket 1 (2) | Bernard Scholtz () |
Ben Shikongo () | 10th Wicket 5 (5) | Jack Brassell () |
Advertisement
View More

Dhruv Jurel Dedicates Century to Soldier Father, Farmer Grandfather
7 hours ago

Jurel's Unbeaten Ton Puts India in Control of Second Test
10 hours ago

Naveen-ul-Haq's T20I Career: 67 Dismissals in 48 Matches
12 hours ago

Rishabh Pant Achieves New Milestone in Away Tests, Surpassing MS Dhoni
16 hours ago

Cricket Legends Urge Pakistan PM for Imran Khan's Medical Care
17 hours ago