ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest NAM vs SCOTlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the ICC Cricket World Cup League Two, 2023-27. Get access to real-time NAM vs SCOT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NAM vs SCOT Scorecard, 100th Match | ICC Cricket World Cup League Two, 2023-27 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NAM vs SCOT scorecard today, Featuring live updates on each ball bowled. Get the latest Namibia vs Scotland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Namibia vs Scotland delivers a comprehensive view of the match.
For the most up-to-date Namibia vs Scotland scorecard live and all NAM vs SCOT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NAM vs SCOT match scorecard, updated after every ball. You can check out live match analysis, detailed NAM vs SCOT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Namibia vs Scotland match scorecard is your one-stop source for all the live match info and updates you need.
189/8
(46.4)| BATTER | R | B | 4S | 6S | SR |
Willem Myburgh bowled b Jack Jarvis | 0 | 10 | 0 | 0 | 0.01 |
Malan Kruger bowled b Brandon McMullen | 3 | 15 | 0 | 0 | 20.01 |
Frylinck bowled b Safyaan Sharif | 14 | 26 | 3 | 0 | 53.85 |
Erasmus c Matthew Cross b Safyaan Sharif | 8 | 14 | 0 | 0 | 57.14 |
Louren Steenkamp c Olly Davidson b Mark Watt | 78 | 99 | 6 | 2 | 78.79 |
Green(wk) c George Munsey b Mark Watt | 62 | 87 | 6 | 0 | 71.26 |
Leicher bowled b Jack Jarvis | 9 | 17 | 0 | 0 | 52.94 |
Jonathan Smit(C) c Olly Davidson b Jack Jarvis | 4 | 8 | 0 | 0 | 50.01 |
Trumpelmann not out | 3 | 4 | 0 | 0 | 75.01 |
Bernard Scholtz, Jack Brassell
Advertisement
| Bowler | 0 | M | R | W | ER |
McMullen | 9.0 | 2 | 22 | 1 | 2.44 |
Jarvis | 8.4 | 0 | 35 | 3 | 4.04 |
Sharif | 7.0 | 0 | 39 | 2 | 5.57 |
Watt | 10.0 | 1 | 25 | 2 | 2.50 |
McBride | 3.0 | 0 | 19 | 0 | 6.33 |
Leask | 4.0 | 0 | 18 | 0 | 4.50 |
Olly Davidson | 5.0 | 0 | 28 | 0 | 5.60 |
| Fall Of Wickets | Score | Over |
| Willem Myburgh | 1/1 | 1.6 |
| Malan Kruger | 15/2 | 6.2 |
| Jan Frylinck | 23/3 | 9.4 |
| Gerhard Erasmus | 36/4 | 13.3 |
| Louren Steenkamp | 160/5 | 39.3 |
| Dylan Leicher | 179/6 | 44.1 |
| Zane Green | 185/7 | 45.4 |
| Jonathan Smit | 189/8 | 46.4 |
| Player1 | Run | Player2 |
Willem Myburgh 0 (10) | 1st Wicket 1 (12) | Malan Kruger 1 (2) |
Malan Kruger 2 (13) | 2nd Wicket 14 (26) | Jan Frylinck 9 (13) |
Gerhard Erasmus 1 (7) | 3rd Wicket 8 (20) | Jan Frylinck 5 (13) |
Louren Steenkamp 6 (16) | 4th Wicket 13 (23) | Gerhard Erasmus 7 (7) |
Zane Green 50 (73) | 5th Wicket 124 (156) | Louren Steenkamp 72 (83) |
Dylan Leicher 9 (17) | 6th Wicket 19 (28) | Zane Green 9 (11) |
Jonathan Smit 3 (6) | 7th Wicket 6 (9) | Zane Green 3 (3) |
Ruben Trumpelmann 3 (4) | 8th Wicket 4 (6) | Jonathan Smit 1 (2) |
Advertisement
View More

Vaughan Questions Sooryavanshi's Fielding Without IPL Rule
1 Hour ago

England vs New Zealand: Day 4 of 3rd Test Underway Live
2 hours ago

Ashwin Questions India Management on Sundar's Role Clarity
3 hours ago

Young Vaibhav Sooryavanshi Impresses in T20 Cricket
5 hours ago

Ireland's Win a Turning Point for Cricket, Says MacNeice
6 hours ago