CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest NAM vs USA live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Namibia and United States of America in Oman. Get access to real-time NAM vs USA live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NAM: 198/10 (42.3) | NAM v USA Scorecard, 4th ODI Match | Namibia and United States of America in Oman - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NAM vs USA scorecard today, Featuring live updates on each ball bowled. Get the latest Namibia vs United States of America scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Namibia vs United States of America delivers a comprehensive view of the match.
For the most up-to-date Namibia vs United States of America scorecard live and all NAM vs USA live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NAM vs USA match scorecard, updated after every ball. You can check out live match analysis, detailed NAM vs USA live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Namibia vs United States of America match scorecard is your one-stop source for all the live match info and updates you need.
268/9
(50.0)198/10
(42.3)| BATTER | R | B | 4S | 6S | SR |
JP Kotze lbw b Milind Kumar | 7 | 8 | 1 | 0 | 87.5 |
ZE Green(wk) c Krishnamurthi b Netravalkar | 65 | 90 | 7 | 0 | 72.22 |
JN Frylinck lbw b Milind Kumar | 0 | 3 | 0 | 0 | 0.01 |
MG Erasmus(C) c Patel b Kenjige | 11 | 24 | 2 | 0 | 45.83 |
MB Kruger b Milind Kumar | 12 | 25 | 1 | 0 | 48.01 |
JJ Smit c Mukkamalla b Harmeet Singh | 1 | 3 | 0 | 0 | 33.33 |
JN Loftie-Eaton lbw b Netravalkar | 28 | 49 | 2 | 0 | 57.14 |
RC Trumpelmann b Jessy Singh | 55 | 35 | 7 | 2 | 157.14 |
JI de Villiers not out | 14 | 18 | 0 | 1 | 77.78 |
BM Scholtz b Jessy Singh | 0 | 1 | 0 | 0 | 0.01 |
JT Brassell c Jones b Netravalkar | 0 | 3 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
SN Netravalkar | 8.3 | 1 | 41 | 3 | 4.82 |
Milind Kumar | 10.0 | 0 | 42 | 3 | 4.20 |
NP Kenjige | 9.0 | 1 | 43 | 1 | 4.77 |
Jessy Singh | 8.0 | 0 | 33 | 2 | 4.12 |
Harmeet Singh | 7.0 | 1 | 39 | 1 | 5.57 |
| Fall Of Wickets | Score | Over |
| JP Kotze | 7/1 | 1.2 |
| Jan Frylinck | 7/2 | 1.5 |
| Gerhard Erasmus | 35/3 | 9.4 |
| Malan Kruger | 64/4 | 18.1 |
| JJ Smit | 65/5 | 19.1 |
| Zane Green | 115/6 | 32.2 |
| Nicol Loftie-Eaton | 136/7 | 36.1 |
| Ruben Trumpelmann | 197/8 | 41.3 |
| Bernard Scholtz | 197/9 | 41.4 |
| Jack Brassell | 198/10 | 42.3 |
| Player1 | Run | Player2 |
JP Kotze () | 1st Wicket 7 (8) | Zane Green () |
Jan Frylinck () | 2nd Wicket 0 (3) | Zane Green () |
Gerhard Erasmus () | 3rd Wicket 28 (47) | Zane Green () |
Malan Kruger () | 4th Wicket 29 (51) | Zane Green () |
JJ Smit () | 5th Wicket 1 (6) | Zane Green () |
Nicol Loftie-Eaton () | 6th Wicket 50 (79) | Zane Green () |
Nicol Loftie-Eaton () | 7th Wicket 21 (23) | Ruben Trumpelmann () |
Jan-Izak de Villiers () | 8th Wicket 61 (32) | Ruben Trumpelmann () |
Jan-Izak de Villiers () | 9th Wicket 0 (1) | Bernard Scholtz () |
Jan-Izak de Villiers () | 10th Wicket 1 (5) | Jack Brassell () |
Advertisement
View More

Dinesh Karthik Unveils His All-Time RCB Playing XI Selection
in 5 hours

KSCA Discusses M Chinnaswamy Security for IPL 2026
in 3 hours

Uthappa Doubts Sooryavanshi's Ability to Replicate IPL 2025 Success
in 2 hours

Ramiz Raja Criticizes Salman Agha Over Careless Run-Out
in an hour

Salman Agha's Controversial Run-Out Sparks Debate in Second ODI
in 7 minutes