Indian Premier League, 2026
Advertisement
Stay updated with the latest DW vs MT live scorecard and experience the thrill of one of cricket’s biggest rivalries during the World Legends Pro T20 League, 2026. Get access to real-time DW vs MT live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DW: 163/7 (19.2) | MT vs DW Scorecard, 8th Match | World Legends Pro T20 League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DW vs MT scorecard today, Featuring live updates on each ball bowled. Get the latest Delhi Warriors vs Maharashtra Tycoons scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Delhi Warriors vs Maharashtra Tycoons delivers a comprehensive view of the match.
For the most up-to-date Delhi Warriors vs Maharashtra Tycoons scorecard live and all DW vs MT live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DW vs MT match scorecard, updated after every ball. You can check out live match analysis, detailed DW vs MT live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Delhi Warriors vs Maharashtra Tycoons match scorecard is your one-stop source for all the live match info and updates you need.
161/5
(20.0)163/7
(19.2)| BATTER | R | B | 4S | 6S | SR |
Walton c Carlos Brathwaite b Ayaan Khan | 14 | 6 | 2 | 1 | 233.33 |
YV Takawale(wk) lbw b Dale Steyn | 1 | 2 | 0 | 0 | 50.01 |
Gurkeerat Singh Mann c Praveen Gupta b Dale Steyn | 8 | 10 | 1 | 0 | 80.01 |
Jackson bowled b Peter Siddle | 52 | 29 | 4 | 4 | 179.31 |
Obus Pienaar c Dale Steyn b Praveen Gupta | 8 | 12 | 0 | 1 | 66.67 |
Irfan Pathan c Carlos Brathwaite b Peter Siddle | 32 | 31 | 3 | 1 | 103.23 |
Prasanna bowled b Carlos Brathwaite | 7 | 4 | 0 | 1 | 175.01 |
Udana not out | 36 | 17 | 4 | 2 | 211.76 |
Suboth Bhati not out | 2 | 5 | 0 | 0 | 40.01 |
Shahbaz Nadeem, Harbhajan Singh, Rahul Shukla
Advertisement
| Bowler | 0 | M | R | W | ER |
Ayaan Khan | 2.0 | 0 | 28 | 1 | 14.00 |
Steyn | 4.0 | 0 | 10 | 2 | 2.50 |
Siddle | 4.0 | 0 | 25 | 2 | 6.25 |
R Sharma | 3.0 | 0 | 36 | 0 | 12.00 |
Praveen Gupta | 2.2 | 0 | 25 | 1 | 10.71 |
Brathwaite | 4.0 | 0 | 37 | 1 | 9.25 |
| Fall Of Wickets | Score | Over |
| Chadwick Walton | 14/1 | 0.6 |
| Yogesh Takawale | 16/2 | 1.3 |
| Gurkeerat Singh Mann | 25/3 | 3.6 |
| Obus Pienaar | 49/4 | 7.2 |
| SP Jackson | 107/5 | 12.5 |
| Seekkuge Prasanna | 114/6 | 13.3 |
| Irfan Pathan | 134/7 | 17.1 |
| Player1 | Run | Player2 |
Chadwick Walton 14 (6) | 1st Wicket 14 (6) | Yogesh Takawale 0 (0) |
Yogesh Takawale 1 (2) | 2nd Wicket 2 (3) | Gurkeerat Singh Mann 1 (1) |
SP Jackson 2 (6) | 3rd Wicket 9 (15) | Gurkeerat Singh Mann 7 (9) |
SP Jackson 16 (8) | 4th Wicket 24 (20) | Obus Pienaar 8 (12) |
Irfan Pathan 23 (18) | 5th Wicket 58 (33) | SP Jackson 34 (15) |
Seekkuge Prasanna 7 (4) | 6th Wicket 7 (4) | Irfan Pathan 0 (0) |
Isuru Udana 9 (9) | 7th Wicket 20 (22) | Irfan Pathan 9 (13) |
Suboth Bhati 2 (5) | 8th Wicket 29 (13) | Isuru Udana 27 (8) |
Advertisement
View More

Sanju Samson Expected to Assume CSK Wicketkeeping
in 5 hours

Suryakumar Yadav Contrasts India's T20 World Cup Teams
in 4 hours

Sanju Samson Joins CSK in IPL 2026 Trade, Set to Open
in 2 hours

Afghanistan Cricket Board Condemns Deadly Kabul Hospital Strike
in an hour

IPL's Top 10 Historic Moments Ahead of 2026 Season
5 minutes ago