ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest MI vs CSKlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Indian Premier League, 2026. Get access to real-time MI vs CSK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our MI: 104/10 (19.0) | MI vs CSK Scorecard, 33rd Match | Indian Premier League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the MI vs CSK scorecard today, Featuring live updates on each ball bowled. Get the latest Mumbai Indians vs Chennai Super Kings scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Mumbai Indians vs Chennai Super Kings delivers a comprehensive view of the match.
For the most up-to-date Mumbai Indians vs Chennai Super Kings scorecard live and all MI vs CSK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the MI vs CSK match scorecard, updated after every ball. You can check out live match analysis, detailed MI vs CSK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Mumbai Indians vs Chennai Super Kings match scorecard is your one-stop source for all the live match info and updates you need.
207/6
(20.0)104/10
(19.0)| BATTER | R | B | 4S | 6S | SR |
de Kock(wk) bowled b Mukesh Choudhary | 7 | 10 | 0 | 1 | 70.01 |
Danish Malewar Imp c Sanju Samson b Akeal Hosein | 0 | 1 | 0 | 0 | 0.01 |
Naman Dhir bowled b Akeal Hosein | 0 | 3 | 0 | 0 | 0.01 |
Yadav c Sarfaraz Khan b Akeal Hosein | 36 | 30 | 5 | 0 | 120.01 |
Varma bowled b Akeal Hosein | 37 | 29 | 5 | 0 | 127.59 |
Pandya(C) c Mukesh Choudhary b Noor Ahmad | 1 | 2 | 0 | 0 | 50.01 |
Rutherford c Anshul Kamboj b Noor Ahmad | 0 | 1 | 0 | 0 | 0.01 |
Thakur Imp c Dewald Brevis b Anshul Kamboj | 6 | 12 | 0 | 0 | 50.01 |
Krish Bhagat c Gurjapneet Singh b Jamie Overton | 7 | 15 | 0 | 0 | 46.67 |
Ashwani Kumar not out | 1 | 6 | 0 | 0 | 16.67 |
Bumrah c Sanju Samson b Gurjapneet Singh | 2 | 5 | 0 | 0 | 40.01 |
Mitchell Santner, Allah Ghazanfar
Advertisement
| Bowler | 0 | M | R | W | ER |
Hosein Imp | 4.0 | 1 | 17 | 4 | 4.25 |
Mukesh Choudhary | 4.0 | 0 | 31 | 1 | 7.75 |
Anshul Kamboj | 3.0 | 0 | 10 | 1 | 3.33 |
Noor Ahmad | 4.0 | 0 | 24 | 2 | 6.00 |
Overton | 2.0 | 0 | 14 | 1 | 7.00 |
Gurjapneet Singh | 2.0 | 0 | 7 | 1 | 3.50 |
| Fall Of Wickets | Score | Over |
| Danish Malewar | 7/1 | 0.6 |
| Quinton de Kock | 7/2 | 1.5 |
| Naman Dhir | 11/3 | 2.3 |
| Tilak Varma | 84/4 | 11.5 |
| Hardik Pandya | 85/5 | 12.1 |
| Sherfane Rutherford | 85/6 | 12.2 |
| Suryakumar Yadav | 87/7 | 13.1 |
| Krish Bhagat | 100/8 | 16.6 |
| Shardul Thakur | 100/9 | 17.1 |
| Jasprit Bumrah | 104/10 | 18.6 |
| Player1 | Run | Player2 |
Quinton de Kock 7 (5) | 1st Wicket 7 (6) | Danish Malewar 0 (1) |
Quinton de Kock 0 (5) | 2nd Wicket 0 (5) | Naman Dhir 0 (0) |
Suryakumar Yadav 4 (1) | 3rd Wicket 4 (4) | Naman Dhir 0 (3) |
Tilak Varma 37 (29) | 4th Wicket 73 (56) | Suryakumar Yadav 31 (27) |
Hardik Pandya 1 (2) | 5th Wicket 1 (2) | Suryakumar Yadav 0 (0) |
Sherfane Rutherford 0 (1) | 6th Wicket 0 (1) | Suryakumar Yadav 0 (0) |
Shardul Thakur 0 (3) | 7th Wicket 2 (5) | Suryakumar Yadav 1 (2) |
Krish Bhagat 7 (15) | 8th Wicket 13 (23) | Shardul Thakur 6 (8) |
Shardul Thakur 0 (1) | 9th Wicket 0 (1) | Ashwani Kumar 0 (0) |
Jasprit Bumrah 2 (5) | 10th Wicket 4 (11) | Ashwani Kumar 1 (6) |
Advertisement
View More

England vs New Zealand: Day 4 of 3rd Test Underway Live
1 Hour ago

Ashwin Questions India Management on Sundar's Role Clarity
2 hours ago

Young Vaibhav Sooryavanshi Impresses in T20 Cricket
4 hours ago

Ireland's Win a Turning Point for Cricket, Says MacNeice
5 hours ago

Djokovic Reveals Kohli Text Bond, India Visit Plans, Serena Inspiration
7 hours ago