CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest IND vs NZ live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tour of New Zealand in India, 2026. Get access to real-time IND vs NZ live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our IND: 165/10 (18.4) | IND vs NZ Scorecard, 4th Match | Tour of New Zealand in India, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the IND vs NZ scorecard today, Featuring live updates on each ball bowled. Get the latest India vs New Zealand scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of India vs New Zealand delivers a comprehensive view of the match.
For the most up-to-date India vs New Zealand scorecard live and all IND vs NZ live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the IND vs NZ match scorecard, updated after every ball. You can check out live match analysis, detailed IND vs NZ live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this India vs New Zealand match scorecard is your one-stop source for all the live match info and updates you need.
215/7
(20.0)165/10
(18.4)| BATTER | R | B | 4S | 6S | SR |
Sharma c Devon Conway b Matt Henry | 0 | 1 | 0 | 0 | 0.01 |
Samson(wk) bowled b Mitchell Santner | 24 | 15 | 3 | 1 | 160.01 |
Yadav(C) c b Jacob Duffy | 8 | 8 | 2 | 0 | 100.01 |
Rinku Singh lbw b Zakary Foulkes | 39 | 30 | 3 | 2 | 130.01 |
Pandya c Zakary Foulkes b Mitchell Santner | 2 | 5 | 0 | 0 | 40.01 |
Dube runout Matt Henry | 65 | 23 | 3 | 7 | 282.61 |
Rana c Rachin Ravindra b Ish Sodhi | 9 | 13 | 1 | 0 | 69.23 |
Bishnoi not out | 10 | 10 | 1 | 0 | 100.01 |
Singh c Mitchell Santner b Ish Sodhi | 0 | 2 | 0 | 0 | 0.01 |
Bumrah c Ish Sodhi b Mitchell Santner | 4 | 2 | 1 | 0 | 200.01 |
Kuldeep c Tim Seifert b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Henry | 3.0 | 0 | 24 | 1 | 8.00 |
Jacob Duffy | 3.4 | 0 | 33 | 2 | 9.00 |
Zakary Foulkes | 3.0 | 0 | 29 | 1 | 9.67 |
Sodhi | 4.0 | 0 | 46 | 2 | 11.50 |
Santner | 4.0 | 0 | 26 | 3 | 6.50 |
G Phillips | 1.0 | 0 | 7 | 0 | 7.00 |
| Fall Of Wickets | Score | Over |
| Abhishek Sharma | 0/1 | 0.1 |
| Suryakumar Yadav | 9/2 | 1.6 |
| Sanju Samson | 55/3 | 6.4 |
| Hardik Pandya | 63/4 | 8.4 |
| Rinku Singh | 82/5 | 10.3 |
| Shivam Dube | 145/6 | 14.6 |
| Harshit Rana | 157/7 | 16.3 |
| Arshdeep Singh | 157/8 | 16.5 |
| Jasprit Bumrah | 162/9 | 17.5 |
| Kuldeep Yadav | 165/10 | 18.4 |
| Player1 | Run | Player2 |
Abhishek Sharma 0 (1) | 1st Wicket 0 (1) | Sanju Samson 0 (0) |
Suryakumar Yadav 8 (8) | 2nd Wicket 9 (11) | Sanju Samson 1 (3) |
Sanju Samson 23 (12) | 3rd Wicket 46 (28) | Rinku Singh 23 (16) |
Hardik Pandya 2 (5) | 4th Wicket 8 (12) | Rinku Singh 6 (7) |
Shivam Dube 9 (4) | 5th Wicket 19 (11) | Rinku Singh 10 (7) |
Harshit Rana 4 (8) | 6th Wicket 63 (27) | Shivam Dube 56 (19) |
Ravi Bishnoi 7 (4) | 7th Wicket 12 (9) | Harshit Rana 5 (5) |
Arshdeep Singh 0 (2) | 8th Wicket 0 (2) | Ravi Bishnoi 0 (0) |
Jasprit Bumrah 4 (2) | 9th Wicket 5 (6) | Ravi Bishnoi 1 (4) |
Kuldeep Yadav 1 (3) | 10th Wicket 3 (5) | Ravi Bishnoi 2 (2) |
Advertisement
View More

Karthik Labels Atherton & Hussain 'Fossils' on Sky Sports
in 5 hours

KSCA President Confident Security Ready for RCB's Arrival
in 4 hours

Pakistan's New Test Coach to Debut Against Bangladesh
in 3 hours

Ex-England Captain Dispels Myth of India's Invincibility
in 2 hours

Abhishek Sharma's T20 World Cup Struggles Continue
in an hour