Japan vs India Tour, 2026
Advertisement
Stay updated with the latest ESTORM vs KNGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the CSA Provincial One-Day Challenge Division Two, 2026. Get access to real-time ESTORM vs KNG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ESTORM: 215/10 (32.1) | ESTORM vs KNG Scorecard, 22nd Match | CSA Provincial One-Day Challenge Division Two, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ESTORM vs KNG scorecard today, Featuring live updates on each ball bowled. Get the latest Eastern Storm vs Knights scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Eastern Storm vs Knights delivers a comprehensive view of the match.
For the most up-to-date Eastern Storm vs Knights scorecard live and all ESTORM vs KNG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ESTORM vs KNG match scorecard, updated after every ball. You can check out live match analysis, detailed ESTORM vs KNG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Eastern Storm vs Knights match scorecard is your one-stop source for all the live match info and updates you need.
398/5
(50)215/10
(32.1)| BATTER | R | B | 4S | 6S | SR |
Jurie Snyman c Ruan Haasbroek b Sithembile Langa | 2 | 7 | 0 | 0 | 28.57 |
Brayden Hicks c Dane Piedt b Sithembile Langa | 22 | 20 | 3 | 0 | 110.01 |
Christopher Britz c Mbongiseni Mhlanga b Johan van Dyk | 49 | 35 | 4 | 3 | 140.01 |
Kabelo Sekhukhune c Ruan Haasbroek b Johan van Dyk | 15 | 15 | 2 | 0 | 100.01 |
Dewan Marais b Mbongiseni Mhlanga | 60 | 52 | 4 | 0 | 115.38 |
Grant Thomson (C) c Ruan Haasbroek b Dane Piedt | 6 | 9 | 1 | 0 | 66.67 |
Ernest Kemm c Cole Abrahams b Dane Piedt | 9 | 12 | 1 | 0 | 75.01 |
Andrew Rasemene b Mbongiseni Mhlanga | 15 | 21 | 1 | 0 | 71.43 |
Jesse Albanie c Ruben Maree b Dane Piedt | 0 | 5 | 0 | 0 | 0.01 |
Amaan Khan st Ruan Haasbroek b Mbongiseni Mhlanga | 11 | 9 | 1 | 0 | 122.22 |
Tumelo Simelane not out | 13 | 8 | 1 | 1 | 162.5 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Sithembile Langa | 5 | 1 | 24 | 2 | 4.80 |
Gerrit Snyman | 2 | 0 | 15 | 0 | 7.50 |
Mbongiseni Mhlanga | 6.1 | 0 | 41 | 3 | 6.65 |
Johan van Dyk | 7 | 0 | 48 | 2 | 6.86 |
Malusi Siboto | 3 | 0 | 27 | 0 | 9.00 |
Dane Piedt | 9 | 0 | 54 | 3 | 6.00 |
| Fall Of Wickets | Score | Over |
| Jurie Snyman | 6/1 | 2.1 |
| Brayden Hicks | 30/2 | 6.2 |
| Kabelo Sekhukhune | 80/3 | 11.4 |
| Christopher Britz | 99/4 | 13.3 |
| Grant Thomson | 109/5 | 16.0 |
| Ernest Kemm | 127/6 | 19.4 |
| Andrew Rasemene | 173/7 | 27.0 |
| Jesse Albanie | 174/8 | 28.0 |
| Dewan Marais | 198/9 | 30.3 |
| Amaan Khan | 215/10 | 32.1 |
| Player1 | Run | Player2 |
Jurie Snyman 2 (7) | 1st Wicket 6 (13) | Brayden Hicks 4 (6) |
Christopher Britz 5 (11) | 2nd Wicket 24 (25) | Brayden Hicks 7 (9) |
Christopher Britz 45 (23) | 3rd Wicket 50 (32) | Kabelo Sekhukhune 2 (9) |
Christopher Britz 12 (7) | 4th Wicket 17 (12) | Dewan Marais 4 (5) |
Grant Thomson 6 (9) | 5th Wicket 12 (14) | Dewan Marais 4 (5) |
Ernest Kemm 9 (12) | 6th Wicket 18 (22) | Dewan Marais 9 (10) |
Andrew Rasemene 15 (21) | 7th Wicket 46 (44) | Dewan Marais 29 (23) |
Jesse Albanie 0 (5) | 8th Wicket 1 (6) | Dewan Marais 1 (1) |
Amaan Khan 11 (7) | 9th Wicket 24 (15) | Dewan Marais 13 (8) |
Amaan Khan 0 (2) | 10th Wicket 17 (10) | Tumelo Simelane 13 (8) |
Advertisement
View More

MS Dhoni Backs Zaheer Khan for Chennai Super Kings Head Coach Role
5 hours ago

CSK Unveils MS Dhoni's Future After Zaheer Khan Appointment
7 hours ago

IIT Kanpur Alum Abhishek Anand Joins Japan Cricket Team
9 hours ago

India Plans Player Rotation for T20I Clash Against Japan
10 hours ago

Akram Slams Pakistan's "Accepted Mediocrity" After Series Loss
12 hours ago