Women's Asia Cup, 2026
Advertisement
Stay updated with the latest ENG vs PAKlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Pakistan tour of England 2026. Get access to real-time ENG vs PAK live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ENG: 248/9 (56.0) | ENG vs PAK Scorecard, 2nd Match | Pakistan tour of England 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ENG vs PAK scorecard today, Featuring live updates on each ball bowled. Get the latest England vs Pakistan scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of England vs Pakistan delivers a comprehensive view of the match.
For the most up-to-date England vs Pakistan scorecard live and all ENG vs PAK live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ENG vs PAK match scorecard, updated after every ball. You can check out live match analysis, detailed ENG vs PAK live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this England vs Pakistan match scorecard is your one-stop source for all the live match info and updates you need.
248/9
(56.0)| BATTER | R | B | 4S | 6S | SR |
Duckett lbw b Mohammad Abbas | 17 | 20 | 3 | 0 | 85.01 |
Gay c Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 | 47.06 |
Cox c Agha Salman b Khurram Shehzad | 55 | 105 | 7 | 0 | 52.38 |
Root(C) lbw b Mohammad Abbas | 4 | 13 | 0 | 0 | 30.77 |
Brook bowled b Mohammad Ali | 15 | 26 | 2 | 0 | 57.69 |
Lawrence runout [T] Shan Masood [H] Mohammad Rizwan | 17 | 41 | 1 | 0 | 41.46 |
Smith(wk) bowled b Mohammad Ali | 61 | 80 | 10 | 0 | 76.25 |
Atkinson not out | 34 | 27 | 5 | 0 | 125.93 |
Robinson bowled b Mohammad Ali | 0 | 2 | 0 | 0 | 0.01 |
Archer bowled b Mohammad Abbas | 14 | 13 | 1 | 1 | 107.69 |
Tongue not out | 1 | 2 | 0 | 0 | 50.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Mohammad Abbas | 15.0 | 3 | 56 | 4 | 3.73 |
Shehzad | 15.0 | 0 | 79 | 1 | 5.27 |
Mohammad Ali | 17.0 | 2 | 67 | 3 | 3.94 |
Ali Usman | 9.0 | 1 | 34 | 0 | 3.78 |
| Fall Of Wickets | Score | Over |
| Emilio Gay | 21/1 | 4.6 |
| Ben Duckett | 26/2 | 6.4 |
| Joe Root | 36/3 | 10.3 |
| Harry Brook | 77/4 | 17.1 |
| Dan Lawrence | 120/5 | 31.2 |
| Jordan Cox | 187/6 | 47.1 |
| Jamie Smith | 222/7 | 52.2 |
| Ollie Robinson | 222/8 | 52.4 |
| Jofra Archer | 243/9 | 55.3 |
| Player1 | Run | Player2 |
Ben Duckett 13 (13) | 1st Wicket 21 (30) | Emilio Gay 8 (17) |
Ben Duckett 4 (7) | 2nd Wicket 5 (10) | Jordan Cox 1 (3) |
Joe Root 4 (13) | 3rd Wicket 10 (23) | Jordan Cox 6 (10) |
Harry Brook 15 (26) | 4th Wicket 41 (40) | Jordan Cox 20 (16) |
Dan Lawrence 17 (41) | 5th Wicket 43 (85) | Jordan Cox 15 (49) |
Jamie Smith 50 (70) | 6th Wicket 67 (95) | Jordan Cox 13 (27) |
Gus Atkinson 23 (22) | 7th Wicket 35 (31) | Jamie Smith 11 (10) |
Ollie Robinson 0 (2) | 8th Wicket 0 (2) | Gus Atkinson 0 (0) |
Jofra Archer 14 (13) | 9th Wicket 21 (17) | Gus Atkinson 7 (4) |
Josh Tongue 1 (2) | 10th Wicket 5 (3) | Gus Atkinson 4 (1) |
Advertisement
View More

BCCI Actively Seeks New Title Sponsor for Cricket
1 Hour ago

Devdutt Padikkal Aims for India's No.3 Spot After Sri Lanka Heroics
2 hours ago

Moin Khan Blames Frequent Changes for Pakistan Cricket Woes
3 hours ago

Cricket Tour Kicks Off September 12 with Diverse Schedule
4 hours ago

India Draws 2nd Test Against Sri Lanka, Secures Series 1-0
5 hours ago