ICC Womens T20 World Cup, 2026
Advertisement
Stay updated with the latest NZ vs ENGlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Tour of New Zealand in England, 2026. Get access to real-time NZ vs ENG live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our NZ: 138/10 (40.3) | ENG vs NZ Scorecard, 1st Match | Tour of New Zealand in England, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the NZ vs ENG scorecard today, Featuring live updates on each ball bowled. Get the latest New Zealand vs England scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of New Zealand vs England delivers a comprehensive view of the match.
For the most up-to-date New Zealand vs England scorecard live and all NZ vs ENG live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the NZ vs ENG match scorecard, updated after every ball. You can check out live match analysis, detailed NZ vs ENG live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this New Zealand vs England match scorecard is your one-stop source for all the live match info and updates you need.
140/10
(39.4)113/10
(29.5)226/10
(56.0)138/10
(40.3)| BATTER | R | B | 4S | 6S | SR |
Latham(C) c Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0.01 |
Conway c Jacob Bethell b Ben Stokes | 41 | 91 | 4 | 0 | 45.05 |
Williamson lbw b Josh Tongue | 18 | 36 | 2 | 0 | 50.01 |
William O'Rourke bowled b Gus Atkinson | 0 | 6 | 0 | 0 | 0.01 |
Ravindra bowled b Ollie Robinson | 8 | 21 | 1 | 0 | 38.1 |
Mitchell lbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0.01 |
Blundell(wk) lbw b Josh Tongue | 4 | 12 | 0 | 0 | 33.33 |
G Phillips not out | 44 | 52 | 7 | 1 | 84.62 |
Smith c Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133.33 |
Jamieson c Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 66.67 |
Henry bowled b Gus Atkinson | 0 | 10 | 0 | 0 | 0.01 |
Advertisement
| Bowler | 0 | M | R | W | ER |
Atkinson | 11.3 | 3 | 30 | 5 | 2.61 |
Robinson | 13.0 | 2 | 38 | 2 | 2.92 |
Tongue | 13.0 | 2 | 48 | 2 | 3.69 |
Stokes | 3.0 | 0 | 12 | 1 | 4.00 |
| Fall Of Wickets | Score | Over |
| Tom Latham | 0/1 | 0.3 |
| Kane Williamson | 29/2 | 10.4 |
| William O'Rourke | 36/3 | 11.5 |
| Rachin Ravindra | 53/4 | 17.6 |
| Daryl Mitchell | 53/5 | 19.3 |
| Tom Blundell | 58/6 | 22.4 |
| Devon Conway | 111/7 | 33.6 |
| Nathan Smith | 116/8 | 34.4 |
| Kyle Jamieson | 124/9 | 36.5 |
| Matt Henry | 138/10 | 40.3 |
| Player1 | Run | Player2 |
Tom Latham 0 (3) | 1st Wicket 0 (3) | Devon Conway 0 (0) |
Kane Williamson 18 (36) | 2nd Wicket 29 (61) | Devon Conway 9 (26) |
William O'Rourke 0 (6) | 3rd Wicket 7 (7) | Devon Conway 3 (1) |
Rachin Ravindra 8 (21) | 4th Wicket 17 (37) | Devon Conway 7 (17) |
Devon Conway 0 (6) | 5th Wicket 0 (9) | Daryl Mitchell 0 (3) |
Tom Blundell 4 (12) | 6th Wicket 5 (19) | Devon Conway 1 (7) |
Glenn Phillips 27 (35) | 7th Wicket 53 (68) | Devon Conway 21 (34) |
Glenn Phillips 1 (1) | 8th Wicket 5 (4) | Nathan Smith 4 (3) |
Kyle Jamieson 6 (9) | 9th Wicket 8 (13) | Glenn Phillips 2 (4) |
Matt Henry 0 (10) | 10th Wicket 14 (22) | Glenn Phillips 14 (12) |
Advertisement
View More

Harmanpreet Makes History at Lord's with Unique Tri-Format Fifty
1 Hour ago

Harman Reaches 9000-Run Landmark in India's Innings
2 hours ago

Indian T20 Team Performance Review Confirmed by BCCI
3 hours ago

Sanju Samson Dropped from India T20I XI After Struggles
5 hours ago

India Women vs England Women Test Match Live Updates from Lord's
8 hours ago