CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest DC vs ADKR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025-26. Get access to real-time DC vs ADKR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DC: 108/10 (16.2) | DC vs ADKR Scorecard, Eliminator | International League T20, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DC vs ADKR scorecard today, Featuring live updates on each ball bowled. Get the latest Dubai Capitals vs Abu Dhabi Knight Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Dubai Capitals vs Abu Dhabi Knight Riders delivers a comprehensive view of the match.
For the most up-to-date Dubai Capitals vs Abu Dhabi Knight Riders scorecard live and all DC vs ADKR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DC vs ADKR match scorecard, updated after every ball. You can check out live match analysis, detailed DC vs ADKR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Dubai Capitals vs Abu Dhabi Knight Riders match scorecard is your one-stop source for all the live match info and updates you need.
158/7
(20.0)108/10
(16.2)| BATTER | R | B | 4S | 6S | SR |
Albert c Alishan Sharafu b Jason Holder | 11 | 8 | 2 | 0 | 137.5 |
Jahangir(wk) lbw b Sunil Narine | 8 | 6 | 2 | 0 | 133.33 |
Cox c Michael Pepper b Ajay Kumar | 10 | 5 | 0 | 1 | 200.01 |
Naib c Andre Russell b Sunil Narine | 7 | 10 | 0 | 0 | 70.01 |
Navin Bidaisee bowled b Sunil Narine | 7 | 10 | 0 | 0 | 70.01 |
Powell c George Garton b Liam Livingstone | 12 | 14 | 1 | 0 | 85.71 |
Neesham c Alishan Sharafu b Liam Livingstone | 19 | 13 | 0 | 1 | 146.15 |
Nabi(C) c Michael Pepper b Jason Holder | 27 | 21 | 1 | 2 | 128.57 |
Willey lbw b Liam Livingstone | 2 | 6 | 0 | 0 | 33.33 |
Haider Ali not out | 1 | 5 | 0 | 0 | 20.01 |
Jawadullah c Michael Pepper b Jason Holder | 0 | 1 | 0 | 0 | 0.01 |
Waqar Salamkheil
Advertisement
| Bowler | 0 | M | R | W | ER |
Ajay Kumar | 3.0 | 0 | 24 | 1 | 8.00 |
Holder | 3.2 | 0 | 18 | 3 | 5.40 |
Narine | 3.0 | 0 | 12 | 3 | 4.00 |
Chawla | 3.0 | 0 | 27 | 0 | 9.00 |
Livingstone | 4.0 | 0 | 26 | 3 | 6.50 |
| Fall Of Wickets | Score | Over |
| Toby Albert | 11/1 | 1.2 |
| Jordan Cox | 31/2 | 2.5 |
| Shayan Jahangir | 35/3 | 3.4 |
| Navin Bidaisee | 43/4 | 5.4 |
| Gulbadin Naib | 49/5 | 7.3 |
| Rovman Powell | 64/6 | 9.4 |
| James Neesham | 79/7 | 11.3 |
| David Willey | 84/8 | 13.1 |
| Mohammad Nabi | 108/9 | 16.1 |
| Muhammad Jawadullah | 108/10 | 16.2 |
| Player1 | Run | Player2 |
Toby Albert 11 (8) | 1st Wicket 11 (8) | Shayan Jahangir 0 (0) |
Jordan Cox 10 (5) | 2nd Wicket 20 (9) | Shayan Jahangir 8 (5) |
Gulbadin Naib 4 (4) | 3rd Wicket 4 (5) | Shayan Jahangir 0 (1) |
Navin Bidaisee 7 (10) | 4th Wicket 8 (12) | Gulbadin Naib 1 (2) |
Rovman Powell 3 (7) | 5th Wicket 6 (11) | Gulbadin Naib 2 (4) |
James Neesham 6 (6) | 6th Wicket 15 (13) | Rovman Powell 9 (7) |
Mohammad Nabi 2 (4) | 7th Wicket 15 (11) | James Neesham 13 (7) |
David Willey 2 (6) | 8th Wicket 5 (10) | Mohammad Nabi 2 (4) |
Haider Ali 1 (5) | 9th Wicket 24 (18) | Mohammad Nabi 23 (13) |
Muhammad Jawadullah 0 (1) | 10th Wicket 0 (1) | Haider Ali 0 (0) |
Advertisement
View More

Jonny Bairstow Denies England Lions Squad Presence in Dubai
in 5 hours

Sourav Ganguly Backs Sanju Samson for India White-Ball Spot
in 4 hours

Undefined Initiative Emerges Amid Fast-Bowling Coach Hunt
in 3 hours

Mohammad Amir Claims Top Nations Disregard Pakistan Cricket
4 hours ago

Samson's 97 Powers India to Semis Amid Racist Post Outrage
7 hours ago