Tamil Nadu Premier League, 2025

Advertisement
Stay updated with the latest DC vs KKR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Indian T20 League. Get access to real-time DC vs KKR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DC vs KKR Scorecard, 48th Match | Indian T20 League - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DC vs KKR scorecard today, Featuring live updates on each ball bowled. Get the latest Delhi Capitals vs Kolkata Knight Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Delhi Capitals vs Kolkata Knight Riders delivers a comprehensive view of the match.
For the most up-to-date Delhi Capitals vs Kolkata Knight Riders scorecard live and all DC vs KKR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DC vs KKR match scorecard, updated after every ball. You can check out live match analysis, detailed DC vs KKR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Delhi Capitals vs Kolkata Knight Riders match scorecard is your one-stop source for all the live match info and updates you need.
204/9
(20.0)190/9
(20.0)BATTER | R | B | 4S | 6S | SR |
A Porel(wk) c Russell b Roy | 4 | 2 | 1 | 0 | 200.01 |
F du Plessis c Rinku b Narine | 62 | 45 | 7 | 2 | 137.78 |
KK Nair lbw b Arora | 15 | 13 | 2 | 0 | 115.38 |
KL Rahul run out (Narine) | 7 | 5 | 1 | 0 | 140.01 |
AR Patel(C) c Rana b Narine | 43 | 23 | 4 | 3 | 186.96 |
T Stubbs b Narine | 1 | 3 | 0 | 0 | 33.33 |
V Nigam b Russell | 38 | 19 | 5 | 2 | 200.01 |
AR Sharma c Narine b Chakravarthy | 7 | 6 | 0 | 1 | 116.67 |
MA Starc c Gurbaz b Chakravarthy | 0 | 1 | 0 | 0 | 0.01 |
PVD Chameera not out | 2 | 3 | 0 | 0 | 66.67 |
K Yadav not out | 1 | 1 | 0 | 0 | 100.01 |
Mukesh Kumar
Advertisement
Bowler | 0 | M | R | W | ER |
AS Roy | 4.0 | 0 | 27 | 1 | 6.75 |
VG Arora | 2.0 | 0 | 19 | 1 | 9.50 |
H Rana | 4.0 | 0 | 49 | 0 | 12.25 |
VV Chakravarthy | 4.0 | 0 | 39 | 2 | 9.75 |
SP Narine | 4.0 | 0 | 29 | 3 | 7.25 |
AD Russell | 2.0 | 0 | 22 | 1 | 11.00 |
Fall Of Wickets | Score | Over |
Abishek Porel | 1-4 | 0.2 |
Karun Nair | 2-43 | 4.3 |
KL Rahul | 3-60 | 6.3 |
Axar Patel | 4-136 | 13.2 |
Tristan Stubbs | 5-138 | 13.6 |
Faf du Plessis | 6-146 | 15.2 |
Ashutosh Sharma | 7-160 | 17.2 |
Mitchell Starc | 8-160 | 17.3 |
Vipraj Nigam | 9-189 | 19.5 |
Player1 | Run | Player2 |
Faf du Plessis | 4(2) | Abishek Porel |
Faf du Plessis | 39(25) | Karun Nair |
Faf du Plessis | 17(12) | KL Rahul |
Faf du Plessis | 76(41) | Axar Patel |
Faf du Plessis | 2(4) | Tristan Stubbs |
Faf du Plessis | 8(8) | Vipraj Nigam |
Ashutosh Sharma | 14(12) | Vipraj Nigam |
Mitchell Starc | 0(1) | Vipraj Nigam |
Dushmantha Chameera | 29(14) | Vipraj Nigam |
Dushmantha Chameera | 1(1) | Kuldeep Yadav |
Advertisement
View More
Sai Sudharsan Makes Memorable Test Debut; Karun Nair Returns After 8 Years
2 days ago
Sachin Tendulkar is being criticized for not doing anything about the Pataudi Trophy argument.
3 days ago
RCB vs PBKS IPL 2025 Final Sets New Viewership Record
3 days ago
IND vs ENG: Rishabh Pant Reveals Batting Order Ahead of First Test; Shubman Gill to Bat at No.4
18 Jun 2025
Glenn Maxwell Equals Rohit Sharma, Slams Record-Breaking Century in MLC
18 Jun 2025