Tour of Sri Lanka Women in West Indies Women, 2026
Advertisement
Stay updated with the latest BAN vs IRE live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Ireland tour of Bangladesh, 2025. Get access to real-time BAN vs IRE live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our BAN: 174/6 (19.4) | BAN vs IRE Scorecard, 2nd Match | Ireland tour of Bangladesh, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the BAN vs IRE scorecard today, Featuring live updates on each ball bowled. Get the latest Bangladesh vs Ireland scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Bangladesh vs Ireland delivers a comprehensive view of the match.
For the most up-to-date Bangladesh vs Ireland scorecard live and all BAN vs IRE live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the BAN vs IRE match scorecard, updated after every ball. You can check out live match analysis, detailed BAN vs IRE live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Bangladesh vs Ireland match scorecard is your one-stop source for all the live match info and updates you need.
170/6
(20.0)174/6
(19.4)| BATTER | R | B | 4S | 6S | SR |
Parvez Hossain Emon c George Dockrell b Gareth Delany | 43 | 28 | 5 | 2 | 153.57 |
Tanzid Hasan runout Barry McCarthy | 7 | 10 | 1 | 0 | 70.01 |
Das(C)(wk) lbw b Mark Adair | 57 | 37 | 3 | 3 | 154.05 |
Saif Hassan c Matthew Humphreys b Gareth Delany | 22 | 17 | 1 | 1 | 129.41 |
Towhid Hridoy runout Lorcan Tucker | 6 | 9 | 0 | 0 | 66.67 |
Hasan bowled b Mark Adair | 5 | 7 | 0 | 0 | 71.43 |
Saifuddin not out | 17 | 7 | 2 | 1 | 242.86 |
Mahedi Hasan not out | 6 | 3 | 1 | 0 | 200.01 |
Mustafizur Rahman, Nasum Ahmed, Tanzim Hasan Sakib
Advertisement
| Bowler | 0 | M | R | W | ER |
Humphreys | 4.0 | 0 | 38 | 0 | 9.50 |
Adair | 4.0 | 0 | 36 | 2 | 9.00 |
McCarthy | 4.0 | 0 | 27 | 0 | 6.75 |
Little | 3.4 | 0 | 39 | 0 | 10.64 |
Gareth Delany | 4.0 | 0 | 28 | 2 | 7.00 |
| Fall Of Wickets | Score | Over |
| Tanzid Hasan | 26/1 | 2.4 |
| Parvez Hossain Emon | 86/2 | 9.5 |
| Litton Das | 138/3 | 14.6 |
| Saif Hassan | 140/4 | 15.3 |
| Towhid Hridoy | 149/5 | 17.4 |
| Nurul Hasan | 157/6 | 18.2 |
| Player1 | Run | Player2 |
Parvez Hossain Emon 16 (6) | 1st Wicket 26 (16) | Tanzid Hasan 7 (10) |
Litton Das 26 (21) | 2nd Wicket 60 (43) | Parvez Hossain Emon 27 (22) |
Saif Hassan 21 (15) | 3rd Wicket 52 (31) | Litton Das 31 (16) |
Saif Hassan 1 (2) | 4th Wicket 2 (3) | Towhid Hridoy 1 (1) |
Nurul Hasan 3 (5) | 5th Wicket 9 (13) | Towhid Hridoy 5 (8) |
Mohammad Saifuddin 6 (2) | 6th Wicket 8 (4) | Nurul Hasan 2 (2) |
Mahedi Hasan 6 (3) | 7th Wicket 17 (8) | Mohammad Saifuddin 11 (5) |
Advertisement
View More

Brook Eager for India Clash in 2026 T20 World Cup Semis
in 5 hours

KSCA President Details Stadium Upgrades for M. Chinnaswamy
in 4 hours

Vaughan Predicts England Victory Over India in 2026 T20 World Cup Semi
in 3 hours

Aiden Markram Shines in T20 World Cup with Stellar Batting
in 2 hours

Renuka Thakur Out of Australia Test; Gautam Steps In for India
in an hour