CSA Provincial One-Day Challenge Division One 2026
Advertisement
Stay updated with the latest DV vs ADKR live scorecard and experience the thrill of one of cricket’s biggest rivalries during the International League T20, 2025-26. Get access to real-time DV vs ADKR live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our DV: 180/6 (20.0) | ADKR vs DV Scorecard, 17th Match | International League T20, 2025-26 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the DV vs ADKR scorecard today, Featuring live updates on each ball bowled. Get the latest Desert Vipers vs Abu Dhabi Knight Riders scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Desert Vipers vs Abu Dhabi Knight Riders delivers a comprehensive view of the match.
For the most up-to-date Desert Vipers vs Abu Dhabi Knight Riders scorecard live and all DV vs ADKR live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the DV vs ADKR match scorecard, updated after every ball. You can check out live match analysis, detailed DV vs ADKR live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Desert Vipers vs Abu Dhabi Knight Riders match scorecard is your one-stop source for all the live match info and updates you need.
181/5
(20.0)180/6
(20.0)| BATTER | R | B | 4S | 6S | SR |
Zaman lbw b Andre Russell | 44 | 32 | 4 | 1 | 137.5 |
Holden c Ajay Kumar b Andre Russell | 52 | 43 | 6 | 0 | 120.93 |
Hasan Nawaz c Liam Livingstone b Ajay Kumar | 23 | 14 | 1 | 2 | 164.29 |
Curran c Philip Salt b Jason Holder | 11 | 10 | 0 | 1 | 110.01 |
Lawrence not out | 11 | 7 | 1 | 0 | 157.14 |
Shimron Hetmyer bowled b Olly Stone | 7 | 4 | 1 | 0 | 175.01 |
Khuzaima Bin Tanvir c Shadley van Schalkwyk b Ajay Kumar | 16 | 9 | 2 | 1 | 177.78 |
Tom Bruce not out | 2 | 2 | 0 | 0 | 100.01 |
Vriitya Aravind, Lockie Ferguson, Qais Ahmad, Noor Ahmad
Advertisement
| Bowler | 0 | M | R | W | ER |
Holder | 4.0 | 0 | 28 | 1 | 7.00 |
Ajay Kumar | 4.0 | 0 | 47 | 2 | 11.75 |
Stone | 4.0 | 0 | 44 | 1 | 11.00 |
Narine | 4.0 | 0 | 23 | 0 | 5.75 |
van Schalkwyk | 1.0 | 0 | 14 | 0 | 14.00 |
Russell | 3.0 | 0 | 16 | 2 | 5.33 |
| Fall Of Wickets | Score | Over |
| Max Holden | 97/1 | 11.3 |
| Fakhar Zaman | 114/2 | 13.5 |
| Hasan Nawaz | 131/3 | 15.4 |
| Sam Curran | 143/4 | 16.4 |
| Shimron Hetmyer | 152/5 | 17.3 |
| Khuzaima Tanveer | 177/6 | 19.4 |
| Player1 | Run | Player2 |
Fakhar Zaman 36 (26) | 1st Wicket 97 (69) | Max Holden 52 (43) |
Hasan Nawaz 9 (8) | 2nd Wicket 17 (14) | Fakhar Zaman 8 (6) |
Sam Curran 2 (5) | 3rd Wicket 17 (11) | Hasan Nawaz 14 (6) |
Dan Lawrence 1 (1) | 4th Wicket 12 (6) | Sam Curran 9 (5) |
Shimron Hetmyer 7 (4) | 5th Wicket 9 (5) | Dan Lawrence 2 (1) |
Khuzaima Tanveer 16 (9) | 6th Wicket 25 (13) | Dan Lawrence 8 (5) |
Tom Bruce 2 (2) | 7th Wicket 3 (2) | Dan Lawrence 0 (0) |
Advertisement
View More

Mohammad Amir Claims Top Nations Disregard Pakistan Cricket
1 Hour ago

Samson's 97 Powers India to Semis Amid Racist Post Outrage
4 hours ago

Stubborn Stand Helps New Zealand Avoid Defeat
5 hours ago

Pakistan-Bangladesh ODI Series Uncertain in Mirpur
6 hours ago

Shivam Dube's Unbeaten Super 8s Knock for India Against West Indies
7 hours ago