Indian Premier League, 2026
Advertisement
Stay updated with the latest ABD vs DUBlive scorecard and experience the thrill of one of cricket’s biggest rivalries during the Emirates D10 League, 2026. Get access to real-time ABD vs DUB live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our ABD: 114/6 (10.0) | ABD vs DUB Scorecard, 37th Match | Emirates D10 League, 2026 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the ABD vs DUB scorecard today, Featuring live updates on each ball bowled. Get the latest Abu Dhabi vs Dubai scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Abu Dhabi vs Dubai delivers a comprehensive view of the match.
For the most up-to-date Abu Dhabi vs Dubai scorecard live and all ABD vs DUB live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the ABD vs DUB match scorecard, updated after every ball. You can check out live match analysis, detailed ABD vs DUB live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Abu Dhabi vs Dubai match scorecard is your one-stop source for all the live match info and updates you need.
114/6
(10)| BATTER | R | B | 4S | 6S | SR |
Luqman Faisal c Aryan Saxena b Angad Nehru | 27 | 12 | 2 | 2 | 225.01 |
Kamran Atta c Adithya Shetty b Muhammad Taimoor Bhatti | 19 | 8 | 3 | 1 | 237.5 |
Ali Abid (C) c Angad Nehru b Nilansh Keswani | 11 | 8 | 0 | 1 | 137.5 |
Basil Hameed c Aryan Saxena b Ronak Panoly | 42 | 20 | 4 | 1 | 210.01 |
Nasir Faraz c Zainullah Rehmani b Ayman Ahamed | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Nadeem-I not out | 4 | 5 | 0 | 0 | 80.01 |
Junaid Afridi c Aditya Sarna b Ronak Panoly | 0 | 1 | 0 | 0 | 0.01 |
Akif Raja not out | 5 | 2 | 0 | 0 | 250.01 |
Ilyas Khan, Zia Mukhtar, Sayam Khan
Advertisement
| Bowler | 0 | M | R | W | ER |
Muhammad Taimoor Bhatti | 2 | 0 | 36 | 1 | 18.00 |
Sanchit Sharma | 2 | 0 | 12 | 0 | 6.00 |
Angad Nehru | 2 | 0 | 26 | 1 | 13.00 |
Nilansh Keswani | 2 | 0 | 19 | 1 | 9.50 |
Ayman Ahamed | 1 | 0 | 13 | 1 | 13.00 |
Ronak Panoly | 1 | 0 | 6 | 2 | 6.00 |
| Fall Of Wickets | Score | Over |
| Kamran Atta | 33/1 | 2.2 |
| Luqman Faisal | 51/2 | 3.4 |
| Ali Abid | 87/3 | 6.3 |
| Nasir Faraz | 103/4 | 8.0 |
| Basil Hameed | 108/5 | 9.1 |
| Junaid Afridi | 108/6 | 9.2 |
| Player1 | Run | Player2 |
Luqman Faisal 11 (6) | 1st Wicket 33 (14) | Kamran Atta 19 (8) |
Luqman Faisal 16 (6) | 2nd Wicket 18 (8) | Ali Abid 2 (2) |
Basil Hameed 25 (11) | 3rd Wicket 37 (17) | Ali Abid 9 (6) |
Basil Hameed 14 (6) | 4th Wicket 15 (9) | Nasir Faraz 1 (3) |
Basil Hameed 1 (3) | 5th Wicket 5 (7) | Mohammad Nadeem-I 3 (4) |
Junaid Afridi 0 (1) | 6th Wicket 0 (1) | Mohammad Nadeem-I 0 (0) |
Akif Raja 3 (2) | 7th Wicket 6 (4) | Mohammad Nadeem-I 3 (2) |
Advertisement
View More

Manjrekar Criticizes Gambhir's View on Sundar's Role
3 minutes ago

Mumbai Indians Make History: First Team to 50,000 T20 Runs
1 Hour ago

Ghosh's Brilliant Debut Fielding Effort for CSK Shines
2 hours ago

Babar Azam Slams 'Personal Attacks' in Pakistan Cricket
3 hours ago

Pathirana's KKR Debut Against SRH on May 3 Hinges on Conditions
5 hours ago