Shpageeza Cricket League, 2025

Advertisement
Stay updated with the latest AUS vs WI live scorecard and experience the thrill of one of cricket’s biggest rivalries during the Australia tour of West Indies, 2025. Get access to real-time AUS vs WI live score, ball-by-ball updates, and detailed match information right here. Whether it's a boundary, a wicket, or a crucial moment, our AUS: 173/7 (17.0) | WI vs AUS Scorecard, 5th Match | Australia tour of West Indies, 2025 - CFLL scorecard live brings you every detail of the match in real-time.
Don’t miss out on the AUS vs WI scorecard today, Featuring live updates on each ball bowled. Get the latest Australia vs West Indies scorecard and in-depth coverage with statistics, player performances, and real-time tracking. Whether you're following from the stadium or at home, the scorecard of Australia vs West Indies delivers a comprehensive view of the match.
For the most up-to-date Australia vs West Indies scorecard live and all AUS vs WI live match info, make sure you stay connected. Whether it's the start of the game or the final over, every update matters in this high-octane clash.
Follow the AUS vs WI match scorecard, updated after every ball. You can check out live match analysis, detailed AUS vs WI live commentary, and ball-by-ball breakdowns, ensuring you never miss a key moment. For cricket enthusiasts, this Australia vs West Indies match scorecard is your one-stop source for all the live match info and updates you need.
170/10
(19.4)173/7
(17.0)BATTER | R | B | 4S | 6S | SR |
Marsh(C) bowled b Alzarri Joseph | 14 | 8 | 3 | 0 | 175.01 |
Maxwell c Jediah Blades b Jason Holder | 0 | 1 | 0 | 0 | 0.01 |
Inglis(wk) c Matthew Forde b Jason Holder | 10 | 5 | 2 | 0 | 200.01 |
Green c Matthew Forde b Akeal Hosein | 32 | 18 | 5 | 0 | 177.78 |
David c Shimron Hetmyer b Alzarri Joseph | 30 | 12 | 1 | 4 | 250.01 |
Owen c Alzarri Joseph b Akeal Hosein | 37 | 17 | 3 | 3 | 217.65 |
Aaron Hardie not out | 28 | 25 | 2 | 1 | 112.01 |
Dwarshuis c Jewel Andrew b Akeal Hosein | 9 | 14 | 0 | 0 | 64.29 |
Abbott not out | 5 | 3 | 1 | 0 | 166.67 |
Nathan Ellis, Adam Zampa
Advertisement
Bowler | 0 | M | R | W | ER |
jediah Blades | 3.0 | 0 | 38 | 0 | 12.67 |
Holder | 3.0 | 0 | 36 | 2 | 12.00 |
Alzarri Joseph | 2.1 | 0 | 21 | 2 | 9.69 |
Forde | 3.0 | 0 | 35 | 0 | 11.67 |
Shepherd | 1.5 | 0 | 26 | 0 | 14.18 |
Hosein | 4.0 | 0 | 17 | 3 | 4.25 |
Fall Of Wickets | Score | Over |
Glenn Maxwell | 1-12 | 1.1 |
Josh Inglis | 2-23 | 1.6 |
Mitchell Marsh | 3-25 | 2.2 |
Tim David | 4-60 | 4.4 |
Mitchell Owen | 5-123 | 9.2 |
Cameron Green | 6-141 | 11.6 |
Ben Dwarshuis | 7-166 | 15.6 |
Player1 | Run | Player2 |
Mitchell Marsh | 12(7) | Glenn Maxwell |
Josh Inglis | 11(5) | Mitchell Marsh |
Mitchell Marsh | 2(2) | Cameron Green |
Tim David | 35(14) | Cameron Green |
Mitchell Owen | 63(28) | Cameron Green |
Aaron Hardie | 18(16) | Cameron Green |
Aaron Hardie | 25(24) | Ben Dwarshuis |
Aaron Hardie | 7(6) | Sean Abbott |
Advertisement
View More
Gautam Gambhir, Oval Curator Lee Fortis in Heated Exchange Ahead of Fifth Test
in an hour
Santner to Captain NZ vs. Zimbabwe; Latham Ruled Out
3 hours ago
Aussie T20 Domination: A Historic Series Sweep!
5 hours ago
Gambhir's Call: India Seeks Series Draw at Oval
6 hours ago
Cook: India Right to Deny Stokes' Draw Offer
10 hours ago